Delivery Codes and Ticker Symbols
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| F | G | H | J | K | M |
N | Q | U | V | X | Z | |
| D | E | I | L | O | P |
T | R | B | C | W | Y | Red Months (+12) |
↑↓ (re)Sort table by clicking on column header. Unsort table (Restore to original order)
| Symbol | Description | Exchng | Period | Category |
| UC | S&P 500 | CME-IOM | | Index Futures |
| UU | Mini S&P 500 | CME-IOM | | Index Futures |
| MC | MIDCAP 400 | CME-IOM | | Index Futures |
| ND | NASDAQ | CME | | Index Futures |
| NQ | mini-NASDAQ | CME | | Index Futures |
| RL | Russell 2000 | CME | | Index Futures |
| AB | Mini Russel 2000 | CME | | Index Futures |
| ZE | mini-EURO FX | CME | | Currencies |
| ZJ | mini-JAP YEN | CME-IMM | | Currencies |
| NK | NIKKEI 225 | CME-IMM | | Index Futures |
| YR | EURODOLLAR 1&2 | CME-IMM | | Currencies |
| TB | T-BILL 90-D | CME-IMM | | Interest Rates |
| E | LIBOR | CME-IMM | | Interest Rates |
| SF | S FRANC | CME-IMM | | Currencies |
| BP | BR POUND | CME-IMM | | Currencies |
| JY | JAP. YEN | CME-IMM | | Currencies |
| CD | C DOLLAR | CME-IMM | | Currencies |
| OX | AUST DOLLAR | CME-IMM | | Currencies |
| RJ | GSCI | CME-IOM | | Index Futures |
| FR | F FRANC | CME-IMM | | Currencies |
| VB | BRAZ. REAL | CME-IMM | | Currencies |
| PM | MEX. PESO | CME-IMM | | Currencies |
| LC | L CATTLE | CME | | Livestock |
| FC | FEEDER CATTLE | CME | | Livestock |
| LH | L HOGS | CME | | Livestock |
| PB | PORK BELLIES | CME | | Livestock |
| LB | LUMBER | CME | | Food and Fiber |
| HO | HEATING OIL NO.2 | NYM | | Energy |
| PT | PROPANE GAS | NYM | | Energy |
| CL | CRUDE OIL | NYM | | Energy |
| QL | UNLEADED GAS | NYM | | Energy |
| NO | NATURAL GAS | NYM | | Energy |
| PL | PLATINUM | NYM | | Metals |
| PA | PALLADIUM | NYM | | Metals |
| GC | NY GOLD | CMX | | Metals |
| YG | MINI GOLD | CBOT | A/C/E | Metals |
| SV | NY SILVER | CMX | | Metals |
| YI | MINI SILVER | CBOT | A/C/E | Metals |
| SU | SUGAR #11 | CSCE | | Food and Fiber |
| CO | COCOA | CSCE | | Food and Fiber |
| CC | COFFEE "C" | CSCE | | Food and Fiber |
| QA | NYSE INDEX | NYFE | | Index Futures |
| TE | CRB INDEX | NYFE | | Index Futures |
| NY | COTTON NO.2 | NYCE | | Food and Fiber |
| TX | US DOLLAR INDX | FINEX | | Index Futures |
| GI | HG COPPER | CMX | | Metals |
| OJ | O JUICE | NYCE | | Food and Fiber |
| YH | MINI T-BOND | CBOT | A/C/E | Interest Rates |
| KW | KC WHEAT | KCBOT | | Grains |
| MW | MN WHEAT, SPRING | MGE | | Grains |
| EC | Euro | CME-IMM | | Currencies |
| C | CORN | CBOT | DAY | Grains |
| ZC | CORN | CBOT | A/C/E | Grains |
| RR | ROUGH RICE | CBOT | DAY | Grains |
| ZR | ROUGH RICE | CBOT | A/C/E | Grains |
| W | WHEAT | CBOT | DAY | Grains |
| ZW | WHEAT | CBOT | A/C/E | Grains |
| O | OATS | CBOT | DAY | Grains |
| ZO | OATS | CBOT | A/C/E | Grains |
| S | SOYBEANS | CBOT | DAY | Grains |
| ZS | SOYBEANS | CBOT | A/C/E | Grains |
| BO | SOYBEAN OIL | CBOT | DAY | Grains |
| ZL | SOYBEAN OIL | CBOT | A/C/E | Grains |
| SM | SOYBEANMEAL | CBOT | DAY | Grains |
| ZM | SOYBEANMEAL | CBOT | A/C/E | Grains |
| ME | 10 YR NOTE | CBOT | DAY | Interest Rates |
| XN | 10 YR NOTE | CBOT | A/C/E | Interest Rates |
| YN | MINI 10YR NOTE | CBOT | A/C/E | Interest Rates |
| TN | 5 YR NOTE | CBOT | DAY | Interest Rates |
| XF | 5 YR NOTE | CBOT | A/C/E | Interest Rates |
| TR | T-BOND | CBOT | DAY | Interest Rates |
| XX | T-BOND | CBOT | A/C/E | Interest Rates |
| YS | 2 YR NOTE | CBOT | DAY | Interest Rates |
| XT | 2 YR NOTE | CBOT | A/C/E | Interest Rates |
| TY | 30 DAY INTST | CBOT | DAY | Interest Rates |
| ZQ | 30 DAY INTST | CBOT | A/C/E | Interest Rates |
| DJ | DJIA | CBOT | DAY | Index Futures |
| ZD | DJIA | CBOT | A/C/E | Index Futures |
| QU | MUNI INDEX | CBOT | DAY | Index Futures |
| ZU | MUNI INDEX | CBOT | A/C/E | Index Futures |
| QV | KILO GOLD | CBOT | | Metals |
| G | 1000 OZ. SILVER | CBOT | | Metals |
| YM | MINI DJ 5 | CBOT | A/C/E | Index Futures |
Note: to achieve a 'dual' or 'triple' sort, click 2 or 3 columns sequentially.
Example 1:
To display the Ticker symbols in alphabetical order, grouped by Exchange;
first sort the Symbol column then sort by the Exchng column.
Example 2:
To display the Ticker symbols in alphabetical order, grouped by Category
and Exchange; first sort the Symbol column then sort the Category column
and finally sort the Exchng column.
It may be helpful to 'Unsort' the table first.
Return to CISCO Futures