CISCO


   

CISCO Futures
1-303-306-1521 1-800 800 7227 Fax 1-303-306-1572
http://www.cisco-futures.com
dljones@cisco-futures.com



Advice Engine Report: Sample

CISCO Futures© 2001, 2006

The Advice Engine Report is discussed in detail in:
Advice Engine Background
It is assumed that you are familiar with this link.

Part 1
Advice Engine Report is developed around 9:30 PM CST. Part 1 lists all CISCO covered futures that are in balance, using data through the close. The report is pegged to the normal trading day, in spite of the fact that some futures essentially trade around the clock. Balance is defined as a combination of a 5 day Overlay that is in balance plus a 10 day balance. Consequently, there are no lone 5 day balances posted.

To understand the scope of Advice Engine Report we need two adjacent days of data. The earlier day, NOV 21 06, immediately below, lists those markets in balance as of the close of trading on NOV 21 06. Part 1 indicates balances for AB, C, CC, CO, DJ, ... Each balance lists symbol, delivery (Mo & Yr), The Upper Limit (Long), the Octant risk (StopL), the Lower Limit (Short), the Octant risk (StopS), the risk in dollars (Risk $), the risk in trading units (Risk Pts) and the Meta-profile (upper value price, point of control (maximum TPOs) and lower value price).

For each delivery posted you have at least three breakout levels for both the upside and downside (profile value area, the 5 day limits and the 10 day limits). You know the market condition and at which levels the condition will change. This is the raw material for model/strategy development.

At the bottom of Part 1, you come to the line 'Todays Select Trades 061121'. The Select Trades are the ones with the best Potential, should they breakout. The selection process applies a proprietary CISCO algorithm that includes history, volatility and other market variables. The selected futures also appear on the CISCO home page Marquee from 2 AM to 6 PM.
Marquee_AE Advice Engine Daily Posting
Marquee entries list the future and delivery. If a breakout occurs the breakout price is posted along with the maximum of the move and the close, when it comes. Subscribers to Advice Engine have the breakout prices and risk from the Report. Non-subscribers who watch the Marquee do not have these data and cannot effectively trade from the Select Table data on the Marquee.

Both subscribers and non-subscribers can get a good sense of which markets are active and how they behave (e.g. breakouts to trend, breakouts coming back to balance, size of a failed breakout, etc.).


Part 2.
Below the Select Table data, Part 2 of the Advice Engine Report lists the markets, recommended the previous day, NOV 20 06, that broke out on NOV 21 06. We have not posted NOV 20 06. However, the second Report below is for NOV 22 06. Skipping over Part 1 there, we find in Part 2 the breakouts from the listings of NOV 21 06. To be precise, at the close of NOV 21 06 we have a list of markets in balance. On NOV 22 06, the next day, some balances broke out. Those are listed in Part 2 of the Report for end of day, NOV 22 06.

There were some 117 balances listed in Part 1, close of NOV 21 06. During the market day NOV 22 06 about half (63) are listed as having broken out. The Select Table at close of NOV 21 06 shows:


                  Todays Select Trades 061121
   Mo Yr ND    Long   StopL     Short   StopS  Risk $  Risk Pts  $Potential
SP 12 06 10  140750  140612    139650  139788     344    138         875
NO  1 07 10    8670    8595      8070    8145     750     75         
NO  2 07 10    8690    8625      8170    8235     650     65         400
NO  3 07 10    8530    8468      8040    8102     613     62         
NO  4 07 10    8090    8033      7640    7697     563     57         
NO 12 06 10    8200    8142      7740    7798     575     58         400
CC  3 07 10   12340   12260     11700   11780     300     80         
GC 12 06 10    6365    6338      6150    6177     269     27 


Less than half the Select Table broke out, all for modest gains. In fact, the market is relatively quiet and that is mirrored in the breakouts. Another piece of evidence from Part 2, is that several of the 5 day Overlays did breakout, indicating the short timeframe nature of the current market.
  
------------------------ Advice Engine Reports ----------------------------


                          Advice Engine Report (tm)
                            Trading With Low Risk

         Advice Engine (tm) Opportunities: At close of NOV 21 06

                     This report consists of 2 parts.
              PART 1.  Trading selections for next trading day.
              PART 2.  Potential ($results) from previous day.

                              PART 1

  Advice Engine (tm) surveys the entire futures market for potential trades.
   Each future is analyzed within 5, 10, 15 and 20 day time frames.
   Entry prices and risk levels are posted for each future, each period.
   Suggested Risk is a safety net, identifying losing trades very quickly.
  
  Traders can use the Advice Engine (tm) in many ways.
   Breakout entries and risk stops can be traded directly.
   Shorter time frames can be used as "alerts" for longer time frames.
   Counter-trend (responsive) trades can be keyed off "failed trend" trades.
   Breakout price and risk can confirm/modify other trading models.
  
   Mo Yr ND    Long   StopL     Short   StopS  Risk $  Risk Pts VaU    POC    VaL
AB  3 07  5   80400   80293     79550   79657     107    107  80180  80010  79930
AB  3 07 10   80400   80275     79400   79525     125    125  80180  80010  79930
  
AB 12 06  5   79700   79575     78700   78825     125    125  79470  79370  79190
AB 12 06 10   79700   79568     78650   78782     132    132  79470  79370  79190
  
C   3 07  5    3830    3802      3614    3642     135     22   3752   3746   3732
C   3 07 10    3830    3797      3580    3611     157     25   3752   3746   3732
C   3 07 15    3800    3770      3560    3590     150     24   3752   3746   3732
  
C   5 07  5    3860    3834      3664    3690     122     20   3782   3772   3764
C   5 07 10    3864    3835      3640    3667     141     23   3782   3772   3764
C   5 07 15    3860    3830      3624    3654     147     24   3782   3772   3764
  
C   7 07  5    3864    3851      3754    3767      69     11   3800   3792   3782
C   7 07 10    3880    3852      3660    3686     138     22   3800   3792   3782
C   7 07 15    3864    3840      3664    3690     125     20   3800   3792   3782
  
C  12 06  5    3690    3671      3540    3557      94     15   3600   3592   3582
C  12 06 10    3690    3655      3420    3453     169     27   3600   3592   3582
C  12 06 15    3654    3624      3414    3444     150     24   3600   3592   3582
  
CC  3 07  5   12340   12260     11700   11780     300     80  12060  12020  11970
CC  3 07 10   12340   12260     11700   11780     300     80  12060  12020  11970
CC  3 07 15   12340   12245     11580   11675     357     95  12060  12020  11970
  
CC 12 06  5   11900   11842     11440   11498     216     58  11570  11550  11500
CC 12 06 10   11940   11847     11200   11293     347     93  11570  11550  11500
CC 12 06 15   11900   11807     11160   11253     347     93  11570  11550  11500
  
CO  3 07  5    1540    1532      1478    1486      78      8   1490   1486   1483
CO  3 07 10    1572    1560      1478    1490     118     12   1490   1486   1483
  
DJ 12 06  5  123750  123593    122500  122657     157    157 123600 123540 123430
DJ 12 06 10  123750  123581    122400  122569     169    169 123600 123540 123430
  
GC  2 07  5    6355    6338      6225    6242     163     17   6350   6345   6331
GC  2 07 10    6425    6400      6225    6250     250     25   6350   6345   6331
GC  2 07 15    6385    6363      6215    6237     213     22   6350   6345   6331
  
GC 12 06  5    6290    6273      6160    6177     163     17   6280   6268   6258
GC 12 06 10    6365    6338      6150    6177     269     27   6280   6268   6258
GC 12 06 15    6360    6333      6150    6177     263     27   6280   6268   6258
  
GI  3 07  5   31600   31431     30250   30419     422    169  31645  31500  31300
GI  3 07 10   31800   31606     30250   30444     485    194  31645  31500  31300
  
GI 12 06  5   31250   31081     29900   30069     422    169  31250  31155  30925
GI 12 06 10   31700   31475     29900   30125     563    225  31250  31155  30925
  
JY 12 06  5    8538    8531      8486    8493      82      7   8512   8505   8499
JY 12 06 10    8568    8556      8478    8490     141     12   8512   8505   8499
JY 12 06 15    8568    8557      8486    8497     129     11   8512   8505   8499
JY 12 06 20    8624    8605      8478    8497     229     19   8512   8505   8499
  
NO  1 07  5    8650    8608      8320    8362     413     42   8489   8435   8378
NO  1 07 10    8670    8595      8070    8145     750     75   8489   8435   8378
NO  1 07 15    8650    8565      7970    8055     850     85   8489   8435   8378
NO  1 07 20    8700    8597      7880    7983    1025    103   8489   8435   8378
  
NO  2 07  5    8630    8598      8380    8412     313     32   8542   8500   8439
NO  2 07 10    8690    8625      8170    8235     650     65   8542   8500   8439
NO  2 07 15    8670    8633      8380    8417     363     37   8542   8500   8439
  
NO  3 07  5    8520    8491      8290    8319     288     29   8391   8350   8300
NO  3 07 10    8530    8468      8040    8102     613     62   8391   8350   8300
NO  3 07 15    8530    8475      8090    8145     550     55   8391   8350   8300
  
NO  4 07  5    8090    8057      7830    7863     325     33   8015   7980   7948
NO  4 07 10    8090    8033      7640    7697     563     57   8015   7980   7948
NO  4 07 15    8070    8015      7630    7685     550     55   8015   7980   7948
  
NO 12 06  5    8180    8147      7920    7953     325     33   8048   8002   7931
NO 12 06 10    8200    8142      7740    7798     575     58   8048   8002   7931
NO 12 06 15    8140    8090      7740    7790     500     50   8048   8002   7931
  
NY  3 07  5    5210    5194      5085    5101      79     16   5185   5170   5138
NY  3 07 10    5220    5203      5090    5107      82     17   5185   5170   5138
  
NY  5 07  5    5340    5330      5260    5270      50     10   5305   5285   5265
NY  5 07 10    5350    5338      5260    5272      57     12   5305   5285   5265
  
O   3 07  5    2684    2682      2664    2666      13      2   2676   2670   2666
O   3 07 10    2760    2746      2660    2672      63     10   2676   2670   2666
  
RL 12 06  5   79500   79400     78700   78800     100    100  79475  79300  79180
RL 12 06 10   79500   79400     78700   78800     100    100  79475  79300  79180
  
S   1 07  5    6754    6725      6530    6557     141     23   6716   6710   6684
S   1 07 10    6810    6774      6530    6564     175     28   6716   6710   6684
S   1 07 15    6804    6770      6524    6560     175     28   6716   6710   6684
S   1 07 20    6804    6753      6394    6445     257     41   6716   6710   6684
  
SF 12 06  5    8084    8075      8012    8021     113      9   8078   8070   8062
SF 12 06 10    8112    8099      8012    8025     157     13   8078   8070   8062
SF 12 06 15    8106    8094      8010    8022     150     12   8078   8070   8062
SF 12 06 20    8106    8091      7986    8001     188     15   8078   8070   8062
  
SM  1 07  5    1962    1954      1900    1908      78      8   1938   1933   1932
SM  1 07 10    1982    1971      1900    1911     103     11   1938   1933   1932
  
SM  3 07  5    1986    1978      1926    1934      75      8   1965   1960   1959
SM  3 07 10    2004    1994      1926    1936      98     10   1965   1960   1959
  
SM 12 06  5    1950    1941      1882    1891      85      9   1919   1915   1913
SM 12 06 10    2016    1999      1882    1899     168     17   1919   1915   1913
SM 12 06 15    2012    1995      1882    1899     163     17   1919   1915   1913
SM 12 06 20    2012    1992      1856    1876     195     20   1919   1915   1913
  
SP 12 06  5  140750  140637    139850  139963     282    113 140560 140500 140410
SP 12 06 10  140750  140612    139650  139788     344    138 140560 140500 140410
  
SU  3 07  5    1181    1174      1132    1139      69      7   1148   1145   1141
SU  3 07 10    1206    1196      1132    1142     104     10   1148   1145   1141
SU  3 07 15    1204    1195      1132    1141     101      9   1148   1145   1141
SU  3 07 20    1204    1194      1130    1140     104     10   1148   1145   1141
  
SU  5 07  5    1191    1185      1147    1153      62      6   1161   1158   1155
SU  5 07 10    1214    1205      1148    1157      93      9   1161   1158   1155
SU  5 07 15    1210    1202      1150    1158      84      8   1161   1158   1155
SU  5 07 20    1214    1206      1150    1158      90      8   1161   1158   1155
  
SV  3 07  5   13350   13278     12780   12852     357     72  13280  13250  13200
SV  3 07 10   13350   13271     12720   12799     394     79  13280  13250  13200
SV  3 07 15   13330   13253     12720   12797     382     77  13280  13250  13200
  
SV 12 06  5   13160   13088     12590   12662     357     72  13080  13035  13005
SV 12 06 10   13160   13077     12500   12583     413     83  13080  13035  13005
SV 12 06 15   13150   13056     12400   12494     469     94  13080  13035  13005
  
TX 12 06  5    8543    8538      8510    8515      21      5   8534   8525   8521
TX 12 06 10    8546    8536      8472    8482      47     10   8534   8525   8521
TX 12 06 20    8574    8563      8492    8503      52     11   8534   8525   8521
  
U2  3 07  5   11308   11305     11223   11226      67      3  11305  11301  11229
U2  3 07 10   11310   11305     11208   11213     133      5  11305  11301  11229
U2  3 07 15   11308   11304     11214   11218     102      4  11305  11301  11229
  
U2 12 06  5   11307   11303     11207   11211     125      4  11301  11231  11225
U2 12 06 10   11313   11308     11205   11210     157      5  11301  11231  11225
U2 12 06 15   11312   11307     11206   11211     149      5  11301  11231  11225
  
UU  3 07  5  141925  141812    141025  141138      57    113 141775 141725 141625
UU  3 07 10  141900  141768    140850  140982      66    132 141775 141725 141625
  
UU 12 06  5  140775  140653    139800  139922      61    122 140575 140475 140425
UU 12 06 10  140750  140612    139650  139788      69    138 140575 140475 140425
  
W   3 07  5    5060    5035      4874    4897     116     19   4986   4970   4950
W   3 07 10    5210    5166      4874    4916     210     34   4986   4970   4950
W   3 07 15    5210    5167      4880    4921     207     33   4986   4970   4950
W   3 07 20    5310    5255      4880    4933     269     43   4986   4970   4950
  
W  12 06  5    4830    4810      4674    4694      97     16   4780   4770   4750
W  12 06 10    5010    4966      4674    4716     210     34   4780   4770   4750
W  12 06 15    5020    4976      4680    4722     213     34   4780   4770   4750
W  12 06 20    5160    5100      4680    4740     300     48   4780   4770   4750

                  Todays Select Trades 061121
SP 12 06 10  140750  140612    139650  139788     344    138 140560 140500 140410
NO  1 07 10    8670    8595      8070    8145     750     75   8489   8435   8378
NO  2 07 10    8690    8625      8170    8235     650     65   8542   8500   8439
NO  3 07 10    8530    8468      8040    8102     613     62   8391   8350   8300
NO  4 07 10    8090    8033      7640    7697     563     57   8015   7980   7948
NO 12 06 10    8200    8142      7740    7798     575     58   8048   8002   7931
CC  3 07 10   12340   12260     11700   11780     300     80  12060  12020  11970
CC 12 06 10   11940   11847     11200   11293     347     93  11570  11550  11500
GC  2 07 10    6425    6400      6225    6250     250     25   6350   6345   6331
GC 12 06 10    6365    6338      6150    6177     269     27   6280   6268   6258

  Legend: Mo and Yr are the delivery, ND is the days in the Overlays,
          Long signifies Buy at or above the listed price, StopL is the
          stop-loss price.
          Short means Sell at or below the listed price; StopS is its stop-loss.
          Risk $ is the stop-loss in dollars: Risk Pts is in trading points.
          VaU, POC and Val are the Meta-Profile Value Area and Point of Control.
          Todays Select Trades are chosen from the best reward to risk ratios.



                              PART 2

        Trade Potential (results) from Previous Day (06-11-20)

    Potential is defined as the price range from breakout entry (in $)
    to the days high (for a long trade) or the days low for a short.

             Mo Yr ND     Risk $   Tde-Dir  Potential $
          CO  3 07  5         73     SHORT     60.
          CO  3 07 10        110     SHORT     60.
          CO  3 07 20        108     SHORT     60.
          EC  3 07  5         63      LONG    137.
          GC 12 06  5        163      LONG    100.
          GI  3 07  5        375      LONG    625.
          GI 12 06  5        375      LONG    438.
          HO 12 06  5        263      LONG   1638.
          JY 12 06  5        122     SHORT     13.
          JY 12 06 15        135     SHORT     13.
          NO  2 07  5        313     SHORT    300.
          NO  3 07  5        288     SHORT    850.
          NO 12 06  5        325     SHORT   1060.
          NO 12 06 10        325     SHORT   1060.
          O   3 07  5         13     SHORT     50.
          O   3 07 10        104     SHORT     25.
          OX 12 06  5        100      LONG    100.
          OX 12 06 10        107      LONG     60.
          QL 12 06  5        315      LONG   2520.
          QL 12 06 10        473      LONG   1680.
          QL 12 06 15        525      LONG   1890.
          SU  3 07  5         51     SHORT     78.
          SU  3 07 10         84     SHORT     90.
          TX 12 06  5         22     SHORT     10.





  
                          Advice Engine Report (tm)
                            Trading With Low Risk

         Advice Engine (tm) Opportunities: At close of NOV 22 06

                     This report consists of 2 parts.
              PART 1.  Trading selections for next trading day.
              PART 2.  Potential ($results) from previous day.

                              PART 1

  Advice Engine (tm) surveys the entire futures market for potential trades.
   Each future is analyzed within 5, 10, 15 and 20 day time frames.
   Entry prices and risk levels are posted for each future, each period.
   Suggested Risk is a safety net, identifying losing trades very quickly.
  
  Traders can use the Advice Engine (tm) in many ways.
   Breakout entries and risk stops can be traded directly.
   Shorter time frames can be used as "alerts" for longer time frames.
   Counter-trend (responsive) trades can be keyed off "failed trend" trades.
   Breakout price and risk can confirm/modify other trading models.
  
   Mo Yr ND    Long   StopL     Short   StopS  Risk $  Risk Pts VaU    POC    VaL
AB  3 07  5   80300   80231     79750   79819      69     69  80180  80130  79960
AB  3 07 10   80400   80275     79400   79525     125    125  80180  80130  79960
  
AB 12 06  5   79650   79531     78700   78819     119    119  79520  79380  79260
AB 12 06 10   79700   79568     78650   78782     132    132  79520  79380  79260
  
C   3 07  5    3830    3814      3710    3724      75     12   3786   3780   3746
C   3 07 10    3830    3797      3580    3611     157     25   3786   3780   3746
C   3 07 15    3810    3777      3560    3591     157     25   3786   3780   3746
  
C   7 07  5    3864    3851      3754    3767      69     11   3854   3826   3816
C   7 07 10    3864    3837      3660    3685     129     21   3854   3826   3816
C   7 07 15    3864    3840      3664    3690     125     20   3854   3826   3816
  
CC  3 07  5   12100   12050     11700   11750     188     50  12025  11995  11975
CC  3 07 10   12340   12260     11700   11780     300     80  12025  11995  11975
CC  3 07 15   12350   12256     11600   11694     352     94  12025  11995  11975
  
CL  1 07  5    6030    6003      5820    5847     263     27   5936   5880   5861
CL  1 07 10    6130    6091      5820    5859     388     39   5936   5880   5861
CL  1 07 20    6300    6240      5820    5880     600     60   5936   5880   5861
  
CL  2 07  5    6170    6145      5975    6000     244     25   6081   6032   6010
CL  2 07 10    6270    6233      5980    6017     363     37   6081   6032   6010
CL  2 07 20    6410    6356      5980    6034     538     54   6081   6032   6010
  
CO  3 07  5    1510    1506      1478    1482      40      4   1499   1495   1490
CO  3 07 10    1542    1534      1478    1486      80      8   1499   1495   1490
CO  3 07 15    1570    1559      1482    1493     110     11   1499   1495   1490
CO  3 07 20    1570    1559      1482    1493     110     11   1499   1495   1490
  
DJ 12 06  5  123750  123656    123000  123094      94     94 123550 123400 123350
DJ 12 06 10  123750  123581    122400  122569     169    169 123550 123400 123350
  
GC  2 07  5    6400    6381      6250    6269     188     19   6385   6360   6345
GC  2 07 10    6425    6400      6225    6250     250     25   6385   6360   6345
GC  2 07 15    6425    6401      6240    6264     232     24   6385   6360   6345
GC  2 07 20    6420    6395      6220    6245     250     25   6385   6360   6345
  
GC 12 06  5    6330    6311      6185    6204     182     19   6322   6293   6284
GC 12 06 10    6365    6339      6160    6186     257     26   6322   6293   6284
GC 12 06 15    6360    6335      6160    6185     250     25   6322   6293   6284
GC 12 06 20    6360    6333      6150    6177     263     27   6322   6293   6284
  
GI  3 07  5   31800   31606     30250   30444     485    194  31925  31675  31360
GI  3 07 10   32150   31912     30250   30488     594    238  31925  31675  31360
  
GI 12 06  5   31250   31081     29900   30069     422    169  31650  31400  31100
GI 12 06 10   31700   31475     29900   30125     563    225  31650  31400  31100
  
KW  3 07  5    5380    5360      5220    5240     100     16   5310   5294   5274
KW  3 07 10    5440    5410      5200    5230     150     24   5310   5294   5274
KW  3 07 15    5500    5464      5220    5254     175     28   5310   5294   5274
KW  3 07 20    5500    5464      5220    5254     175     28   5310   5294   5274
  
KW 12 06  5    5230    5211      5080    5097      94     15   5150   5136   5120
KW 12 06 10    5290    5261      5060    5087     144     23   5150   5136   5120
KW 12 06 15    5330    5296      5070    5102     163     26   5150   5136   5120
KW 12 06 20    5370    5332      5070    5106     188     30   5150   5136   5120
  
NY  3 07  5    5265    5242      5085    5108     113     23   5241   5230   5205
NY  3 07 10    5275    5251      5085    5109     119     24   5241   5230   5205
NY  3 07 20    5430    5387      5090    5133     213     43   5241   5230   5205
  
O   3 07  5    2684    2681      2656    2661      18      3   2690   2664   2656
O   3 07 10    2760    2745      2650    2663      69     11   2690   2664   2656
  
O  12 06  5    2554    2551      2530    2533      16      3   2554   2534   2524
O  12 06 10    2670    2651      2524    2543      91     15   2554   2534   2524
O  12 06 15    2670    2651      2524    2543      91     15   2554   2534   2524
  
RL 12 06  5   79600   79493     78750   78857     107    107  79625  79520  79350
RL 12 06 10   79650   79531     78700   78819     119    119  79625  79520  79350
  
SM  1 07  5    1957    1949      1899    1907      73      8   1940   1930   1924
SM  1 07 10    1982    1971      1900    1911     103     11   1940   1930   1924
  
SM  3 07  5    1982    1974      1925    1933      72      8   1967   1958   1952
SM  3 07 10    2004    1994      1926    1936      98     10   1967   1958   1952
  
SM  7 07  5    2015    2010      1982    1987      42      5   2005   2000   1992
SM  7 07 10    2030    2023      1976    1983      68      7   2005   2000   1992
  
SM 12 06  5    1941    1933      1882    1890      74      8   1923   1911   1907
SM 12 06 10    2004    1988      1882    1898     153     16   1923   1911   1907
SM 12 06 15    2012    1996      1890    1906     153     16   1923   1911   1907
SM 12 06 20    2012    1993      1862    1881     188     19   1923   1911   1907
  
SP 12 06  5  140900  140775    139900  140025     313    125 140840 140650 140560
SP 12 06 10  140900  140743    139650  139807     391    157 140840 140650 140560
  
SU  3 07  5    1169    1164      1132    1137      52      5   1151   1148   1145
SU  3 07 10    1206    1196      1132    1142     104     10   1151   1148   1145
SU  3 07 15    1204    1195      1132    1141     101      9   1151   1148   1145
SU  3 07 20    1204    1194      1130    1140     104     10   1151   1148   1145
  
SU  5 07  5    1180    1175      1147    1152      47      5   1162   1159   1157
SU  5 07 10    1214    1205      1148    1157      93      9   1162   1159   1157
SU  5 07 15    1210    1202      1150    1158      84      8   1162   1159   1157
SU  5 07 20    1214    1206      1150    1158      90      8   1162   1159   1157
  
SV  3 07  5   13370   13331     13060   13099     194     39  13400  13310  13240
SV  3 07 10   13370   13296     12780   12854     369     74  13400  13310  13240
SV  3 07 15   13350   13271     12720   12799     394     79  13400  13310  13240
SV  3 07 20   13350   13271     12720   12799     394     79  13400  13310  13240
  
SV 12 06  5   13180   13122     12720   12778     288     58  13140  13055  13020
SV 12 06 10   13180   13106     12590   12664     369     74  13140  13055  13020
SV 12 06 15   13170   13081     12460   12549     444     89  13140  13055  13020
SV 12 06 20   13170   13073     12400   12497     482     97  13140  13055  13020
  
U2  3 07  5   11309   11306     11223   11226      71      3  11310  11308  11307
U2  3 07 10   11310   11306     11213   11217     114      4  11310  11308  11306
  
U2 12 06  5   11310   11305     11207   11212     137      5  11309  11307  11305
U2 12 06 10   11313   11308     11207   11212     149      5  11309  11307  11305
U2 12 06 15   11312   11307     11206   11211     149      5  11309  11307  11305
  
UU  3 07  5  142125  142003    141150  141272      61    122 142025 141875 141750
UU  3 07 10  142100  141943    140850  141007      79    157 142025 141875 141750
  
UU 12 06  5  140925  140796    139900  140029      64    129 140850 140650 140575
UU 12 06 10  140900  140743    139650  139807      79    157 140850 140650 140575
  
W   3 07  5    5070    5044      4874    4900     122     20   5070   5054   5024
W   3 07 10    5204    5163      4874    4915     207     33   5070   5054   5024
W   3 07 15    5210    5167      4880    4921     207     33   5070   5054   5024
W   3 07 20    5300    5246      4880    4932     263     42   5070   5054   5024
  
W  12 06  5    4864    4841      4674    4697     119     19   4864   4834   4820
W  12 06 10    5010    4966      4674    4716     210     34   4864   4834   4820
W  12 06 15    5020    4976      4680    4722     213     34   4864   4834   4820
W  12 06 20    5150    5091      4680    4737     294     47   4864   4834   4820

                  Todays Select Trades 061122
SP 12 06 10  140900  140743    139650  139807     391    157 140840 140650 140560
CL  1 07 10    6130    6091      5820    5859     388     39   5936   5880   5861
CL  2 07 10    6270    6233      5980    6017     363     37   6081   6032   6010
CC  3 07 10   12340   12260     11700   11780     300     80  12025  11995  11975
GC  2 07 10    6425    6400      6225    6250     250     25   6385   6360   6345
GC 12 06 10    6365    6339      6160    6186     257     26   6322   6293   6284

  Legend: Mo and Yr are the delivery, ND is the days in the Overlays,
          Long signifies Buy at or above the listed price, StopL is the
          stop-loss price.
          Short means Sell at or below the listed price; StopS is its stop-loss.
          Risk $ is the stop-loss in dollars: Risk Pts is in trading points.
          VaU, POC and Val are the Meta-Profile Value Area and Point of Control.
          Todays Select Trades are chosen from the best reward to risk ratios.



                              PART 2

        Trade Potential (results) from Previous Day (06-11-21)

    Potential is defined as the price range from breakout entry (in $)
    to the days high (for a long trade) or the days low for a short.

             Mo Yr ND     Risk $   Tde-Dir  Potential $
          AB  3 07  5        107      LONG     30.
          AB  3 07 10        125      LONG     30.
          AB 12 06  5        125      LONG     50.
          AB 12 06 10        132      LONG     50.
          C   3 07 15        150      LONG    100.
          CO  3 07  5         78     SHORT     10.
          CO  3 07 10        118     SHORT     10.
          DJ 12 06  5        157      LONG     10.
          DJ 12 06 10        169      LONG     10.
          GC  2 07  5        163      LONG    600.
          GC  2 07 15        213      LONG    300.
          GC 12 06  5        163      LONG    600.
          GI  3 07  5        422      LONG   1125.
          GI  3 07 10        485      LONG    625.
          GI 12 06  5        422      LONG   1150.
          GI 12 06 10        563      LONG     25.
          JY 12 06  5         82      LONG   1050.
          JY 12 06 10        141      LONG    675.
          JY 12 06 15        129      LONG    675.
          NO  1 07  5        413     SHORT   2400.
          NO  2 07  5        313     SHORT   2500.
          NO  2 07 10        650     SHORT    400.
          NO  2 07 15        363     SHORT   2500.
          NO  3 07  5        288     SHORT   2500.
          NO  3 07 15        550     SHORT    500.
          NO  4 07  5        325     SHORT   1100.
          NO 12 06  5        325     SHORT   2400.
          NO 12 06 10        575     SHORT    600.
          NO 12 06 15        500     SHORT    600.
          NY  3 07  5         79      LONG    450.
          NY  3 07 10         82      LONG    400.
          NY  5 07  5         50      LONG    400.
          NY  5 07 10         57      LONG    350.
          O   3 07  5         13      LONG     63.
          O   3 07  5         13     SHORT    175.
          O   3 07 10         63     SHORT    150.
          RL 12 06  5        100      LONG   1200.
          RL 12 06 10        100      LONG   1200.
          S   1 07  5        141      LONG    250.
          SF 12 06  5        113      LONG    121.
          SF 12 06 10        157      LONG     86.
          SF 12 06 15        150      LONG     94.
          SF 12 06 20        188      LONG     94.
          SP 12 06  5        282      LONG    875.
          SP 12 06 10        344      LONG    875.
          SV  3 07  5        357      LONG    500.
          SV  3 07 10        394      LONG    500.
          SV  3 07 15        382      LONG    600.
          SV 12 06  5        357      LONG    450.
          SV 12 06 10        413      LONG    450.
          SV 12 06 15        469      LONG    500.
          TX 12 06  5         21     SHORT    780.
          TX 12 06 10         47     SHORT    400.
          TX 12 06 20         52     SHORT    600.
          U2  3 07  5         67      LONG     63.
          U2  3 07 15        102      LONG     63.
          U2 12 06  5        125      LONG    125.
          UU  3 07  5         57      LONG    175.
          UU  3 07 10         66      LONG    188.
          UU 12 06  5         61      LONG    175.
          UU 12 06 10         69      LONG    188.
          W   3 07  5        116      LONG    200.
          W  12 06  5         97      LONG    350.