CISCO Futures
1-303-306-1521 1-800 800 7227 Fax 1-303-306-1572
http://www.cisco-futures.com
dljones@cisco-futures.com
The Advice Engine(tm) Level 2
Drawdown Research
CISCO Futures©
Drawdown
Appendix
Drawdown Examples
All Research results are in trading Fractions.
You will be asked to input:
1. Symbol (same symbols as for Visual Graphic)
2. Delivery MMYY: e.g. 0609, 0512,,, for all deliveries 0000
3. Octant range to search: 50 means from 50% to 150% of the Octant
4. Subdivide the search: 2 ==> 50, 75, 100, 125, 150
5. Earliest date
6. Latest date YYMMDD e.g. 060201 to start Feb 1, 2006
YYMMDD e.g. 060228 to end Feb 28, 2006
Run 1
Input
NO
0604
50
2
060201
060228
Output 1, Automatic: Survey of the time period chosen.
Period Covered: 060201 - 060228 Delivery 0604
SYMB %Octant #-TD #Win #Loss Av-Gain Av-Loss RW/RSK
NO 50 3 2 1 132 35 3.77
NO 75 3 2 1 115 52 2.21
NO 100 3 2 1 98 69 1.42
NO 125 3 2 1 81 86 0.94
NO 150 3 1 2 64 103 0.62
Output 2, on request
DELTA % Modifier -25 % of Basic Model Octant Stop 75
NO 0604 060223 R= 52 IN= 7190(1135) OUT= 7152 GAIN= 38 SUM= 38
NO 0604 060224 R= 52 IN= 7150(1306) OUT= 7202 GAIN= -52 SUM= -14
NO 0604 060227 R= 52 IN= 7095( 14) OUT= 6734 GAIN= 361 SUM= 347
Number Trades= 3 GAIN= 347 AVG= 115 AVG-RISK= 52 RW/RSK= 2.21
DELTA % Modifier 0 % of Basic Model Octant Stop 100
NO 0604 060223 R= 69 IN= 7190(1135) OUT= 7169 GAIN= 21 SUM= 21
NO 0604 060224 R= 69 IN= 7150(1306) OUT= 7219 GAIN= -69 SUM= -48
NO 0604 060227 R= 69 IN= 7095( 14) OUT= 6751 GAIN= 344 SUM= 296
Number Trades= 3 GAIN= 296 AVG= 98 AVG-RISK= 69 RW/RSK= 1.42
DELTA % Modifier 25 % of Basic Model Octant Stop 125
NO 0604 060223 R= 86 IN= 7190(1135) OUT= 7186 GAIN= 4 SUM= 4
NO 0604 060224 R= 86 IN= 7150(1306) OUT= 7236 GAIN= -86 SUM= -82
NO 0604 060227 R= 86 IN= 7095( 14) OUT= 6768 GAIN= 327 SUM= 245
Number Trades= 3 GAIN= 245 AVG= 81 AVG-RISK= 86 RW/RSK= 0.94
DELTA % Modifier 50 % of Basic Model Octant Stop 150
NO 0604 060223 R= 103 IN= 7190(1135) OUT= 7203 GAIN= -13 SUM= -13
NO 0604 060224 R= 103 IN= 7150(1306) OUT= 7253 GAIN= -103 SUM= -116
NO 0604 060227 R= 103 IN= 7095( 14) OUT= 6785 GAIN= 310 SUM= 194
Number Trades= 3 GAIN= 194 AVG= 64 AVG-RISK= 103 RW/RSK= 0.62
Run 2
Input
NO
0000
50
2
060201
060228
Period Covered: 060201 - 060228 Delivery 0000
SYMB %Octant #-TD #Win #Loss Av-Gain Av-Loss RW/RSK
NO 50 9 4 5 74 33 2.24
NO 75 9 5 4 109 49 2.22
NO 100 9 5 4 94 65 1.45
NO 125 9 4 5 80 81 0.99
NO 150 9 3 6 65 97 0.67
DELTA % Modifier -50 % of Basic Model Octant Stop 50
NO 0603 060223 R= 35 IN= 6980(1202) OUT= 7015 GAIN= -35 SUM= -35
NO 0604 060223 R= 35 IN= 7190(1135) OUT= 7135 GAIN= 55 SUM= 20
NO 0605 060223 R= 35 IN= 7330(1137) OUT= 7365 GAIN= -35 SUM= -15
NO 0606 060223 R= 35 IN= 7470(1202) OUT= 7435 GAIN= 35 SUM= 20
NO 0603 060224 R= 38 IN= 6900(1306) OUT= 6938 GAIN= -38 SUM= -18
NO 0604 060224 R= 35 IN= 7150(1306) OUT= 7185 GAIN= -35 SUM= -53
NO 0604 060227 R= 35 IN= 7095( 14) OUT= 6717 GAIN= 378 SUM= 325
NO 0605 060227 R= 25 IN= 7279( 15) OUT= 7304 GAIN= -25 SUM= 300
NO 0606 060227 R= 25 IN= 7424( 257) OUT= 7051 GAIN= 373 SUM= 673
Number Trades= 9 GAIN= 673 AVG= 74 AVG-RISK= 33 RW/RSK= 2.24
DELTA % Modifier -25 % of Basic Model Octant Stop 75
NO 0603 060223 R= 52 IN= 6980(1202) OUT= 7032 GAIN= -52 SUM= -52
NO 0604 060223 R= 52 IN= 7190(1135) OUT= 7152 GAIN= 38 SUM= -14
NO 0605 060223 R= 52 IN= 7330(1137) OUT= 7382 GAIN= -52 SUM= -66
NO 0606 060223 R= 52 IN= 7470(1202) OUT= 7452 GAIN= 18 SUM= -48
NO 0603 060224 R= 57 IN= 6900(1306) OUT= 6957 GAIN= -57 SUM= -105
NO 0604 060224 R= 52 IN= 7150(1306) OUT= 7202 GAIN= -52 SUM= -157
NO 0604 060227 R= 52 IN= 7095( 14) OUT= 6734 GAIN= 361 SUM= 204
NO 0605 060227 R= 38 IN= 7279( 15) OUT= 6857 GAIN= 422 SUM= 626
NO 0606 060227 R= 38 IN= 7424( 257) OUT= 7064 GAIN= 360 SUM= 986
Number Trades= 9 GAIN= 986 AVG= 109 AVG-RISK= 49 RW/RSK= 2.22
DELTA % Modifier 0 % of Basic Model Octant Stop 100
NO 0603 060223 R= 69 IN= 6980(1202) OUT= 7049 GAIN= -69 SUM= -69
NO 0604 060223 R= 69 IN= 7190(1135) OUT= 7169 GAIN= 21 SUM= -48
NO 0605 060223 R= 69 IN= 7330(1137) OUT= 7399 GAIN= -69 SUM= -117
NO 0606 060223 R= 69 IN= 7470(1202) OUT= 7469 GAIN= 1 SUM= -116
NO 0603 060224 R= 75 IN= 6900(1306) OUT= 6975 GAIN= -75 SUM= -191
NO 0604 060224 R= 69 IN= 7150(1306) OUT= 7219 GAIN= -69 SUM= -260
NO 0604 060227 R= 69 IN= 7095( 14) OUT= 6751 GAIN= 344 SUM= 84
NO 0605 060227 R= 50 IN= 7279( 15) OUT= 6857 GAIN= 422 SUM= 506
NO 0606 060227 R= 50 IN= 7424( 257) OUT= 7076 GAIN= 348 SUM= 854
Number Trades= 9 GAIN= 854 AVG= 94 AVG-RISK= 65 RW/RSK= 1.45
DELTA % Modifier 25 % of Basic Model Octant Stop 125
NO 0603 060223 R= 86 IN= 6980(1202) OUT= 7066 GAIN= -86 SUM= -86
NO 0604 060223 R= 86 IN= 7190(1135) OUT= 7186 GAIN= 4 SUM= -82
NO 0605 060223 R= 86 IN= 7330(1137) OUT= 7416 GAIN= -86 SUM= -168
NO 0606 060223 R= 86 IN= 7470(1202) OUT= 7486 GAIN= -16 SUM= -184
NO 0603 060224 R= 93 IN= 6900(1306) OUT= 6993 GAIN= -93 SUM= -277
NO 0604 060224 R= 86 IN= 7150(1306) OUT= 7236 GAIN= -86 SUM= -363
NO 0604 060227 R= 86 IN= 7095( 14) OUT= 6768 GAIN= 327 SUM= -36
NO 0605 060227 R= 62 IN= 7279( 15) OUT= 6857 GAIN= 422 SUM= 386
NO 0606 060227 R= 62 IN= 7424( 257) OUT= 7088 GAIN= 336 SUM= 722
Number Trades= 9 GAIN= 722 AVG= 80 AVG-RISK= 81 RW/RSK= 0.99
DELTA % Modifier 50 % of Basic Model Octant Stop 150
NO 0603 060223 R= 103 IN= 6980(1202) OUT= 7083 GAIN= -103 SUM= -103
NO 0604 060223 R= 103 IN= 7190(1135) OUT= 7203 GAIN= -13 SUM= -116
NO 0605 060223 R= 103 IN= 7330(1137) OUT= 7433 GAIN= -103 SUM= -219
NO 0606 060223 R= 103 IN= 7470(1202) OUT= 7503 GAIN= -33 SUM= -252
NO 0603 060224 R= 112 IN= 6900(1306) OUT= 7012 GAIN= -112 SUM= -364
NO 0604 060224 R= 103 IN= 7150(1306) OUT= 7253 GAIN= -103 SUM= -467
NO 0604 060227 R= 103 IN= 7095( 14) OUT= 6785 GAIN= 310 SUM= -157
NO 0605 060227 R= 75 IN= 7279( 15) OUT= 6857 GAIN= 422 SUM= 265
NO 0606 060227 R= 75 IN= 7424( 257) OUT= 7101 GAIN= 323 SUM= 588
Run 3
Input
NO
0000
50
2
060101
060630
Period Covered: 060101 - 060630 Delivery 0000
SYMB %Octant #-TD #Win #Loss Av-Gain Av-Loss RW/RSK
NO 50 62 29 33 38 31 1.23
NO 75 62 28 34 38 46 0.83
NO 100 62 24 38 27 62 0.44
NO 125 62 23 39 16 77 0.21
NO 150 62 22 40 10 92 0.11
DELTA % Modifier -50 % of Basic Model Octant Stop 50
NO 0604 060104 R= 32 IN= 9960( 557) OUT= 9708 GAIN= 252 SUM= 252
NO 0604 060126 R= 50 IN= 8553( 348) OUT= 8603 GAIN= -50 SUM= 202
NO 0605 060130 R= 63 IN= 9530(1324) OUT= 9504 GAIN= -26 SUM= 176
NO 0603 060223 R= 35 IN= 6980(1202) OUT= 7015 GAIN= -35 SUM= 141
NO 0604 060223 R= 35 IN= 7190(1135) OUT= 7135 GAIN= 55 SUM= 196
NO 0605 060223 R= 35 IN= 7330(1137) OUT= 7365 GAIN= -35 SUM= 161
NO 0606 060223 R= 35 IN= 7470(1202) OUT= 7435 GAIN= 35 SUM= 196
NO 0603 060224 R= 38 IN= 6900(1306) OUT= 6938 GAIN= -38 SUM= 158
NO 0604 060224 R= 35 IN= 7150(1306) OUT= 7185 GAIN= -35 SUM= 123
NO 0604 060227 R= 35 IN= 7095( 14) OUT= 6717 GAIN= 378 SUM= 501
NO 0605 060227 R= 25 IN= 7279( 15) OUT= 7304 GAIN= -25 SUM= 476
NO 0606 060227 R= 25 IN= 7424( 257) OUT= 7051 GAIN= 373 SUM= 849
NO 0607 060307 R= 16 IN= 7133( 159) OUT= 7149 GAIN= -16 SUM= 833
NO 0608 060307 R= 16 IN= 7290( 159) OUT= 7306 GAIN= -16 SUM= 817
NO 0607 060308 R= 19 IN= 7100(1007) OUT= 7099 GAIN= 1 SUM= 818
NO 0608 060308 R= 14 IN= 7250(1049) OUT= 7264 GAIN= -14 SUM= 804
NO 0609 060309 R= 14 IN= 7300( 948) OUT= 7314 GAIN= -14 SUM= 790
NO 0608 060310 R= 16 IN= 7200( 924) OUT= 7216 GAIN= -16 SUM= 774
NO 0604 060313 R= 29 IN= 6940( 900) OUT= 6911 GAIN= -29 SUM= 745
NO 0605 060313 R= 27 IN= 7120( 902) OUT= 7093 GAIN= -27 SUM= 718
NO 0606 060313 R= 22 IN= 7227( 821) OUT= 7428 GAIN= 201 SUM= 919
NO 0604 060323 R= 45 IN= 7330(1317) OUT= 7355 GAIN= 25 SUM= 944
NO 0605 060323 R= 44 IN= 7510(1320) OUT= 7497 GAIN= -13 SUM= 931
NO 0604 060329 R= 37 IN= 7390(1300) OUT= 7353 GAIN= -37 SUM= 894
NO 0605 060330 R= 39 IN= 7544( 430) OUT= 7505 GAIN= -39 SUM= 855
NO 0610 060330 R= 25 IN= 8283( 413) OUT= 8258 GAIN= -25 SUM= 830
NO 0605 060403 R= 39 IN= 7570(1027) OUT= 7531 GAIN= -39 SUM= 791
NO 0610 060403 R= 19 IN= 8270( 908) OUT= 8251 GAIN= -19 SUM= 772
NO 0609 060404 R= 19 IN= 7800( 952) OUT= 7819 GAIN= -19 SUM= 753
NO 0610 060404 R= 19 IN= 7950(1036) OUT= 7940 GAIN= 10 SUM= 763
NO 0605 060407 R= 43 IN= 6860( 43) OUT= 6693 GAIN= 167 SUM= 930
NO 0605 060413 R= 34 IN= 6716( 741) OUT= 6750 GAIN= -34 SUM= 896
NO 0605 060413 R= 34 IN= 6716( 741) OUT= 6750 GAIN= -34 SUM= 862
NO 0605 060417 R= 34 IN= 7260( 757) OUT= 7226 GAIN= -34 SUM= 828
NO 0607 060505 R= 25 IN= 7301( 609) OUT= 7345 GAIN= 44 SUM= 872
NO 0606 060509 R= 32 IN= 6595( 600) OUT= 6572 GAIN= 23 SUM= 895
NO 0607 060509 R= 32 IN= 6760(1318) OUT= 6792 GAIN= -32 SUM= 863
NO 0612 060509 R= 16 IN= 10590(1349) OUT= 10516 GAIN= 74 SUM= 937
NO 0606 060510 R= 35 IN= 6549( 744) OUT= 6575 GAIN= -26 SUM= 911
NO 0609 060510 R= 29 IN= 7770(1319) OUT= 7834 GAIN= 64 SUM= 975
NO 0610 060510 R= 41 IN= 8310(1317) OUT= 8329 GAIN= 19 SUM= 994
NO 0611 060510 R= 13 IN= 9550(1348) OUT= 9581 GAIN= 31 SUM= 1025
NO 0606 060512 R= 29 IN= 6545( 430) OUT= 6254 GAIN= 291 SUM= 1316
NO 0606 060522 R= 29 IN= 6360(1107) OUT= 6349 GAIN= -11 SUM= 1305
NO 0607 060522 R= 29 IN= 6610(1242) OUT= 6604 GAIN= -6 SUM= 1299
NO 0606 060523 R= 29 IN= 6353( 24) OUT= 6411 GAIN= 58 SUM= 1357
NO 0607 060523 R= 29 IN= 6628( 13) OUT= 6668 GAIN= 40 SUM= 1397
NO 0608 060523 R= 29 IN= 6952( 841) OUT= 6923 GAIN= -29 SUM= 1368
NO 0607 060524 R= 32 IN= 6140(1328) OUT= 6137 GAIN= 3 SUM= 1371
NO 0607 060525 R= 33 IN= 6130( 637) OUT= 6123 GAIN= 7 SUM= 1378
NO 0606 060526 R= 34 IN= 5850( 908) OUT= 5744 GAIN= 106 SUM= 1484
NO 0607 060526 R= 35 IN= 6098( 844) OUT= 6065 GAIN= 33 SUM= 1517
NO 0606 060526 R= 34 IN= 5850( 908) OUT= 5744 GAIN= 106 SUM= 1623
NO 0607 060526 R= 35 IN= 6098( 844) OUT= 6065 GAIN= 33 SUM= 1656
NO 0607 060601 R= 35 IN= 6630( 956) OUT= 6705 GAIN= 75 SUM= 1731
NO 0607 060602 R= 39 IN= 6690(1351) OUT= 6681 GAIN= -9 SUM= 1722
NO 0607 060605 R= 39 IN= 6755( 40) OUT= 6781 GAIN= 26 SUM= 1748
NO 0608 060605 R= 38 IN= 7010( 132) OUT= 6972 GAIN= -38 SUM= 1710
NO 0608 060607 R= 38 IN= 6300( 937) OUT= 6338 GAIN= -38 SUM= 1672
NO 0608 060614 R= 42 IN= 6930(1300) OUT= 6908 GAIN= -22 SUM= 1650
NO 0609 060614 R= 19 IN= 7010( 917) OUT= 7193 GAIN= 183 SUM= 1833
NO 0607 060615 R= 46 IN= 6700( 917) OUT= 7242 GAIN= 542 SUM= 2375
Number Trades= 62 GAIN= 2375 AVG= 38 AVG-RISK= 31 RW/RSK= 1.23
DELTA % Modifier -25 % of Basic Model Octant Stop 75
NO 0604 060104 R= 48 IN= 9960( 557) OUT= 9724 GAIN= 236 SUM= 236
NO 0604 060126 R= 75 IN= 8553( 348) OUT= 8628 GAIN= -75 SUM= 161
NO 0605 060130 R= 94 IN= 9530(1324) OUT= 9516 GAIN= -14 SUM= 147
NO 0603 060223 R= 52 IN= 6980(1202) OUT= 7032 GAIN= -52 SUM= 95
NO 0604 060223 R= 52 IN= 7190(1135) OUT= 7152 GAIN= 38 SUM= 133
NO 0605 060223 R= 52 IN= 7330(1137) OUT= 7382 GAIN= -52 SUM= 81
NO 0606 060223 R= 52 IN= 7470(1202) OUT= 7452 GAIN= 18 SUM= 99
NO 0603 060224 R= 57 IN= 6900(1306) OUT= 6957 GAIN= -57 SUM= 42
NO 0604 060224 R= 52 IN= 7150(1306) OUT= 7202 GAIN= -52 SUM= -10
NO 0604 060227 R= 52 IN= 7095( 14) OUT= 6734 GAIN= 361 SUM= 351
NO 0605 060227 R= 38 IN= 7279( 15) OUT= 6857 GAIN= 422 SUM= 773
NO 0606 060227 R= 38 IN= 7424( 257) OUT= 7064 GAIN= 360 SUM= 1133
NO 0607 060307 R= 24 IN= 7133( 159) OUT= 7157 GAIN= -24 SUM= 1109
NO 0608 060307 R= 24 IN= 7290( 159) OUT= 7314 GAIN= -24 SUM= 1085
NO 0607 060308 R= 29 IN= 7100(1007) OUT= 7109 GAIN= -9 SUM= 1076
NO 0608 060308 R= 21 IN= 7250(1049) OUT= 7271 GAIN= -21 SUM= 1055
NO 0609 060309 R= 21 IN= 7300( 948) OUT= 7321 GAIN= -21 SUM= 1034
NO 0608 060310 R= 24 IN= 7200( 924) OUT= 7224 GAIN= -24 SUM= 1010
NO 0604 060313 R= 44 IN= 6940( 900) OUT= 6896 GAIN= -44 SUM= 966
NO 0605 060313 R= 40 IN= 7120( 902) OUT= 7080 GAIN= -40 SUM= 926
NO 0606 060313 R= 33 IN= 7227( 821) OUT= 7417 GAIN= 190 SUM= 1116
NO 0604 060323 R= 68 IN= 7330(1317) OUT= 7332 GAIN= 2 SUM= 1118
NO 0605 060323 R= 66 IN= 7510(1320) OUT= 7475 GAIN= -35 SUM= 1083
NO 0604 060329 R= 56 IN= 7390(1300) OUT= 7334 GAIN= -56 SUM= 1027
NO 0605 060330 R= 58 IN= 7544( 430) OUT= 7486 GAIN= -58 SUM= 969
NO 0610 060330 R= 38 IN= 8283( 413) OUT= 8245 GAIN= -38 SUM= 931
NO 0605 060403 R= 59 IN= 7570(1027) OUT= 7511 GAIN= -59 SUM= 872
NO 0610 060403 R= 29 IN= 8270( 908) OUT= 8241 GAIN= -29 SUM= 843
NO 0609 060404 R= 28 IN= 7800( 952) OUT= 7828 GAIN= -28 SUM= 815
NO 0610 060404 R= 29 IN= 7950(1036) OUT= 7950 GAIN= 0 SUM= 815
NO 0605 060407 R= 64 IN= 6860( 43) OUT= 6714 GAIN= 146 SUM= 961
NO 0605 060413 R= 51 IN= 6716( 741) OUT= 6767 GAIN= -51 SUM= 910
NO 0605 060413 R= 51 IN= 6716( 741) OUT= 6767 GAIN= -51 SUM= 859
NO 0605 060417 R= 51 IN= 7260( 757) OUT= 7595 GAIN= 335 SUM= 1194
NO 0607 060505 R= 38 IN= 7301( 609) OUT= 7332 GAIN= 31 SUM= 1225
NO 0606 060509 R= 48 IN= 6595( 600) OUT= 6588 GAIN= 7 SUM= 1232
NO 0607 060509 R= 48 IN= 6760(1318) OUT= 6808 GAIN= -48 SUM= 1184
NO 0612 060509 R= 24 IN= 10590(1349) OUT= 10524 GAIN= 66 SUM= 1250
NO 0606 060510 R= 52 IN= 6549( 744) OUT= 6592 GAIN= -43 SUM= 1207
NO 0609 060510 R= 43 IN= 7770(1319) OUT= 7834 GAIN= 64 SUM= 1271
NO 0610 060510 R= 62 IN= 8310(1317) OUT= 8315 GAIN= 5 SUM= 1276
NO 0611 060510 R= 19 IN= 9550(1348) OUT= 9575 GAIN= 25 SUM= 1301
NO 0606 060512 R= 43 IN= 6545( 430) OUT= 6268 GAIN= 277 SUM= 1578
NO 0606 060522 R= 43 IN= 6360(1107) OUT= 6335 GAIN= -25 SUM= 1553
NO 0607 060522 R= 43 IN= 6610(1242) OUT= 6590 GAIN= -20 SUM= 1533
NO 0606 060523 R= 43 IN= 6353( 24) OUT= 6397 GAIN= 44 SUM= 1577
NO 0607 060523 R= 43 IN= 6628( 13) OUT= 6654 GAIN= 26 SUM= 1603
NO 0608 060523 R= 43 IN= 6952( 841) OUT= 6909 GAIN= -43 SUM= 1560
NO 0607 060524 R= 48 IN= 6140(1328) OUT= 6153 GAIN= -13 SUM= 1547
NO 0607 060525 R= 49 IN= 6130( 637) OUT= 6139 GAIN= -9 SUM= 1538
NO 0606 060526 R= 51 IN= 5850( 908) OUT= 5761 GAIN= 89 SUM= 1627
NO 0607 060526 R= 53 IN= 6098( 844) OUT= 6083 GAIN= 15 SUM= 1642
NO 0606 060526 R= 51 IN= 5850( 908) OUT= 5761 GAIN= 89 SUM= 1731
NO 0607 060526 R= 53 IN= 6098( 844) OUT= 6083 GAIN= 15 SUM= 1746
NO 0607 060601 R= 53 IN= 6630( 956) OUT= 6687 GAIN= 57 SUM= 1803
NO 0607 060602 R= 59 IN= 6690(1351) OUT= 6661 GAIN= -29 SUM= 1774
NO 0607 060605 R= 59 IN= 6755( 40) OUT= 6761 GAIN= 6 SUM= 1780
NO 0608 060605 R= 57 IN= 7010( 132) OUT= 6953 GAIN= -57 SUM= 1723
NO 0608 060607 R= 57 IN= 6300( 937) OUT= 6257 GAIN= 43 SUM= 1766
NO 0608 060614 R= 63 IN= 6930(1300) OUT= 6887 GAIN= -43 SUM= 1723
NO 0609 060614 R= 29 IN= 7010( 917) OUT= 7183 GAIN= 173 SUM= 1896
NO 0607 060615 R= 69 IN= 6700( 917) OUT= 7219 GAIN= 519 SUM= 2415
Number Trades= 62 GAIN= 2415 AVG= 38 AVG-RISK= 46 RW/RSK= 0.83
DELTA % Modifier 0 % of Basic Model Octant Stop 100
NO 0604 060104 R= 63 IN= 9960( 557) OUT= 9739 GAIN= 221 SUM= 221
NO 0604 060126 R= 100 IN= 8553( 348) OUT= 8653 GAIN= -100 SUM= 121
NO 0605 060130 R= 125 IN= 9530(1324) OUT= 9516 GAIN= -14 SUM= 107
NO 0603 060223 R= 69 IN= 6980(1202) OUT= 7049 GAIN= -69 SUM= 38
NO 0604 060223 R= 69 IN= 7190(1135) OUT= 7169 GAIN= 21 SUM= 59
NO 0605 060223 R= 69 IN= 7330(1137) OUT= 7399 GAIN= -69 SUM= -10
NO 0606 060223 R= 69 IN= 7470(1202) OUT= 7469 GAIN= 1 SUM= -9
NO 0603 060224 R= 75 IN= 6900(1306) OUT= 6975 GAIN= -75 SUM= -84
NO 0604 060224 R= 69 IN= 7150(1306) OUT= 7219 GAIN= -69 SUM= -153
NO 0604 060227 R= 69 IN= 7095( 14) OUT= 6751 GAIN= 344 SUM= 191
NO 0605 060227 R= 50 IN= 7279( 15) OUT= 6857 GAIN= 422 SUM= 613
NO 0606 060227 R= 50 IN= 7424( 257) OUT= 7076 GAIN= 348 SUM= 961
NO 0607 060307 R= 32 IN= 7133( 159) OUT= 7165 GAIN= -32 SUM= 929
NO 0608 060307 R= 32 IN= 7290( 159) OUT= 7322 GAIN= -32 SUM= 897
NO 0607 060308 R= 38 IN= 7100(1007) OUT= 7118 GAIN= -18 SUM= 879
NO 0608 060308 R= 28 IN= 7250(1049) OUT= 7278 GAIN= -28 SUM= 851
NO 0609 060309 R= 28 IN= 7300( 948) OUT= 7328 GAIN= -28 SUM= 823
NO 0608 060310 R= 32 IN= 7200( 924) OUT= 7232 GAIN= -32 SUM= 791
NO 0604 060313 R= 58 IN= 6940( 900) OUT= 6882 GAIN= -58 SUM= 733
NO 0605 060313 R= 53 IN= 7120( 902) OUT= 7067 GAIN= -53 SUM= 680
NO 0606 060313 R= 43 IN= 7227( 821) OUT= 7407 GAIN= 180 SUM= 860
NO 0604 060323 R= 90 IN= 7330(1317) OUT= 7310 GAIN= -20 SUM= 840
NO 0605 060323 R= 87 IN= 7510(1320) OUT= 7454 GAIN= -56 SUM= 784
NO 0604 060329 R= 74 IN= 7390(1300) OUT= 7316 GAIN= -74 SUM= 710
NO 0605 060330 R= 77 IN= 7544( 430) OUT= 7467 GAIN= -77 SUM= 633
NO 0610 060330 R= 50 IN= 8283( 413) OUT= 8233 GAIN= -50 SUM= 583
NO 0605 060403 R= 78 IN= 7570(1027) OUT= 7492 GAIN= -78 SUM= 505
NO 0610 060403 R= 38 IN= 8270( 908) OUT= 8232 GAIN= -38 SUM= 467
NO 0609 060404 R= 37 IN= 7800( 952) OUT= 7730 GAIN= 70 SUM= 537
NO 0610 060404 R= 38 IN= 7950(1036) OUT= 7959 GAIN= -9 SUM= 528
NO 0605 060407 R= 85 IN= 6860( 43) OUT= 6735 GAIN= 125 SUM= 653
NO 0605 060413 R= 67 IN= 6716( 741) OUT= 6783 GAIN= -67 SUM= 586
NO 0605 060413 R= 67 IN= 6716( 741) OUT= 6783 GAIN= -67 SUM= 519
NO 0605 060417 R= 67 IN= 7260( 757) OUT= 7595 GAIN= 335 SUM= 854
NO 0607 060505 R= 50 IN= 7301( 609) OUT= 7320 GAIN= 19 SUM= 873
NO 0606 060509 R= 63 IN= 6595( 600) OUT= 6603 GAIN= -8 SUM= 865
NO 0607 060509 R= 63 IN= 6760(1318) OUT= 6823 GAIN= -63 SUM= 802
NO 0612 060509 R= 32 IN= 10590(1349) OUT= 10532 GAIN= 58 SUM= 860
NO 0606 060510 R= 69 IN= 6549( 744) OUT= 6609 GAIN= -60 SUM= 800
NO 0609 060510 R= 57 IN= 7770(1319) OUT= 7834 GAIN= 64 SUM= 864
NO 0610 060510 R= 82 IN= 8310(1317) OUT= 8315 GAIN= 5 SUM= 869
NO 0611 060510 R= 25 IN= 9550(1348) OUT= 9569 GAIN= 19 SUM= 888
NO 0606 060512 R= 57 IN= 6545( 430) OUT= 6280 GAIN= 265 SUM= 1153
NO 0606 060522 R= 57 IN= 6360(1107) OUT= 6321 GAIN= -39 SUM= 1114
NO 0607 060522 R= 57 IN= 6610(1242) OUT= 6576 GAIN= -34 SUM= 1080
NO 0606 060523 R= 57 IN= 6353( 24) OUT= 6383 GAIN= 30 SUM= 1110
NO 0607 060523 R= 57 IN= 6628( 13) OUT= 6640 GAIN= 12 SUM= 1122
NO 0608 060523 R= 57 IN= 6952( 841) OUT= 6895 GAIN= -57 SUM= 1065
NO 0607 060524 R= 63 IN= 6140(1328) OUT= 6168 GAIN= -28 SUM= 1037
NO 0607 060525 R= 65 IN= 6130( 637) OUT= 6155 GAIN= -25 SUM= 1012
NO 0606 060526 R= 67 IN= 5850( 908) OUT= 5777 GAIN= 73 SUM= 1085
NO 0607 060526 R= 70 IN= 6098( 844) OUT= 6100 GAIN= -2 SUM= 1083
NO 0606 060526 R= 67 IN= 5850( 908) OUT= 5777 GAIN= 73 SUM= 1156
NO 0607 060526 R= 70 IN= 6098( 844) OUT= 6100 GAIN= -2 SUM= 1154
NO 0607 060601 R= 70 IN= 6630( 956) OUT= 6670 GAIN= 40 SUM= 1194
NO 0607 060602 R= 78 IN= 6690(1351) OUT= 6642 GAIN= -48 SUM= 1146
NO 0607 060605 R= 78 IN= 6755( 40) OUT= 6742 GAIN= -13 SUM= 1133
NO 0608 060605 R= 75 IN= 7010( 132) OUT= 6935 GAIN= -75 SUM= 1058
NO 0608 060607 R= 75 IN= 6300( 937) OUT= 6260 GAIN= 40 SUM= 1098
NO 0608 060614 R= 84 IN= 6930(1300) OUT= 6866 GAIN= -64 SUM= 1034
NO 0609 060614 R= 38 IN= 7010( 917) OUT= 7174 GAIN= 164 SUM= 1198
NO 0607 060615 R= 92 IN= 6700( 917) OUT= 7196 GAIN= 496 SUM= 1694
Number Trades= 62 GAIN= 1694 AVG= 27 AVG-RISK= 62 RW/RSK= 0.44
DELTA % Modifier 25 % of Basic Model Octant Stop 125
NO 0604 060104 R= 78 IN= 9960( 557) OUT= 9754 GAIN= 206 SUM= 206
NO 0604 060126 R= 125 IN= 8553( 348) OUT= 8678 GAIN= -125 SUM= 81
NO 0605 060130 R= 156 IN= 9530(1324) OUT= 9516 GAIN= -14 SUM= 67
NO 0603 060223 R= 86 IN= 6980(1202) OUT= 7066 GAIN= -86 SUM= -19
NO 0604 060223 R= 86 IN= 7190(1135) OUT= 7186 GAIN= 4 SUM= -15
NO 0605 060223 R= 86 IN= 7330(1137) OUT= 7416 GAIN= -86 SUM= -101
NO 0606 060223 R= 86 IN= 7470(1202) OUT= 7486 GAIN= -16 SUM= -117
NO 0603 060224 R= 93 IN= 6900(1306) OUT= 6993 GAIN= -93 SUM= -210
NO 0604 060224 R= 86 IN= 7150(1306) OUT= 7236 GAIN= -86 SUM= -296
NO 0604 060227 R= 86 IN= 7095( 14) OUT= 6768 GAIN= 327 SUM= 31
NO 0605 060227 R= 62 IN= 7279( 15) OUT= 6857 GAIN= 422 SUM= 453
NO 0606 060227 R= 62 IN= 7424( 257) OUT= 7088 GAIN= 336 SUM= 789
NO 0607 060307 R= 40 IN= 7133( 159) OUT= 7173 GAIN= -40 SUM= 749
NO 0608 060307 R= 40 IN= 7290( 159) OUT= 7330 GAIN= -40 SUM= 709
