Survey of Brackets for last 250 days for 5,10,15,20 day Overlays
------------------------------------
 
20-NOV-2008
 
 
B/T is the fraction of days that are bracketing in 250 days
 
Bracket Ranges: $ bracket ranges (Min Avg Max Dev) for bracketing days
 
Brackets: un-interrupted groups of bracketing days
          No=number of groups in 250 days
          Number of days in group: Mi,Av,Mx,Dv
 
Non-Brackets: un-interrupted groups of non-bracketing days
              Number of days in group: Mi,Av,Mx,Dv
 
Average number of days between new bracket days =  
    Average number of days in Bracket groups (Av) +
    Average number of days in Non-Bracket groups (Av)
 
------------------------------*----------------*-------------
      B/T    Bracket Ranges   *   Brackets     * Non-Brackets
           Min  Avg  Max  Dev * No Mi Av Mx Dv * Mi Av Mx Dv 
------------------------------*----------------*-------------
BO  5 .21  180  597 1200  280 * 31  1  1  6  0 *  1  5 22  2
BO 10 .14   84  704 2160  363 * 27  1  1  3  0 *  1  7 24  4
BO 15 .05  120  341  600   48 *  8  1  1  3  0 *  6 30 89  8
BO 20 .09  120  418 1260  171 * 11  1  2  4  0 *  5 20 45  8
BP  5 .25  312 1747 6250  593 * 36  1  1  5  0 *  1  5 23  2
BP 10 .26  100 2710 6562  807 * 21  1  3  8  1 *  1  8 21  4
BP 15 .22  100 2487 5937  729 * 15  1  3 13  1 *  1 13 46  6
BP 20 .21  100 2347 5937  583 * 13  1  4 15  1 *  2 14 31 10
C   5 .24   87  817 1950  419 * 32  1  1  6  0 *  1  5 21  3
C  10 .25  100 1363 2600  812 * 21  1  2  9  0 *  1  8 34  4
C  15 .22  100 1333 2400  575 * 20  1  2 10  0 *  1  9 49  4
C  20 .20  100 1596 2750  662 * 14  1  3 11  1 *  1 14 66  8
CC  5 .19  150 1331 2250  420 * 24  1  1  4  0 *  1  8 29  4
CC 10 .18  300 2402 4125  382 * 20  1  2  9  0 *  1 10 33  5
CC 15 .18  300 2308 3750  603 * 18  1  2  9  1 *  1 10 47  5
CC 20 .29  300 2720 3750  603 * 15  1  4 11  2 *  1 11 42  6
CD  5 .33  300 1308 3700  425 * 34  1  2  8  0 *  1  4 22  2
CD 10 .26  400 2121 6100  570 * 26  1  2  7  0 *  1  7 28  4
CD 15 .23  300 1872 2800  375 * 22  1  2  9  1 *  1  8 32  5
CD 20 .24  300 2152 3800  612 * 21  1  2 11  1 *  1  8 44  4
CL  5 .53  300 470613000 1905 * 50  1  2  8  1 *  1  2  9  0
CL 10 .45  400 731117000 2905 * 36  1  3 11  1 *  1  3 12  1
CL 15 .29  400 787715500 3020 * 21  1  3 13  1 *  1  8 28  4
CL 20 .26  7501018617500 3768 * 21  1  2 17  1 *  1  8 28  4
CO  5 .22   49  954 1698  329 * 29  1  1  4  0 *  1  6 63  3
CO 10 .16  219 1716 2797  386 * 13  1  3  7  1 *  1 15 55  8
CO 15 .12   59 1646 2597  444 * 15  1  2 11  0 *  1 14 45  7
CO 20 .16   59 2080 2897  354 * 11  1  3 16  1 *  1 18 67  9
FC  5 .34    7   73  150   32 * 46  1  1  7  0 *  1  3 25  1
FC 10 .26   37  133  350   39 * 28  1  2 15  0 *  1  5 23  4
FC 15 .24   10  100  187   48 * 28  1  2  9  0 *  1  6 33  3
FC 20 .14   15  159  275   71 * 14  1  2  8  0 *  1 14 40  6
GC  5 .28  400 2652 6800 1120 * 31  1  2  6  0 *  1  5 18  2
GC 10 .21  500 4469 9500 1350 * 17  1  3  9  1 *  1 11 35  5
GC 15 .16  300 4180 9000 1522 * 13  1  2 10  0 *  1 15 48  9
GC 20 .12  600 5256 9400 1320 *  8  1  3  7  1 *  1 26 51 11
GI  5 .24   37 1567 5250 1172 * 29  1  2  6  0 *  1  6 32  3
GI 10 .38   37 1208 6875  683 * 29  1  3 12  1 *  1  5 19  2
GI 15 .34   37 1640 6500  807 * 17  1  4 14  2 *  1  7 22  3
GI 20 .36   37 1548 6750  839 * 18  1  4 15  2 *  1  8 25  4
HO  5 .41  840 3045 9660 1323 * 53  1  1  8  0 *  1  2  9  1
HO 10 .23  420 379610080 2173 * 33  1  1  7  0 *  1  5 22  3
HO 15 .10  630 2620 6300 1417 * 17  1  1  4  0 *  1 13 53  6
HO 20 .08  420 2359 5670 1181 * 15  1  1  2  0 *  1 15 66  8
JY  5 .26   75 1766 4375  645 * 34  1  1  5  0 *  1  5 19  2
JY 10 .26  625 2951 5625  750 * 24  1  2 10  0 *  1  7 27  4
JY 15 .15   75 3378 5875  725 * 13  1  2  5  0 *  1 12 45  6
JY 20 .18   75 3568 5875  725 * 15  1  3 10  1 *  1 11 44  5
LB  5 .09  156  692 1560  351 * 19  1  1  3  0 *  1 10 49  4
LB 10 .08  702 1321 2795  366 * 10  1  2  4  0 *  1 18 83 10
LB 15 .07   78  816 1495  495 * 11  1  1  3  0 *  1 13 46  6
LB 20 .08  208 1169 1950  522 *  8  1  2  8  0 *  1 25 59 10
LC  5 .51    8   51  160   22 * 41  1  3 11  1 *  1  2 14  0
LC 10 .56   28  102  280   25 * 38  1  3 16  1 *  1  2 10  1
LC 15 .39    8   87  200   24 * 34  1  2 15  1 *  1  4 14  1
LC 20 .37    8   96  182   21 * 24  1  3 21  1 *  1  6 26  3
LH  5 .52    6   53  145   20 * 44  1  2 10  1 *  1  2  9  1
LH 10 .40   20  103  152   26 * 28  1  3 11  1 *  1  5 19  2
LH 15 .39   16   95  176   44 * 27  1  3 10  1 *  1  5 20  2
LH 20 .36   20  120  268   43 * 25  1  2 11  1 *  1  6 19  3
MB  5 .08  125 1437 3500  928 * 13  1  1  3  0 *  1  9 30  4
MB 10 .08  750 2722 5187  998 * 14  1  1  5  0 *  1  5 25  2
MB 15 .08  375 2882 4812  776 * 10  1  1  5  0 *  1 22119 11
MB 20 .03 1750 3570 5875  928 *  5  1  1  1  0 *  1 17 42  8
NK  5 .06  150  367 1500  135 * 11  1  1  2  0 *  2 15 45  7
NK 10 .04  200  786 2000  315 *  9  1  1  2  0 *  1 19 43  8
NK 15 .02  150  310  500   17 *  5  1  1  1  0 *  5 17 47  6
NK 20 .03  300  500  800   62 *  8  1  1  1  0 *  1 13 29  6
NY  5 .34  100 1044 4000  585 * 36  1  2  8  1 *  1  4 20  1
NY 10 .26  300 1848 5500  780 * 19  1  3 10  1 *  1  9 31  6
NY 15 .17  200 1119 2600  540 * 21  1  2  9  0 *  1  9 38  4
NY 20 .18  200 1189 2600  600 * 18  1  2  7  1 *  1 10 37  6
O   5 .02   50  122  300   37 *  5  1  1  1  0 *  3 24 42 10
O  10 .02   50  180  300   31 *  5  1  1  1  0 *  1 24 79 13
O  20 .02   75  187  275   30 *  3  1  1  2  0 *  4 19 35  8
OJ  5 .21  112  436 1200  190 * 26  1  2  5  0 *  1  7 50  3
OJ 10 .13  225  703 1575  270 * 15  1  2  6  0 *  1 11 36  6
OJ 15 .06  112  691 1500  347 *  9  1  1  4  0 *  6 25 48 10
OJ 20 .10   90  876 1650  546 * 12  1  2  8  0 *  1 14 40  6
PA  5 .25  400 1280 2600  440 * 25  1  2  6  0 *  1  7 29  4
PA 10 .18  400 2035 4800  880 * 17  1  2  5  1 *  2 12 31  4
PA 15 .06  300 1209 4200  390 *  9  1  1  3  0 *  1 24 51 13
PA 20 .04  300  950 1350  315 *  5  1  1  3  0 *  1 34 85 16
PB  5 .18    8   58  120   25 * 30  1  1  4  0 *  1  6 28  3
PB 10 .27    6  105  240   70 * 29  1  2  7  0 *  1  6 23  3
PB 15 .13   12   75  160   33 * 17  1  1  9  0 *  1 12 45  6
PB 20 .13   12   59  112   17 * 13  1  2  9  0 *  1 11 45  5
PL  5 .07  200 1179 3750  532 * 12  1  1  2  0 *  1 19 86 10
PL 15 .01  500 1016 1350  191 *  2  1  1  2  0 *  1  1  1  0
PL 20 .01  500 1016 1350  191 *  2  1  1  2  0 *  1  1  1  0
QL  5 .39  630 285610290 1449 * 52  1  1  7  0 *  1  2 16  1
QL 10 .23  420 408415960 1942 * 29  1  2  6  0 *  1  6 23  3
QL 15 .12  420 2078 6090 1134 * 22  1  1  3  0 *  1  9 37  5
QL 20 .09  315 1862 5250  987 * 17  1  1  3  0 *  1 13 55  6
S   5 .17  150 1445 4200  810 * 24  1  1  4  0 *  1  8 41  5
S  10 .09  150 2704 6150 1500 * 10  1  2  7  0 *  4 22 66  9
S  15 .04  300 2505 4950  930 *  5  1  2  4  0 *  2 48112 24
S  20 .02  300 2925 5150 1333 *  3  1  1  2  0 * 18 40 63 12
SF  5 .28  187 1712 3750  623 * 32  1  2  7  0 *  1  5 24  2
SF 10 .26  187 2738 5875  995 * 22  1  2 11  1 *  1  8 30  4
SF 15 .16  187 2599 4000  762 * 15  1  2  8  0 *  1 11 53  5
SF 20 .20  187 307612625 1243 * 18  1  2 14  0 *  1 10 44  5
SM  5 .33   80  821 2050  443 * 36  1  2  6  0 *  1  4 13  2
SM 10 .24  300 1406 3400  852 * 28  1  2  6  0 *  1  6 25  3
SM 15 .17  300 1428 3000  810 * 24  1  1  5  0 *  1  8 35  4
SM 20 .21  120 2080 3300  795 * 18  1  2 14  0 *  1 10 35  6
SP  5 .29 1250 985221500 3037 * 36  1  2  6  0 *  1  4 35  2
SP 10 .35 10001740845500 5562 * 28  1  3 11  1 *  1  5 33  2
SP 15 .24 35001934554250 6343 * 17  1  3 11  1 *  1 10 31  7
SP 20 .20 12502170055250 5400 * 14  1  3 10  1 *  1 14 52  7
SU  5 .25   33  529 1254  274 * 34  1  1  7  0 *  1  5 14  3
SU 10 .21   33  829 1299  253 * 18  1  2  8  1 *  1 10 23  6
SU 15 .17  179  950 1321  171 * 13  1  2  6  1 *  1 15 47  8
SU 20 .12  257 1258 1568  163 * 10  1  2  4  1 *  1 21 86 10
SV  5 .37   15  865 6900  516 * 30  1  3 18  1 *  1  4 46  2
SV 10 .42   35 265110400 2332 * 23  1  4 23  2 *  1  6 24  2
SV 15 .26   40 1896 9100 1132 * 18  1  3 17  1 *  1  9 24  6
SV 20 .26   55 210610250 1274 * 12  1  5 17  2 *  1 15 54  7
TX  5 .12   50  343 1050  150 * 21  1  1  3  0 *  1  9 30  5
TX 10 .12   50  598 1750  170 * 11  1  2  8  1 *  2 16 46  7
TX 15 .10   30  422  720  172 * 10  1  2  7  0 *  1 13 41 10
TX 20 .13   75  759 1750  167 * 13  1  2  7  0 *  1 14 42  7
U2  5 .08   93  892 1937  553 * 15  1  1  4  0 *  1 14 37  7
U2 10 .08  156 1781 3312  710 * 12  1  1  4  0 *  1 18 64  9
U2 15 .10  250 1640 3062  351 * 14  1  1  6  0 *  1 15 37  9
U2 20 .10  250 2119 2812  320 * 10  1  2  6  1 *  1 22 60 17
W   5 .14  150  964 2200  615 * 29  1  1  2  0 *  1  7 47  3
W  10 .11  150 1405 3350 1040 * 17  1  1  4  0 *  1 12 48  5
W  15 .07  200 1472 3200 1050 *  9  1  2  5  0 *  4 21 65  9
W  20 .05  200 1650 2950 1237 *  9  1  1  3  0 *  1 21 66  9
 
 
 
 
Date of creation: 20-NOV-2008 11:17:57.54