CISCO

37 Years of Excellence in Auction Market Research


   

CISCO Futures
1-303-306-1521 1-800 800 7227 Fax 1-303-306-1572
http://www.cisco-futures.com
dljones@cisco-futures.com



Advice Engine Validation

CMSC

August 7, 2008
Phase 1: Balances from Advice Engine

Research Parameters

Overlays: 5, 10 Days From AE Select Table
Period Covered: 2006 - 2007
Futures: AB, BP, EC, GC, JY, ND, NQ, SV, UU, YM
Model: Simultaneous Longs - Shorts

Results

Wins 48%, Per Tde $176, Max Drawdown $6,525 (13 Days), 1.0 Tds/Dy


The CISCO Advice Engine (AE) is a continuing example of the application of value based reasoning in futures trading. Each evening AE lists those markets in balance at the end of the day for trading guidance the following day. A 'Select Table' carries the balances a CISCO algorithm finds to have superior promise. Each individual market's balanced Overlays are available from the CISCO Visual Graphic Report. The advantage of the AE Report is that all balancing markets are found in one place. The trader who wants a quick survey of all markets that offer the edge of 'balance' finds them in the AE Report.

Included in the AE Report is the behavior of the previous day's balances. If a market broke out, it's maximum move (the Potential) is listed. Potential measures the maximum amount a trader could have gained by taking the break-out at the posted bracket limit. A history of the Potential for a given future leads to the Figure of Merit, the ratio of Potential to Risk. The Potentials and the Figure of Merit validates AE.

A difficulty lies in relating the AE's Figure of Merit to real trading. A market can take many paths to reach it's maximum (high or low for the day), some more risky than others. Potential takes no account of the path.

In this study we set out to develop an evaluation of AE that was, at least to some degree, path specific. We were looking for a 'broad-brush' methodology that was more specific than 'Potential', e.g. "the average return on emini SP trades is 40 percent of the Potential".

We failed this objective because of the wide variety of market conditions a trade may encounter. We were driven to a less general, more market specific approach, a proto-trading model. Results from that model are the subject of this report.

Our results in the tables and discussion below give powerful support to Advice Engine data as a starting point for the day-trader's analysis. Our courses teach that: 1) balances are the starting point for market analysis for all traders, initiative and responsive, 2) the limits of the balances give valid support and resistance points, and (3 the balance range is a guide to risk. We have applied this reasoning in setting up the model. The results, we believe, are a powerful validation of the Advice Engine data base.

The study portfolio includes ten commodities (AB, BP, EC, GC, JY, ND, NQ, SV, UU, YM), typically over half the futures market on a tick basis. Time period covered: 2006 and 2007. Results (before provision for slip and fees) were 528 trades, 48 percent wins, per trade return is $176. Maximum drawdown was $6,525 over the period Oct. 19, 2007 to Nov. 7, 2007 (13 trading days). We show a trade-by-trade list of the entire portfolio in time sequence and later, each future separately.

The futures training industry offers many tools of dubious value (indicators, relative strength, charts, etc). Few, if any, are validated and most can be rejected on the basis of known market dynamics. This study shows the value of understanding balance and using that information to build one's trading strategy. This study is not a completed, ready-to-trade trading model. Indeed, CISCO does not sell models. What we present here is convincing evidence that an organized methodology for using market generated variables can provide a solid base for trading decisions.


The Trader Mentality
Traders tend to view themselves kind of like bricklayers. The bricklayer is paid to build a wall. A certain amount of wall is expected each day. Most jobs are of this sort; there is a task that can be measured on a daily basis. To many traders, they have a job. They must produce so much 'wall' (trades, gain, etc.) every day. But the market is not like the wall of the bricklayer or other straightforward jobs. The auction market for any commodity responds to all sorts of changing conditions. So the trader says "I will learn my market, e.g. the emini SP, backwards, forward and upside down" so that every blip will be understood. Committment to one market is implicitly agreement to ignore all others. The Advice Engine daily table shows the folly of concentrating on a single market. The trades list below shows the mini Russell (AB) traded on Dec 8, 2005, Dec 15, 2005, Feb 6, 2006, Feb 23, 2006, etc. The emini SP traded on Dec 13, 2005, Jan 20, 2006, Feb 9, 2006 and so on. No market offers opportunity every day. In the same time period, no Advice Engine trades were made on Dec 9, 12, 14, 15, 16,.... Unlike the bricklayer's wall, the futures market for any commodity has times when it should not be worked. On Dec 8 we would work the AB wall, on Dec 13 it is the UU (ES) wall and so on.

Markets vary widely from day to day and even within a day. Likewise, sometimes a market is easy to trade (a run that just keeps going). Other situations are much harder to understand (e.g., a very choppy market going nowhere). Opportunity is sometimes present and more often not. The wisest move for a bricklayer is to make so much wall every day (or risk being fired). The wisest move for a trader is to trade only those markets that currently offer an edge. Knowing market condition (the balances in the AE table) offers a fundamental edge.

How does a trader gain the AE edge? Step 1 is to simply understand the AE daily report. It lists the markets in balance and their support and resistance levels. In the balanced markets value is defined and price that moves outside the balance limits is easily tracked. This is value trading: if value is not changing, the balance region remains intact. If value is changing (price outside the congestion), balance is broken and a trend may be underway.

Back in 1985 Pete Steidlmayer led the effort to read value from a market's daily behavior (market profile value area in the CBOT product 'CBOT Market Profile'). Advice Engine is a descendent of the profile. AE goes well beyond the one-day profile by considering multiple day activity. AE finds market condition (balance or trend) for a variety of active markets daily. If a market is in balance (a congesting condition) value is known as well as the upper and lower limits of the congestion region (support and resistance).

So the data are there for market selection on a wide variety of markets on a daily basis; providing trading strategy information on one's chosen markets. Our job here is to take the AE data and to logically show that data to be useful in the trading arena.

The data base for our experiment here is Part 2 of the AE Report; those markets that broke out from their previous day's balances. That is, the previous day's AE Report, Part 1, showed a group of balances (maybe 30 futures). Part 2 of the current day's report listing the yesterday balanced markets that broke out, with their Potential. (Reach the Advice Engine at www.cisco-futures.com/np_advice_engine.html.)

In our work to generally validate the Advice Engine concept we kept running into the question of 'proof'. There seemed to always be a 'yes, but'. That led us into more and more detailed analyses, until finally we ended with a proto-trading model.

In this report we are NOT presenting a complete trading model, although the output tables do list entries and exits. (Limitations are detailed in the trading tables below.) The level of detail in the Tables is required to obtain the evidence needed to prove that the AE data are a valid support tool for the trader.

Based on Advice Engine data entirely, we believe our work convincingly shows that Advice Engine data can be used in a highly quantitative way to understand the market and to act as the base for trading strategies.

From the inception of the Advice Engine product eight years ago, our thesis has been that trading decisions must be based on evidence (you must know the market condition). The AE daily report is a source of market condition. Each trader has control over how the information is used and in fact, each will behave according to their own goals. But, if they do not know market condition they are engaging in a guessing game.

Our second thesis is that all markets go through phases in which they are too dangerous or too dead to trade. Unfortunately, these high risk phases are often hard to recognize, except for the mounting losses. The only safe alternative, as we see it, is to diversify. Diversification is difficult for the average trader (which markets to diversify into, how to research trading in such markets, etc.). For the bricklayer, that wall is always there to be built. For the trader, that market will not always offer adequate Potential. The wise decision is to look at other markets--it is rare that none of our covered markets offer potential. In the study below we will illustrate the value of diversification.

The Tables
Table 1 is our proto-trading model results covering AE data for 2006 and 2007 for the commodities AB, UU (ES), BP, EC, JY, GC, SV, NQ, ND, YM. Both 5 and 10 day Overlays are included, but not specifically identified. A total of 528 trades comes out to be about one trade per trading day for the two year test period. The average trade shows a $176 gain. (No slip or costs are included.) Understand, this is a theoretical result: real world trading can be substantially different (see Limitations below Table 1). Most importantly, the table displays a certain consistency, a general move toward profitability. That shows the overall value of an 'edge'. Much of the real world is mirrored in the drawdowns, particularly in Table 2. Drawdowns occur in all trading; a fact of life for a trader. Drawdowns can be eased by trading several markets--this is shown by comparing the collective Table 1 to the individual markets of Table 2.

                                  Table 1
                          CMSC Multi-Phase System
               Advice Engine Validation: 2006-2007 Test Base
                   Futures: AB,UU,BP,EC,JY,GC,SV,NQ,ND,YM
                (Dollar sums are exclusive of fees and slip)

           Del     Date  T-In      P-In  T-Out    P-Out     Pts     $    Sum$
     1 AB 0603 20051208 09:59:00  69200 12:04:00  69160     -40   -40     -40
     2 AB 0603 20051208 12:04:00  69160 14:03:00  68790     370   370     330
     3 AB 0603 20051208 12:33:00  69210 13:14:00  68870    -340  -340     -10
     4 UU 0603 20051213 06:37:00 127025 14:29:00 127550     525   262     252
     5 UU 0603 20051213 11:30:00 127025 13:20:00 127525    -500  -250       2
     6 AB 0603 20051215 08:45:00  68790 08:46:00  69210    -420  -420    -418
     7 AB 0603 20051215 08:48:00  69170 09:29:00  68730     440   440      22
     8 SV 0603 20060113 07:29:00   9035 09:35:00   9125     -90  -450    -428
     9 SV 0603 20060113 07:29:00   9035 08:12:00   9030       5    25    -403
    10 SV 0603 20060113 08:13:00   9045 12:58:00   9155     110   550     147
    11 SV 0603 20060113 08:13:00   9045 10:50:00   9195     150   750     897
    12 SV 0603 20060113 08:49:00   9040 09:33:00   9105     -65  -325     572
    13 BP 0603 20060117 03:30:00  17645 10:09:00  17618      27   175     747
    14 SV 0603 20060119 08:17:00   9050 12:59:00   9110      60   300    1047
    15 SV 0603 20060119 08:23:00   9035 12:25:00   9110     -75  -375     672
    16 SV 0603 20060119 09:49:00   9070 12:59:00   9110      40   200     872
    17 BP 0603 20060119 09:58:00  17636 10:49:00  17599     -37  -240     632
    18 SV 0603 20060119 12:01:00   9070 12:59:00   9110     -40  -200     432
    19 UU 0603 20060120 08:04:00 128650 09:31:00 128175    -475  -237     195
    20 UU 0603 20060120 08:46:00 128650 15:15:00 126475    2175  1087    1282
    21 SV 0603 20060124 08:12:00   9040 12:59:00   9240     200  1000    2282
    22 BP 0603 20060203 03:05:00  17765 13:29:00  17629     136   884    3166
    23 BP 0603 20060203 03:46:00  17756 13:29:00  17629     127   825    3991
    24 BP 0603 20060203 04:39:00  17762 07:35:00  17716     -46  -299    3692
    25 BP 0603 20060203 04:44:00  17765 07:36:00  17703     -62  -403    3289
    26 AB 0603 20060206 15:10:00  73100 15:59:00  73110      10    10    3299
    27 GC 0604 20060207 07:23:00   5678 08:04:00   5675       3    18    3317
    28 SV 0603 20060207 07:25:00   9605 12:59:00   9400     205  1025    4342
    29 UU 0603 20060209 14:42:00 126550 15:57:00 126700    -150   -75    4267
    30 UU 0603 20060209 15:33:00 126625 15:57:00 126700      75    37    4304
    31 UU 0603 20060214 08:07:00 126625 10:12:00 127050    -425  -212    4092
    32 UU 0603 20060214 08:31:00 126700 15:56:00 127775    1075   537    4629
    33 NQ 0603 20060222 10:28:00 167750 15:14:00 167950     200   100    4729
    34 AB 0603 20060223 08:59:00  72970 09:38:00  73240    -270  -270    4459
    35 AB 0603 20060223 09:07:00  73040 13:56:00  73570     530   530    4989
    36 ND 0603 20060223 10:25:00 168600 13:14:00 168600       0     0    4989
    37 ND 0603 20060223 10:39:00 168500 12:19:00 169200    -700  -700    4289
    38 ND 0603 20060223 13:19:00 168500 15:53:00 167400    1100  1100    5389
    39 NQ 0603 20060224 14:00:00 168250 14:30:00 167800    -450  -225    5164
    40 NQ 0603 20060224 15:03:00 168300 15:14:00 168350      50    25    5189
    41 NQ 0603 20060224 15:10:00 168250 15:14:00 168350    -100   -50    5139
    42 BP 0603 20060228 04:37:00  17462 08:34:00  17464       2    13    5152
    43 BP 0603 20060228 06:33:00  17462 07:44:00  17497     -35  -227    4925
    44 EC 0603 20060228 09:11:00 119160 10:05:00 119170      10    12    4937
    45 EC 0603 20060228 09:17:00 119150 09:24:00 119330    -180  -225    4712
    46 AB 0603 20060301 09:46:00  73560 15:56:00  74390     830   830    5542
    47 UU 0603 20060303 07:08:00 129000 08:02:00 128425     575   287    5829
    48 UU 0603 20060303 07:20:00 129000 07:56:00 128600    -400  -200    5629
    49 NQ 0603 20060303 08:00:00 168100 08:50:00 169200   -1100  -550    5079
    50 NQ 0603 20060303 08:00:00 168100 08:03:00 169100   -1000  -500    4579
    51 ND 0603 20060303 08:00:00 168050 08:03:00 169350   -1300 -1300    3279
    52 NQ 0603 20060303 08:05:00 168500 09:23:00 169350    -850  -425    2854
    53 NQ 0603 20060303 08:26:00 168750 14:09:00 169650     900   450    3304
    54 UU 0603 20060303 09:27:00 129000 14:05:00 129375     375   187    3491
    55 NQ 0603 20060303 14:34:00 168750 15:15:00 168550     200   100    3591
    56 UU 0603 20060303 14:35:00 129000 15:22:00 128650     350   175    3766
    57 UU 0603 20060306 05:33:00 129000 08:40:00 128600    -400  -200    3566
    58 ND 0603 20060306 08:37:00 168800 15:50:00 167200    1600  1600    5166
    59 ND 0603 20060306 08:49:00 168900 12:38:00 167650   -1250 -1250    3916
    60 YM 0606 20060310 07:33:00  11063 11:21:00  11145      82   410    4326
    61 YM 0606 20060310 07:44:00  11056 08:04:00  11080     -24  -120    4206
    62 YM 0606 20060310 08:37:00  11058 08:48:00  11081     -23  -115    4091
    63 YM 0606 20060310 08:50:00  11089 13:49:00  11124      35   175    4266
    64 YM 0606 20060310 09:04:00  11077 09:18:00  11105     -28  -140    4126
    65 UU 0606 20060314 05:29:00 129425 15:59:00 130900    1475   737    4863
    66 UU 0606 20060314 07:25:00 129425 08:58:00 129925    -500  -250    4613
    67 ND 0606 20060314 08:37:00 167550 15:58:00 170400    2850  2850    7463
    68 ND 0606 20060314 08:37:00 167550 09:40:00 167700     150   150    7613
    69 NQ 0606 20060314 08:45:00 168050 15:14:00 170450    2400  1200    8813
    70 UU 0603 20060314 09:06:00 128950 15:54:00 129825     875   437    9250
    71 NQ 0606 20060314 09:23:00 167950 12:19:00 169050   -1100  -550    8700
    72 SV 0605 20060321 07:26:00  10280 08:37:00  10280       0     0    8700
    73 NQ 0606 20060321 08:21:00 170650 08:41:00 169850    -800  -400    8300
    74 SV 0605 20060321 08:37:00  10280 08:59:00  10225     -55  -275    8025
    75 NQ 0606 20060321 10:07:00 170650 12:46:00 171550     900   450    8475
    76 SV 0605 20060321 10:31:00  10280 11:33:00  10455     175   875    9350
    77 NQ 0606 20060321 13:15:00 170350 15:14:00 169000    1350   675   10025
    78 GC 0604 20060324 06:33:00   5505 15:29:00   5605     100   600   10625
    79 UU 0606 20060328 06:09:00 131100 11:21:00 131425    -325  -162   10463
    80 UU 0606 20060328 07:25:00 131100 13:17:00 131125      25    12   10475
    81 UU 0606 20060328 13:19:00 130925 15:58:00 130200     725   362   10837
    82 NQ 0606 20060328 13:32:00 169300 15:14:00 169000     300   150   10987
    83 ND 0606 20060329 08:03:00 169400 15:49:00 172100    2700  2700   13687
    84 NQ 0606 20060329 09:25:00 170200 15:14:00 172050    1850   925   14612
    85 ND 0606 20060329 09:25:00 170200 15:49:00 172100    1900  1900   16512
    86 YM 0606 20060330 09:06:00  11305 09:42:00  11271     -34  -170   16342
    87 YM 0606 20060330 09:17:00  11304 14:37:00  11230      74   370   16712
    88 UU 0606 20060403 07:55:00 130925 09:25:00 131300    -375  -187   16525
    89 UU 0606 20060403 08:54:00 130925 13:29:00 131300     375   187   16712
    90 UU 0606 20060403 14:36:00 130875 15:59:00 130625     250   125   16837
    91 YM 0606 20060406 11:07:00  11237 12:39:00  11265     -28  -140   16697
    92 UU 0606 20060406 11:19:00 131125 12:22:00 131500    -375  -187   16510
    93 UU 0606 20060406 11:30:00 131125 15:59:00 131725     600   300   16810
    94 YM 0606 20060406 11:35:00  11240 14:02:00  11272      32   160   16970
    95 YM 0606 20060407 09:20:00  11262 13:41:00  11219      43   215   17185
    96 UU 0606 20060407 09:31:00 131100 13:41:00 130825     275   137   17322
    97 UU 0606 20060407 10:06:00 131100 10:32:00 130750    -350  -175   17147
    98 ND 0606 20060407 10:47:00 173750 15:20:00 173975    -225  -225   16922
    99 ND 0606 20060407 14:48:00 173750 15:20:00 173975     225   225   17147
   100 YM 0606 20060417 08:28:00  11175 08:50:00  11204     -29  -145   17002
   101 ND 0606 20060417 09:09:00 172950 11:24:00 171950   -1000 -1000   16002
   102 YM 0606 20060417 10:03:00  11173 14:26:00  11107      66   330   16332
   103 YM 0606 20060417 10:29:00  11177 11:30:00  11148     -29  -145   16187
   104 NQ 0606 20060418 10:52:00 172400 13:15:00 173400    1000   500   16687
   105 ND 0606 20060421 13:04:00 173000 15:20:00 171900    1100  1100   17787
   106 UU 0606 20060425 09:01:00 131400 15:13:00 130925     475   237   18024
   107 BP 0606 20060427 01:40:00  17865 13:29:00  18034     169  1098   19122
   108 BP 0606 20060427 02:05:00  17865 08:28:00  17896     -31  -201   18921
   109 YM 0606 20060427 09:00:00  11356 09:33:00  11349      -7   -35   18886
   110 YM 0606 20060427 09:01:00  11372 09:21:00  11375       3    15   18901
   111 YM 0606 20060427 09:22:00  11366 10:09:00  11394     -28  -140   18761
   112 YM 0606 20060427 09:33:00  11349 09:54:00  11381     -32  -160   18601
   113 YM 0606 20060427 09:48:00  11360 15:28:00  11420      60   300   18901
   114 YM 0606 20060427 09:51:00  11373 13:14:00  11409      36   180   19081
   115 AB 0606 20060428 09:14:00  77060 15:36:00  76880    -180  -180   18901
   116 AB 0606 20060428 09:23:00  77000 15:36:00  76880     120   120   19021
   117 ND 0606 20060501 08:14:00 171500 11:39:00 170925    -575  -575   18446
   118 ND 0606 20060501 08:37:00 171450 15:47:00 169525    1925  1925   20371
   119 ND 0606 20060501 14:16:00 171500 14:19:00 170700    -800  -800   19571
   120 UU 0606 20060501 14:22:00 131200 15:59:00 130950     250   125   19696
   121 YM 0606 20060501 14:36:00  11370 15:29:00  11373      -3   -15   19681
   122 YM 0606 20060501 14:46:00  11384 15:29:00  11373     -11   -55   19626
   123 BP 0606 20060519 01:58:00  18885 10:40:00  18751     134   871   20497
   124 EC 0606 20060522 09:21:00 128350 15:59:00 128880     530   662   21159
   125 BP 0606 20060522 09:22:00  18822 13:29:00  18883      61   396   21555
   126 GC 0606 20060531 06:42:00   6518 07:29:00   6560     -42  -252   21303
   127 GC 0606 20060531 09:07:00   6510 09:53:00   6462      48   288   21591
   128 ND 0606 20060601 08:47:00 159100 15:43:00 161875    2775  2775   24366
   129 ND 0606 20060601 08:54:00 159000 13:00:00 160400   -1400 -1400   22966
   130 BP 0606 20060602 04:44:00  18666 13:29:00  18846     180  1170   24136
   131 BP 0606 20060602 05:03:00  18663 07:29:00  18709     -46  -299   23837
   132 BP 0609 20060622 01:33:00  18498 02:29:00  18460     -38  -247   23590
   133 BP 0609 20060622 01:39:00  18493 10:41:00  18347     146   949   24539
   134 BP 0609 20060622 02:03:00  18483 13:30:00  18323     160  1040   25579
   135 AB 0609 20060623 07:23:00  69140 08:58:00  69130      10    10   25589
   136 AB 0609 20060623 08:28:00  69180 08:38:00  68690    -490  -490   25099
   137 AB 0609 20060623 09:19:00  69270 15:21:00  69660     390   390   25489
   138 UU 0609 20060627 05:18:00 125850 10:02:00 125850       0     0   25489
   139 YM 0609 20060627 09:56:00  11090 14:18:00  11030      60   300   25789
   140 UU 0609 20060627 10:02:00 125850 15:59:00 125025     825   412   26201
   141 SV 0607 20060627 12:23:00  10200 12:41:00  10195       5    25   26226
   142 SV 0609 20060628 07:35:00  10380 10:13:00  10290      90   450   26676
   143 EC 0609 20060711 14:22:00 128360 15:59:00 128320     -40   -50   26626
   144 UU 0609 20060711 14:24:00 128025 15:58:00 128225     200   100   26726
   145 UU 0609 20060711 14:25:00 128050 15:58:00 128225     175    87   26813
   146 UU 0609 20060711 14:55:00 128050 15:58:00 128225    -175   -87   26726
   147 YM 0609 20060712 09:01:00  11172 15:28:00  11082      90   450   27176
   148 YM 0609 20060712 09:09:00  11178 09:40:00  11147     -31  -155   27021
   149 BP 0609 20060713 02:14:00  18406 02:23:00  18382     -24  -156   26865
   150 BP 0609 20060713 02:30:00  18407 05:07:00  18408       1     6   26871
   151 AB 0609 20060720 13:09:00  69170 15:56:00  68800     370   370   27241
   152 AB 0609 20060720 13:32:00  69230 15:06:00  68410    -820  -820   26421
   153 NQ 0609 20060727 13:01:00 148525 15:14:00 149325    -800  -400   26021
   154 AB 0609 20060728 08:02:00  69360 09:09:00  69480     120   120   26141
   155 AB 0609 20060728 09:11:00  69280 10:03:00  69810    -530  -530   25611
   156 AB 0609 20060728 09:32:00  69390 15:21:00  70390    1000  1000   26611
   157 AB 0609 20060803 07:35:00  69620 12:01:00  70100    -480  -480   26131
   158 AB 0609 20060803 09:18:00  69640 15:59:00  70940    1300  1300   27431
   159 ND 0609 20060803 09:19:00 150500 15:44:00 152100    1600  1600   29031
   160 ND 0609 20060803 10:18:00 150500 12:15:00 151800   -1300 -1300   27731
   161 ND 0609 20060804 12:25:00 150100 15:07:00 151350   -1250 -1250   26481
   162 UU 0609 20060804 13:25:00 127925 14:31:00 128300    -375  -187   26294
   163 ND 0609 20060804 14:02:00 150200 15:25:00 151550    1350  1350   27644
   164 UU 0609 20060804 14:09:00 128000 15:24:00 128600     600   300   27944
   165 SV 0609 20060810 07:40:00  12320 12:43:00  12105     215  1075   29019
   166 SV 0609 20060810 07:58:00  12350 09:23:00  12230    -120  -600   28419
   167 SV 0609 20060811 08:43:00  12375 09:50:00  12260    -115  -575   27844
   168 ND 0609 20060815 07:30:00 151425 15:57:00 154025    2600  2600   30444
   169 NQ 0609 20060815 07:30:00 151450 15:15:00 154075    2625  1312   31756
   170 BP 0609 20060817 03:29:00  19019 07:36:00  18958     -61  -396   31360
   171 SV 0612 20060828 08:17:00  12560 12:41:00  12197     363  1815   33175
   172 ND 0609 20060829 09:19:00 156400 14:27:00 157400   -1000 -1000   32175
   173 UU 0609 20060829 09:24:00 129950 13:15:00 130375    -425  -212   31963
   174 UU 0609 20060829 09:33:00 129900 13:14:00 130225    -325  -162   31801
   175 BP 0609 20060829 09:52:00  18920 13:05:00  18956     -36  -234   31567
   176 BP 0609 20060829 10:13:00  18925 13:29:00  18978      53   344   31911
   177 UU 0609 20060829 11:41:00 129950 15:58:00 130500     550   275   32186
   178 UU 0609 20060829 11:41:00 129950 15:58:00 130500     550   275   32461
   179 ND 0609 20060829 13:07:00 156400 15:54:00 157650    1250  1250   33711
   180 BP 0609 20060905 01:51:00  19013 04:54:00  19009       4    26   33737
   181 ND 0609 20060911 11:29:00 158100 14:09:00 158300     200   200   33937
   182 NQ 0612 20060925 07:15:00 164900 09:10:00 163800   -1100  -550   33387
   183 UU 0612 20060925 07:16:00 133025 08:59:00 132625    -400  -200   33187
   184 NQ 0612 20060925 07:34:00 164900 10:23:00 164700     200   100   33287
   185 NQ 0612 20060925 11:21:00 164925 15:15:00 166550    1625   812   34099
   186 UU 0612 20060925 11:50:00 133100 15:57:00 133550     450   225   34324
   187 AB 0612 20060929 14:59:00  73000 15:15:00  73010     -10   -10   34314
   188 ND 0612 20061002 10:32:00 167000 12:40:00 166000   -1000 -1000   33314
   189 ND 0612 20061002 10:59:00 166950 15:58:00 164425    2525  2525   35839
   190 GC 0612 20061003 06:58:00   5967 15:55:00   5790     177  1062   36901
   191 SV 0612 20061003 07:25:00  11330 12:41:00  11885     465  2325   39226
   192 YM 0612 20061003 07:28:00  11725 11:05:00  11785     -60  -300   38926
   193 SV 0612 20061003 07:34:00  11360 08:34:00  11180    -180  -900   38026
   194 YM 0612 20061003 08:05:00  11726 15:29:00  11789      63   315   38341
   195 UU 0612 20061003 11:05:00 134400 13:30:00 134400       0     0   38341
   196 UU 0612 20061003 13:30:00 134400 13:49:00 134700    -300  -150   38191
   197 UU 0612 20061003 14:39:00 134375 15:59:00 134350      25    12   38203
   198 UU 0612 20061003 14:59:00 134425 15:59:00 134350     -75   -37   38166
   199 ND 0612 20061004 06:10:00 165725 15:58:00 169375    3650  3650   41816
   200 AB 0612 20061023 09:24:00  76990 12:41:00  76700    -290  -290   41526
   201 AB 0612 20061023 09:44:00  76940 15:54:00  76630     310   310   41836
   202 AB 0612 20061026 09:43:00  76780 10:31:00  77050    -270  -270   41566
   203 AB 0612 20061026 09:53:00  76840 15:56:00  77880    1040  1040   42606
   204 UU 0612 20061101 07:17:00 138600 09:15:00 138175    -425  -212   42394
   205 YM 0612 20061101 07:19:00  12141 09:13:00  12110     -31  -155   42239
   206 UU 0612 20061101 08:30:00 138600 16:00:00 137250    1350   675   42914
   207 YM 0612 20061101 08:53:00  12134 15:29:00  12063      71   355   43269
   208 YM 0612 20061114 07:19:00  12167 08:54:00  12165      -2   -10   43259
   209 YM 0612 20061114 08:54:00  12165 11:47:00  12144      21   105   43364
   210 YM 0612 20061114 09:01:00  12167 09:13:00  12143     -24  -120   43244
   211 UU 0612 20061114 09:13:00 138625 10:28:00 138650     -25   -12   43232
   212 UU 0612 20061114 11:48:00 138675 15:59:00 139725    1050   525   43757
   213 YM 0612 20061114 12:23:00  12166 15:29:00  12254      88   440   44197
   214 YM 0612 20061114 12:56:00  12165 13:39:00  12189     -24  -120   44077
   215 AB 0612 20061122 09:15:00  79180 10:09:00  79440    -260  -260   43817
   216 YM 0612 20061124 10:16:00  12337 10:37:00  12322     -15   -75   43742
   217 ND 0612 20061127 08:54:00 180900 15:46:00 177950    2950  2950   46692
   218 NQ 0612 20061127 08:58:00 180875 15:14:00 177925    2950  1475   48167
   219 ND 0612 20061204 08:30:00 178450 15:58:00 180350    1900  1900   50067
   220 ND 0612 20061207 09:06:00 179800 15:23:00 177650    2150  2150   52217
   221 EC 0703 20061208 07:45:00 133790 09:13:00 134000     210   262   52479
   222 EC 0703 20061208 10:41:00 133570 11:23:00 132930     640   800   53279
   223 UU 0612 20061212 08:33:00 141200 09:35:00 141450    -250  -125   53154
   224 UU 0703 20061212 09:06:00 142375 09:33:00 142625    -250  -125   53029
   225 UU 0612 20061212 09:13:00 141225 11:07:00 140975    -250  -125   52904
   226 UU 0612 20061212 10:41:00 141175 12:32:00 140950     225   112   53016
   227 UU 0703 20061212 10:41:00 142400 11:39:00 142050     350   175   53191
   228 UU 0703 20061212 13:23:00 142475 13:36:00 142225    -250  -125   53066
   229 UU 0612 20061212 13:23:00 141250 13:36:00 141000    -250  -125   52941
   230 UU 0703 20061212 13:35:00 142350 13:50:00 142350       0     0   52941
   231 UU 0703 20061212 13:58:00 142425 15:15:00 142475      50    25   52966
   232 UU 0612 20061212 14:03:00 141275 15:52:00 141250     -25   -12   52954
   233 UU 0612 20061212 14:12:00 141200 15:52:00 141250     -50   -25   52929
   234 UU 0703 20061212 14:18:00 142400 15:15:00 142475     -75   -37   52892
   235 BP 0612 20061213 08:35:00  19616 09:07:00  19655     -39  -253   52639
   236 BP 0612 20061213 08:43:00  19620 13:24:00  19660      40   260   52899
   237 YM 0612 20061213 12:39:00  12306 13:21:00  12318     -12   -60   52839
   238 NQ 0703 20061214 07:28:00 180950 15:14:00 182600    1650   825   53664
   239 ND 0703 20061214 07:47:00 180975 15:50:00 182700    1725  1725   55389
   240 NQ 0703 20061214 07:50:00 181100 15:14:00 182600    1500   750   56139
   241 ND 0703 20061214 07:52:00 181150 15:50:00 182700    1550  1550   57689
   242 NQ 0703 20061214 08:28:00 180950 08:51:00 181825    -875  -437   57252
   243 ND 0703 20061214 08:30:00 180900 08:52:00 182000   -1100 -1100   56152
   244 AB 0703 20061214 08:31:00  79920 09:51:00  80310     390   390   56542
   245 BP 0703 20061215 01:27:00  19630 03:29:00  19592     -38  -247   56295
   246 BP 0703 20061215 01:59:00  19629 07:30:00  19653     -24  -156   56139
   247 BP 0612 20061215 03:00:00  19619 07:30:00  19644     -25  -162   55977
   248 SV 0703 20061215 07:30:00  13960 08:13:00  13870     -90  -450   55527
   249 BP 0612 20061215 07:30:00  19644 08:36:00  19606     -38  -247   55280
   250 BP 0703 20061215 07:30:00  19653 08:36:00  19610     -43  -279   55001
   251 BP 0703 20061215 07:31:00  19656 08:37:00  19605     -51  -331   54670
   252 BP 0703 20061215 07:48:00  19649 13:29:00  19518     131   851   55521
   253 BP 0703 20061215 08:32:00  19629 13:29:00  19518     111   721   56242
   254 BP 0612 20061215 08:34:00  19620 13:28:00  19512     108   702   56944
   255 AB 0703 20061218 10:03:00  79830 15:59:00  78990     840   840   57784
   256 AB 0703 20061218 10:14:00  79910 11:00:00  79460    -450  -450   57334
   257 NQ 0703 20061218 13:44:00 181775 15:14:00 181100     675   337   57671
