CISCO


CISCO Futures
1-303-306-1521 1-800 800 7227 Fax 1-303-306-1572
Internet http//www.cisco-futures.com
Email dljones@cisco-futures.com



*** Trading Review Dec 99 - Mar 00 Posted at the Bottom ***


The Daytrader's DecisionTable

** 10 Best Possibilities Daily **
** ~ $500 Available/Trade **

Auction Market Analysis: Source of the DecisionTable
Auction Market Analysis (AMA) explains markets. It is as different from standard technical analysis (TA) as night from day. While TA focuses on price and price change, AMA calculates value and value change. A change in price may be transitory (the day's high) and thus misleading. A change in value is always significant. Value leads us to the 'market condition', the basis of all market analysis. DecisionTable is applied Auction Market Analysis.

Product
DecisionTable lists the ten most potentially profitable futures day-trading Opportunities for the coming day. The table posts the alert or activation prices and a suggested risk for each entry. On average, four of the day's ten Opportunities are activated. The average price move (potential) of the activated futures is over $500.

A lower section of the table gives the Results of the previous day's Activated Opportunities, recording the maximum potential return for each activated position.

Who Should Subscribe
Day traders cannot follow all 40 commodities. Trading just a single commodity suffers from the "doldrums" that every market experiences from time to time. DecisionTable permits the day trader to be like a coach--keeping the best players in action.

Day traders can use DecisionTable to guide their trading, to expand their horizons to new markets and/or to to confirm their current analyses.

Longer term traders have used the table to confirm their entries, since initial trade position is so very critical to trading success.

Questions:
1. Does this table refer to day-time markets (e.g., pit sessions) only, or would I have to watch the markets all night?
Ans. DecisionTable is available early in the evening. It is valid until the next day's close. Someone trading the currencies, for instance, should have orders in overnight. That is not so important, e.g., in the grains. But, yes, the trader must decide what to do about evening/night/day trading. The simplest solution is to use stops for sleep times. These stops can be fashioned from the suggested risk, given some experience.

2. Can I cancel at any time?
Ans. Cancellation requires 30 day notification. This is true for all our products.

3. I looked at your Background schedule, and it looks like they're all winners--all the ones that happened, that is, even though some show quite small amounts. Is that true? Am I reading it correctly?
Ans. The Results posted are a measure of how far a market moves after actuation. That averages about $500. How much of that $500 maximum the trader garners depends on the capability of the trader. Also, the potential Result is generally correlated with the risk. On average, one would expect less from a sugar trade with a posted risk of $40 than from a Dow Index with a risk of $500.

  DecisionTable Example:
   The Decision Table: Close of January 28, 1999; for January 29 market action
     Actuation prices are the Long and Short Points.  The suggested risk is a
     volitality measure of the current market.

                   DecisionTable

            Opportunities for Daytraders
      Top 10 Selections per Close of 01-28-99

                     Long Point Short Point  Sugg. Risk$
    C     CORN CBOT        2172        2112          37
    CD   CAN DOLLAR        6608        6522         107
    CL    CRUDE OIL        1266        1204          77
    DJ   DJIA INDEX        9510        9110         500
    GI    COPPER HG        6700        6430          84
    HO   HEATNG OIL        3430        3250          99
    LC     L CATTLE        6360        6195          82
    LH    LIVE HOGS        4400        4000         200
    QL      UNL GAS        4065        3890          87
    SP    S&P INDEX      128100      121700        2000


   Results: Trading Potential (Results) as of Close, January 29.
   Results of Recommendations of 01-28-99 (Activated Opportunities)
      Trading Potential on 01-29-99

         Sym    Dir     Dollar
          C   Long         12$
          CD  Long        300$
          CL  Long        160$
          GI  Short       150$
          LC  Short        20$
          SP  Long       1675$


Features
  DecisionTable contains futures only.
  DecisionTable identifies market imbalances and risk, it is not a trading model.
  The daily Opportunity list is selected from a group of 30+ futures.
  Opportunities are listed in order of their calculated potential.
  Activated markets are more heavily traded since volume creates the market moves.
  The Long/Short action prices locate the breakout points.
  Prices/trading between the Long/Short action prices are ignored.
  The Suggested Risk column offers risk based portfolio selection.
  Suggested Risk is a proprietary CISCO reference point measuring market risk.
  Suggested Risk may be used to devise a volatility based trailing stop.
  Trade actuation is caused by market forces (price movement).
  On average, four of the ten daily Opportunities are activated.
  Trade potential/result is the maximum market movement after actuation (breakout).
  Trade potential/result is the maximum dollar gain possible from a breakout.
  Trading profitability depends on the trader's trade management.

Results
  Results are calculated as the maximum move from a breakout.
  Results are posted as Profit Potential (the maximum move).
   Profit Potential:  1) Basis average of all trades: approx.  ~$500/tde
   Profit Potential:  2) Basis median value of all trades: approx.  ~$200/tde

  In the table below, the results on the Activated Opportunities average
  $525 per trade, with about 40 percent of the opportunities activated.
  Day-to day results are posted in the appendix.  
  Year 2000 is in Appendix Pt. 2


     Date     Dys   #Opps   #Actions  $Potential  $Avg  $Median
   99 Jan (r)  18     169         82      54,754   667      300
   99 Feb (r)  19     187         81      30,399   375      212
   99 Dec (b)  21     185         55      23,972   436      190   
   00 Jan (b)  20     195         84      49,678   591      175
    
    Totals     78     736        302     158,803   525      219
     (r) Research testing (paper trading, back testing)
     (b) Real time beta test (paper trading, current day)

   Average Activated Opportunity Size  $525
   Median Opportunity                   219

   Average Opps per Day         9.4
   Average Actuations per Day   3.9

Cost
  $95/month

Availability:
  Each evening around 8PM Chicago time for the next day

Methodology:
DecisionTable relies on CISCO's Value Based Power Trading form of auction market analysis. The table is built using a combination of price, time and volume (which leads to value). Action Points in the table are the prices where value changes, i.e. at a 'breakout'. The Suggested Risk column is a volatility measure of the uncertainty of just where the value begins to change.

You can read about auction market analysis on the CISCO homepage (under the Background header click on Home Study Intro). The daily DecisionTable Long Point, Short Point and Suggested Risk are three of the Auction Market primary reference points. Selection of entries for the table and their order in the table is based on several of the secondary reference points in the 'Market Review' section of the Trader Control report. Additional information can be found in the text Value Based Power Trading (click on 'Free Online Text Book' under the "Free Stuff" heading on the homepage).


The Day Trader
Successful day trading requires good research, discipline, strong nerves and a good market sense. Even with the proper psychology, the day trader must still decide which markets to trade and at what risk.

The one-market trader concentrates on that single market, attempting to know all about it, how it behaves in many situations. The advantage lies in an in-depth knowledge of that market. The disadvantage is that one is stuck with that market whether it is good to trade at a particular time or not.

Multi-market traders have the advantage of more opportunity. The big disadvantage is time--it is hard to analyze more than a few markets in depth, in real time.

DecisionTable solves the trader's dilemmas. The one-market trader can still concentrate on the one preferred market while broadening out. The multi- market trader now has an additional set of potential trades to choose from each day.

The problem of risk is also eased by DecisionTable. Traders can always define their dollar risk and they can estimate their structural risk (i.e. a market that is near historic lows). Market risk is the big unknown. It varies daily; few traders have a very good handle on this most important variable. It is market risk that is posted in the DecisionTable for every Opportunity listed.



Benefits:
  DecisionTable broadens the day trader's scope
  It saves time and research
  It makes it possible to examine more than one market within the day
  It defines and limits market risk
  It demonstrably identifies potential winning trades

Glossary
  Action Point:  Long Point, Short Point. Alert for the trader, the breakout price
  Actuation Price:  Start price for a trade (assumed at the action point)
  Action Event:  Price exceeded either Action Point listed in the
    previous day Opportunities for Daytraders listing
  Opportunity:  Future listed in DecisionTable, a market with an actuation
    price for the following trading day
  Long Point:  Actuation price for a long trade
  Short Point:  Actuation price for a short
  Sugg. Risk:  Volatility risk for an Opportunity (points & dollars)
  Potential:  The maximum market move past the action point
  Result:  An Opportunity whose price was activated
  Result ($):  Maximum price movement ($) after actuation, potential



Appendix:  Results
                                   

                  January 2000

Date   #Opp  #Res
 Jan     Sym   Dir      Dollar Opp Res    $Day    $Tot
------------------------------------------------------
  05     10     3
          GI  Short       300$
          LC  Long        488$
          NY  Short       350$  10   3   1,138   1,138
  06     10     8
          C   Long        125$
          CC  Long        206$
          DJ  Long       2300$
          LC  Long        428$
          LH  Long        488$
          S   Long        112$
          SF  Short      1125$
          SP  Long       6925$  20  11  11,709  12,847
  07      8     3
          GC  Long        280$
          NY  Short        25$
          U2  Short       218$  28  14     523  13,370
  08      8     6
          C   Long         50$
          CC  Long         93$
          S   Long        250$
          SF  Short      1102$
          U2  Short       937$
          W   Long        287$  36  20   2,719  16,089
  11      7     3
          CC  Long        281$
          JY  Long       2737$
          SF  Short       350$  43  23   3,368  19,457
  12      6     2
          C   Short       112$
          S   Short       262$  49  25     374  19,831
  13     10     8
          CC  Short       937$
          CD  Short      1230$
          GC  Short       520$
          JY  Short       812$
          NY  Short       325$
          S   Short       450$
          SF  Long       2421$
          SP  Short      5500$  59  33  12,195  32,026
  14     10     5
          DJ  Short       890$
          GC  Short       540$
          HO  Short       336$
          JY  Short       390$
          SP  Short      4000$  69  38   6,156  38,182
  15     10     5
          CC  Short       600$
          CL  Short        30$
          JY  Short       162$
          LC  Long        368$
          S   Short        25$  79  43   1,185  39,367
  19     10     3
          C   Short       162$
          CC  Short      3525$
          CL  Short        20$  89  46   3,707  43,074
  20     10     1
          LC  Long        128$  99  47     128  43,202
  21     10     3
          C   Short        25$
          JY  Short       400$
          LH  Long        580$ 109  50   1,005  44,207
  22     10     5
          DJ  Short       350$
          GC  Short       120$
          GI  Short        50$
          JY  Short       525$
          LH  Long        580$ 119  55   1,625  45,832
  25     10     5
          C   Short        75$
          DJ  Short       400$
          GI  Short       187$
          NY  Short       525$
          S   Short       462$ 129  60   1,649  47,481
  26     10     3
          CL  Short        70$
          GI  Short        37$
          HO  Short       189$ 139  63     296  47,777
  27     10     6
          CC  Short       562$
          CL  Short       170$
          GC  Short       290$
          GI  Short       150$
          JY  Short      1475$
          LC  Short        40$ 149  69   2,687  50,464
  28     10     6
          C   Long         87$
          GI  Short        25$
          LH  Short        20$
          NY  Long        900$
          SP  Long        400$
          SV  Long        225$ 159  75   1,657  52,127
  29     10     7
          C   Long         12$
          CD  Long        300$
          CL  Long        220$
          GI  Short       175$
          LC  Short        20$
          QL  Long        231$
          SP  Long       1675$ 169  82   2,633  54,754



                   
                 December 1999

                   Trading Potential on 12-01-99: Recommendations of 11-30-99  
                                 Opportunities Identified (7)

                       Sym     Dir   Dollar      Day Total      Sum
                        NY   SHORT     310.            310      310

                   Trading Potential on 12-02-99: Recommendations of 12-01-99  
                                 Opportunities Identified (10)

                       Sym     Dir   Dollar      Day Total      Sum
                        CD   SHORT     280.  
                        SV   SHORT     100.
                        TX    LONG     190.            570      880

                   Trading Potential on 12-03-99: Recommendations of 12-02-99
                                 Opportunities Identified (10)

                       Sym     Dir   Dollar      Day Total      Sum
                        SP    LONG    5250.
                        MB    LONG     312.
                        NY   SHORT      35.
                        SV   SHORT      75.
                        W    SHORT     250.          5,922    6,802

                   Trading Potential on 12-06-99: Recommendations of 12-03-99
                                 Opportunities Identified (9)

                       Sym     Dir   Dollar      Day Total      Sum
                        SU    LONG      78.
                        NY   SHORT     145.
                        SV   SHORT     275.
                        C    SHORT      13.
                        CO   SHORT      80.            591    8,235

                   Trading Potential on 12-07-99: Recommendations of 12-06-99
                                 Opportunities Identified (10)

                       Sym     Dir   Dollar      Day Total      Sum
                        S     LONG     150.
                        CO   SHORT     119.            269    8,504

                   Trading Potential on 12-08-99: Recommendations of 12-07-99
                                 Opportunities Identified (9)

                       Sym     Dir   Dollar      Day Total      Sum
                        PL    LONG      20.
                        C    SHORT      37.             57    8,561

                   Trading Potential on 12-09-99: Recommendations of 12-08-99
                                 Opportunities Identified (10)

                       Sym     Dir   Dollar      Day Total      Sum
                        S    SHORT     250.
                        W    SHORT      87.
                        CC   SHORT    2812.          3,149   11,710

                   Trading Potential on 99-12-10: Recommendations of 99-12-09
                                 Opportunities Identified (10)

                       Sym     Dir   Dollar      Day Total      Sum
                        MB    LONG     250.
                        W    SHORT      50.
                        LH   SHORT     100.
                        U2    LONG     375.            775   12,482

                   Trading Potential on 99-12-13: Recommendations of 99-12-10
                                 Opportunities Identified (10)

                       Sym     Dir   Dollar      Day Total      Sum
                        LH   SHORT     200.
                        W    SHORT     162.
                        JY   SHORT     112.            474   12,956

                   Trading Potential on 99-12-14: Recommendations of 99-12-13
                                 Opportunities Identified (5)

                       Sym     Dir   Dollar      Day Total      Sum
                                          None 

                   Trading Potential on 99-12-15: Recommendations of 99-12-14
                                 Opportunities Identified (10)

                       Sym     Dir   Dollar      Day Total      Sum
                        MB   SHORT     218.
                        HO    LONG      80.
                        GI    LONG     612.          1,046   14,002

                   Trading Potential on 99-12-16: Recommendations of 99-12-15
                                 Opportunities Identified (10)

                       Sym     Dir   Dollar      Day Total      Sum
                                          None

                   Trading Potential on 99-12-17: Recommendations of 99-12-16
                                 Opportunities Identified (8)

                       Sym     Dir   Dollar      Day Total      Sum
                                          None

                   Trading Potential on 99-12-20: Recommendations of 99-12-17
                                 Opportunities Identified (9)

                       Sym     Dir   Dollar      Day Total      Sum
                        W     LONG     113.
                        CC    LONG    1500.          1,613   15,615

                   Trading Potential on 99-12-21: Recommendations of 99-12-20
                                 Opportunities Identified (8)

                       Sym     Dir   Dollar      Day Total      Sum
                        SP    LONG    1450.
                        JY    LONG     188.
                        CC   SHORT    1125.
                        GC    LONG     280.          3,043   18,658/38 ==> $491


                   Trading Potential on 99-12-22: Recommendations of 99-12-21
                                 Opportunities Identified (5)

                       Sym     Dir   Dollar      Day Total      Sum
                        SP    LONG     125.
                        JY    LONG     250.            375   19,033

                   Trading Potential on 99-12-23: Recommendations of 99-12-22
                                 Opportunities Identified (4)

                       Sym     Dir   Dollar      Day Total      Sum
                                          None

                   Trading Potential on 99-12-24: Recommendations of 99-12-23
                                 Opportunities Identified (10)

                       Sym     Dir   Dollar      Day Total      Sum
                                         Holiday

                   Trading Potential on 99-12-27: Recommendations of 99-12-24
                                 Opportunities Identified (10)

                       Sym     Dir   Dollar      Day Total      Sum
                        LC    LONG      60.
                        CO    LONG     579.
                        BP    LONG      88.
                        U2   SHORT      63.
                        W     LONG     175.            965   19,998

                   Trading Potential on 99-12-28: Recommendations of 99-12-27
                                 Opportunities Identified (10)

                       Sym     Dir   Dollar      Day Total      Sum
                        DJ    LONG     450.
                        MB   SHORT     188.
                        HO    LONG     616.
                        CL    LONG     300.          1,554   21,552/49 ==> 440

                   Trading Potential on 99-12-29: Recommendations of 99-12-28
                                 Opportunities Identified (7)

                       Sym     Dir   Dollar      Day Total      Sum
                       Sym     Dir   Dollar
                        DJ    LONG     300.
                        OX    LONG     888.          1,088   22,640/51 ==> 444

                   Trading Potential on 99-12-30: Recommendations of 99-12-29
                                 Opportunities Identified (7)

                       Sym     Dir   Dollar      Day Total      Sum
                        DJ    LONG     250.
                        LC    LONG      68.
                        QL   SHORT     764.
                        CL   SHORT     250.          1,332   23,972/55 ==> 436

                   Trading Potential on 99-12-31: Recommendations of 99-12-30
                                 Opportunities Identified (7)

                       Sym     Dir   Dollar      Day Total      Sum
                                        Holiday



                                                        decision.sum_feb00

                 February 1999

Date   #Opp  #Res
 Feb     Sym   Dir      Dollar Opp Res    $Day    $Tot
-------------------------------------------------------
  01     10     7
          CD  Long        120$
          CL  Long        150$
          GC  Long        250$
          GI  Short       100$
          HO  Long         84$
          LC  Long        860$
          LH  Long        240$  10   7   1,804   1,804
  02     10     3
          CD  Long        200$
          GC  Long        160$
          HO  Short        84$  20  10     444   2,248
  03     10     3
          C   Long        225$
          LC  Long        300$  
          LH  Long        240$  30  13     765   3,013
  04     10     6
          CC  Short       206$
          CD  Long       1460$
          CL  Short        10$
          HO  Short       294$
          LH  Long        288$
          QL  Short        21$  40  19   2,279   5,292
  05     10     5
          CL  Short       210$
          GC  Long         10$
          GI  Long        212$
          NY  Long         40$  
          SF  Short        87$  50  24     559   5,851
  08     10     3
          JY  Short      1000$
          NY  Long        600$
          SF  Short       287$  60  27   1,887   7,738

  09     10     7
          CC  Short       300$
          CL  Short       100$
          DJ  Short       900$
          NY  Short       175$
          S   Short       287$
          SP  Short      4750$  
          W   Short       112$  70  34   6,624  14,362
  10     10     3
          C   Long         87$
          SF  Long        237$
          W   Short       150$  80  37     474  14,836
  11     10     4
          CC  Long        618$
          NY  Short       850$
          S   Short       125$
          SF  Short       312$  90  41   1,905  16,741
  12     10     2
          CD  Short       100$
          JY  Short       450$ 100  43     550  17,291
  16     10     4
          C   Short        12$
          CL  Short       260$
          GC  Short       360$ 
          GI  Short       375$ 110  47   1,007  18,298
  17      7     2
          LC  Short        40$
          LH  Short       448$ 117  49     488  18,786
  18     10     2
          CL  Long        130$
          SF  Short        12$ 127  51     142  18,928
  19     10     3
          LC  Short        60$
          LH  Short        80$
          NY  Long        295$ 137  54     435  19,363
  22     10     4
          C   Short        12$
          DJ  Long       1920$
          LC  Short       140$
          NY  Long       2250$ 147  58   4,322  23,685
  23     10     4
          CC  Long        562$
          CL  Long        380$
          HO  Long        420$
          QL  Long        294$ 157  62   1,656  25,341
  24     10     8
          C   Short       187$
          CD  Short       180$
          CL  Long        200$
          HO  Long        231$
          LC  Long        160$
          LH  Short       540$
          SV  Short       175$
          U2  Short       687$ 167  70   2,360  27,701
  25     10     7
          CD  Short       630$
          CL  Long        180$
          DJ  Long         90$
          HO  Long        315$
          LC  Long        400$
          QL  Long        336$
          SP  Short       125$ 177  77   1,676  29,377
  26     10     4
          CC  Long         93$
          JY  Long        687$
          LH  Short       200$ 
          QL  Long         42$ 187  81   1,022  30,399



                 January 1999

Date   #Opp  #Res
 Jan     Sym   Dir      Dollar Opp Res    $Day    $Tot
-----------------------------------------------
  05     10     3
          GI  Short       300$
          LC  Long        488$
          NY  Short       350$  10   3   1,138   1,138
  06     10     8
          C   Long        125$
          CC  Long        206$
          DJ  Long       2300$
          LC  Long        428$
          LH  Long        488$
          S   Long        112$
          SF  Short      1125$
          SP  Long       6925$  20  11  11,709  12,847
  07      8     3
          GC  Long        280$
          NY  Short        25$
          U2  Short       218$  28  14     523  13,370
  08      8     6
          C   Long         50$
          CC  Long         93$
          S   Long        250$
          SF  Short      1102$
          U2  Short       937$
          W   Long        287$  36  20   2,719  16,089
  11      7     3
          CC  Long        281$
          JY  Long       2737$
          SF  Short       350$  43  23   3,368  19,457
  12      6     2
          C   Short       112$
          S   Short       262$  49  25     374  19,831
  13     10     8
          CC  Short       937$
          CD  Short      1230$
          GC  Short       520$
          JY  Short       812$
          NY  Short       325$
          S   Short       450$
          SF  Long       2421$
          SP  Short      5500$  59  33  12,195  32,026
  14     10     5
          DJ  Short       890$
          GC  Short       540$
          HO  Short       336$
          JY  Short       390$
          SP  Short      4000$  69  38   6,156  38,182
  15     10     5
          CC  Short       600$
          CL  Short        30$
          JY  Short       162$
          LC  Long        368$
          S   Short        25$  79  43   1,185  39,367
  19     10     3
          C   Short       162$
          CC  Short      3525$
          CL  Short        20$  89  46   3,707  43,074
  20     10     1
          LC  Long        128$  99  47     128  43,202
  21     10     3
          C   Short        25$
          JY  Short       400$
          LH  Long        580$ 109  50   1,005  44,207
  22     10     5
          DJ  Short       350$
          GC  Short       120$
          GI  Short        50$
          JY  Short       525$
          LH  Long        580$ 119  55   1,625  45,832
  25     10     5
          C   Short        75$
          DJ  Short       400$
          GI  Short       187$
          NY  Short       525$
          S   Short       462$ 129  60   1,649  47,481
  26     10     3
          CL  Short        70$
          GI  Short        37$
          HO  Short       189$ 139  63     296  47,777
  27     10     6
          CC  Short       562$
          CL  Short       170$
          GC  Short       290$
          GI  Short       150$
          JY  Short      1475$
          LC  Short        40$ 149  69   2,687  50,464
  28     10     6
          C   Long         87$
          GI  Short        25$
          LH  Short        20$
          NY  Long        900$
          SP  Long        400$
          SV  Long        225$ 159  75   1,657  52,127
  29     10     7
          C   Long         12$
          CD  Long        300$
          CL  Long        220$
          GI  Short       175$
          LC  Short        20$
          QL  Long        231$
          SP  Long       1675$ 169  82   2,633  54,754
  


Review posted April 18, 2000

                        DecisionTable

         Trading Review Dec99, Jan00, Feb00 and Mar00


DecisionTable provides ten market alerts per day. About four of these
alerts result in (breakout) trades.  The trader enters the day with the
breakout points for each of the ten futures along with the estimated trading 
risk for each.  At the end of the day, DecisionTable posts those that
traded and their maximum market movement after entry (the Potential).

No one can attain the maximum possible gain.  Although an 'estimated' risk
is listed, one would like to know if that is the 'best' risk, or if there is
another, more optimum risk.  Lastly, it would help the trader to have an
idea of the reward/risk ratio in the real world (some futures payoff better 
than others).

To answer the three questions of "profit capture", "optimum risk" and "best 
reward/risk ratios"; one needs a trading model.  Then the three questions 
are answered WITHIN THE CONTEXT OF THE CHOSEN MODEL.  

The Trailing Stop Model
A trade is triggered by a breakout.  The maximum possible gain is posted
in the Results. 

Pm is the maximum
P1 is a sub-maximum prior to the maximum 
E is the entry point
X is the exit point
R is the risk (3 bars)

   :                   Pm           Case 1.  Entry and runup to P1
   :                   .                     Pullback less than 3 bars
   :                  . .  
   :                 .   . X                 Exit at X, 3 bars below Pm
10 :         P1     .     . 
   :         .     .       .        Case 2.  Pullback from P1 is 3 bars or more
   :        . .   .         . 
   :       .   . .                           Exit at P1 - 3 bars
   :      .     . 
5  :     .                          Case 3.  No upside movement after entry
   :    . 
  R:   .                                     Exit at E - 3 bars
   :  . 
   : . 
E  --------------------------------------------------------------------------
   :


Each individual trader has his 'own' model or method.  We decided to set up 
a bare-bones trend following model to test the four months of data collected 
since December 1, 1999.  While the actual parameters of our model are not 
divulged, any customer is welcome to visit our office and go over the detailed 
trading data developed from the model and tabulated below.

With the table we answer the three questions:
  1) What percentage of the Maximum Potential does our model capture (col 7)?
  2) What is the optimum risk (col 10)?
  3) What are the reward-to-risk trading ratios (col 11)?

Definitions of the columns:
  1) SYM  is the symbol of the future
  2) #Tds  is the trades posted during the four months Dec 99 through March 00
  3) #Wins  is the trades with reward greater than 0 (no commission, slip)
  4) #Loss  is the trades with gains of 0 or less
  5) Max $Av-Result  is the Maximum possible gain from exiting at the extreme
  6) Reward $Av/td  is the model's average gain per trade (no comm or slip)
  7) Ratio%  is model gain divided by the maximum gain
  8) Octant $Risk  is the Octant Risk posted in DecisionTable
  9) Thirds  is the number of thirds of an Octant used for the trailing stop
  10) Tdg-Risk $App-Risk  is the dollar value of the trailing stop in the model
  11) Rwd/Rsk%  is the ratio of the $Av/td divided by the $App-Risk

Conclusions and Questions
 1) How much of the maximum did the trailing stop model capture?  Median value 
of the Ratio% column is between 46 and 52 percent.  So, this model gained
about half of the Maximum Potential.

 2) The optimum risk (best trading risk) varies from one-third Octant to 
nine-thirds Octants (three whole Octants), shown in column 10.  The six-thirds
Octant risk for SP (two whole Octants) doubles the risk per trade from the
$1,945 average posted on the DecisionTable to $3,890.  The reason for raising
the risk is the increased volatility of that market.  Each commodity has a
posted optimum risk found from the model.

 3) What is the relation between reward and risk?  Using the Reward $Av/td
column and the Tdg-Risk $App-Risk column, examination shows a generally
poorer return for those futures that have a lower risk.  Below a threshold
of about $150 trading risk, the return is almost universally poor .  At the 
upper end however, trading the DJ gives half the return of trading the 
SP for only a quarter of the risk, thus doubling the reward/risk per trade
relative to the SP.

What is the winning trade ratio?  Of the 289 trades posted 187 are winners,
or 64%.  This is a raw number that does not account for commissions and
slip, which would decrease the percentage.  Not listed here is the average
gain per trade, which is about $500 (again before slip and commission).

How could these results be improved?  As noted, the trading model used is 
a fairly pedestrian trailing stop approach.  It's primary input is price
change.  If one added momentum techniques, tick information or Market
Profile analysis within the day, possibly substantial improvements could
result.  Our customer is the quarterback.  That is who selects the plays
and fine-tunes the performance. Our model is only designed to illustrate 
the potential of DecisionTable.  

 1    2     3     4       5      6     7      8      9        10       11
                         Max Reward       Octant         Tdg-Risk
SYM #Tds #Wins #Loss $Av-Res $Av/td Ratio% $Risk Thirds $App-Risk Rwd/Rsk%
 SP   12     8     4    4310   2339     54  1945      6      3890       60
 DJ   13     9     4    1688   1133     67   488      6       976      116
 CC   12     8     4     852    353     41   491      4       655       54
 CL   10     8     2     458    288     52   250      4       333       86
 HO    7     5     2     293    152     52   210      6       420       36
 QL   16    12     4     531    285     53   252      3       252      113
 TX    7     6     1     308    203     65   270      3       270       75
 BP   12    10     2     428    156     36   212      7       495       31
 SF    5     3     2     535    250     46   175      9       525       33
 CD    6     5     1     177    108     61   150      3       150       72
 OX    4     4     0     550    312     56   162      3       162      192
 JY    7     6     1    1034    821     79   225      3       225      364
 EC    9     5     4     551    171     31   209      5       348       49
 GC    6     4     2     625    430     68   160      6       320      134
 GI    6     3     3     211     77     36   150      6       300       25
 PL    9     6     3     302    105     34   180      3       180       58
 LC   16     7     9      91     27     29   140      1        47       61
 LH   16    10     6     201     52     25   140      4       187       27
 LB    7     6     1     305    160     52    96      2        64       81
 NY   14     9     5     373    150     40   185      3       185       81
 CO   15     6     9     152     40     26   150      1        50       80
 SU    6     4     2     103     33     32    77      1        26      126
 SV    7     4     3     150     55     37   150      1        50      110
 W    12     9     3     129     75     58   150      1        50      150
 C     8     6     2     106     75     70   150      3       150       50
 S    18    11     7     162    112     69   200      1        67      167
 U2    9     6     3     354    187     52   188      3       188      100
 MB   20     7    13     177     43     24   156      1        52       82

 PA, ND, NK   Have too few trades to analyze

Note:  The period covered is only four months.  One would like to review a
longer timeframe, of course.  But these four months cover all the data we have
developed in real time.  We could back-test, but decided not to do so because
of all the (well known) problems associated with such procedures.  

                                                      review_d_j_f_m.txt


Appendix Part 2

                 DecisionTable Results for 2000
                        Summary by Future

DecisionTable tabulated some 1020 breakouts in 31 commodities for an
average Potential per breakout of $516.  There were about 4 breakouts
per day from the 10 candidates posted.  Average risk of $320 gave a
potential/risk (reward/risk) ratio of 1.6.

A summary by future lists the number of trader for the year (N=),
the average risk (RISKAV=), the average Potential (POTAV=) and the
largest potential of any single trade.  

The complete table is posted in DecisionTable 'Background'.

With a year of experience we can evaluate DecisionTable.  It does it's
job.  It sorts out the market, identifying those futures with low 
potential return (they are the ones with low risk).  These should be
avoided because the costs are a substantial part of the Potential.

Those with very large risk like NK (risk = $2500) and modest relative 
Potential of $1100 obviously have a small reward to risk ratio.  SP
(risk = $1700, Potential = $2700) with a Potential/risk ratio of 1.6
is a better arena.  But the risk of $1700 may be a bit rich for a small
portfolio.  The list helps us find DJ (risk = $466, Potential = $1068)
with Potential/risk = 2.3 as a better choice.  The same sort of calculations
can be made for a trader with any size portfolio and risk needs.

Markets do change.  Todays dead duck may turn into tomorrow's swan.  
DecisionTable keeps one abreast of the change.  A subscriber can keep
a running list of the Potential/risk for futures of interest.  As a market
turns into a mover the Potential rises.  

   BP  N=  38  RISKAV=   178  POTAV=   280     Largest Potential= 1300
   C   N=  34  RISKAV=    43  POTAV=   106     Largest Potential= 388
   CC  N=  31  RISKAV=   290  POTAV=   480     Largest Potential= 1613
   CD  N=  20  RISKAV=    99  POTAV=   201     Largest Potential= 630
   CL  N=  23  RISKAV=   258  POTAV=   430     Largest Potential= 1120
   CO  N=  38  RISKAV=    50  POTAV=   101     Largest Potential= 400
   DJ  N=  51  RISKAV=   466  POTAV=  1068     Largest Potential= 5250
   EC  N=  22  RISKAV=   244  POTAV=   427     Largest Potential= 1287
   GC  N=  20  RISKAV=    82  POTAV=   297     Largest Potential= 2600
   GI  N=  21  RISKAV=   102  POTAV=   152     Largest Potential= 375
   HO  N=  19  RISKAV=   234  POTAV=   315     Largest Potential= 1575
   JY  N=  34  RISKAV=   197  POTAV=   578     Largest Potential= 3063
   LB  N=  37  RISKAV=   153  POTAV=   255     Largest Potential= 728
   LC  N=  68  RISKAV=    64  POTAV=    93     Largest Potential= 380
   LH  N=  61  RISKAV=   108  POTAV=   207     Largest Potential= 800
   MB  N=  55  RISKAV=   141  POTAV=   231     Largest Potential= 750
   ND  N=   3  RISKAV=  2208  POTAV=  5490     Largest Potential= 8400
   NK  N=  13  RISKAV=  2529  POTAV=  1098     Largest Potential= 2750
