CISCO Futures
1-303-306-1521 1-800 800 7227 Fax 1-303-306-1572
http://www.cisco-futures.com
dljones@cisco-futures.com
Drawdown Studies: SP
December 15, 2006
Copyright CISCO
Drawdown
Just as work is the curse of the drinking man, so drawdown is the curse of the trading man. Many seemingly
successful trading methodologies have hidden in them the potential for exceptionally large drawdowns that will
destroy any trading
account at some point in time. One such was the Parabolic System in Welles Wilder's book, which we researched
in 1979 - 1980. A very well known case is the stock market's 'Black Monday' October 19, 1987 when the market
plunged 36 percent in 4 days. Another case, possibly the world record trading loss ($1.3 trillion) by Long
Term Capital, occurred in September 1998.
In mathematics, this sort of function is said to have an 'infinity' or a pole, i.e. that under certain
conditions the risk gets very large very quickly.
Whatever trading method you use, you would like to avoid implicitly trading a model that has a pole. A start is
to gain some idea of the method's historic drawdowns. But how do you get this information?
Back testing a trading model is one way to find drawdowns. But markets often change their characteristics
over time and what today's model tells about the past may not be valid unless you are able to adjust for
current conditions back at any point in time. Few models can do this. You can shorten the test period
to get better coupling with the present, but then you may not have enough trading events to make a valid sample.
There is a more serious fly in the ointment.
In doing your back testing you are most likely using technical analysis with moving averages, oscillators,
cycles, etc. In most such cases the methodology dooms the test, see: The Market Unit.
In spite of all the advertising, an understanding of the Market Unit and Auction Market Value Theory
leads to the incontrovertible
conclusion that virtually no sort of smoothing is permitted by market theory.
Auction Market Value Theory.
Value methodology takes the tack of evaluating a market within it's historic timeframe.
This is accomplished by 1) limiting the analysis to balanced markets (they identify value at that point in time) and
2) by testing such markets for breakout and follow through. This process is called 'normalization'. By using a
market specific measure, the balance, we are examining a market in it's natural state. The balance 'normalizes'
our measure to the market's condition at the time the measurement is taking place.
It is assumed in the following that you understand the Overlay
Demand Curve. For a refresher, go to Overlay Demand Curve Background.
An Example
For instance, in the Detail Report below:
The S&P market of September 26, 2006 shows a long side breakout at 133920 (at 9:04 AM).
The Risk stop is 131 (60 percent of the Octant for that balance).
Thus, there is a stop out at 133789, should the market get that low.
But the low of the day is 133800 at 11:00 AM and was never reached.
The exit is at 134600 (2:30 PM).
The Potential, 680 is the exit (134600) less entry, 133920, or 680.
This approach has enough of a trading strategy, a trailing stop, to permit evaluation
of the Potential. Remember, Potential is not a trading gain, it is the ideal return for a trader who has perfect
timing. Just how far the average trader might deviate from ideal timing is not known. A guess is that a good
trader could get as much as half the ideal.
Changing the Risk (stop) to another fraction of the Octant tests the change in (ideal) returns because
of the altered Risk. A warning: reducing the Risk to lie within the volatility band of a market will give
spurious results. The method of a gross trailing stop used here overlooks the smaller counter runs that would
elect a small stop. A second problem with too-small stops is that the reward to risk ratio becomes more
and more invalid because the basis of the Potential (high or low of day) does not describe a valid point. That
is, too-small stops require an exceptionally smooth and directional market for the trade to be kept in until
the price extreme is reached. A rule of thumb is that Risks below 20 percent of an Octant are too small.
Conversely, too-large Risks keep a trade too far past the price extreme. Just like Goldilocks and the three
bears, there is a 'just right' Risk region. The Drawdown link on the Advice Engine page is the tool to use
to find it.
Discussion of the Data
CISCO customers have access to the research tool used to develop the data in this report. It is on the
Advice Engine page (main page, Data link, Advice Engine link and the Drawdown (Select) link). This link can
be used to study any of the futures that appear in Select Table, over the life of the database, 2001 to present.
Detail Report of Data Set #1 examines the drawdown details of each SP trade in the Select Tables from January 2, 2001 to
December 15, 2006. There are 321 breakout trades. SP appeared in the Select Tables many more times, but these
are the breakouts. Each Select Table entry is accompanied by the balance upper and lower limits. Balances for the study
are defined as a 10 day balance and a 5 day balance at the same time. The Detail Report data are listed by
trade, with each transaction showing date, Risk, price in, time in, price out and the Potential. Risk is
set prior to a run at a chosen percentage of the Octant. Data runs are split up in half-year segments.
Typically, there are about 25 trades in a six month run. Since the Detail Report lists trade-by-trade, drawdown
is simple to calculate, not only the losses, but the maximum cumulative loss.
A Summary Table precedes the 12 six month runs.
The Summary Table shows the overall average Potential and Risk ($199 and $211) which leads to a Reward
to Risk ratio of 0.94. Over six years a risk of $1 led to a Potential of 94 cents. This ratio gives you
a quantitative yardstick for measurement. The six-month averages of Potential, Risk and R/R shows the
variablility of this market. You have statistics based on market theory upon which you can base trading
judgements. While not a trading model, the procedure used to acquire the data (trailing stop) may give
you ideas for your own trading strategy. The Detail Data are trading points for your use in validaing
your strategy.
Those of you who have taken our Short or Long Courses may recall the problem sets where you were asked
to verify a series of trades using a full Octant stop. Then you were asked to work the same problems with
a reduced stop. Here, we have the data set for the 60 percent Octant stop. How does this square with
other percentages? The Drawdown (Select) link permits you to find that. We have done both the 80 percent
and 40 percent studies (Data Sets #2 and #3). We will summarize the results.
Percent Potential Risk R/R
80 $179 $230 0.78
60 199 211 0.94
40 214 141 1.52
It seems that the Potential grows with smaller stops while the Risk decreases. Naturally, the Risk will
decrease as the percentage of the Octant decreases. Since the Risk is in the denominator the pressure
on the Reward/Risk ratio is up. Potential is a free variable, depending on market action. As noted earlier,
there is a limit beyond which Risk cannot be safely reduced. We estimate that is around 20 percent of an Octant, but
no quantitative studies are available. Doubtless the minimum is market specific. Drawdown (Select) is
a research tool. It is left to the traders to work out the details for markets of their choice.
Range Table
High Price Date 5 Day Range Max
Sep 1999 1429 19990716 58
Dec 1999 1452 19991203 69
Mar 2000 1496 20000103 87
Jun 2000 1574 20000324 162
Sep 2000 1540 20000901 59
Dec 2000 1516 20000914 84
Mar 2001 1390 20010131 84
Jun 2001 1313 20010522 60
Sep 2001 1227 20010803 48
Dec 2001 1170 20011207 96
Mar 2002 1178 20020104 52
Mar 2006 1301 20060111 26
Jun 2006 1331 20060505 40
Sep 2006 1317 20060905 34
Dec 2006 1419 20061207 26
These sampled prices and ranges tell a sad tale. Those trading prior to June 2000 were in
a booming market (the dot com madness) that was directionally up from 1995 to 2000. There
was opportunity to spare. Many long runs, as shown by the large ranges, offered exceptional
opportunity. Everyone made money.
As with many bubbles, the party may be over but many of the guests do not know it yet. So trading
retained a good bit of opportunity into the first quarter of 2001. After that, the Summary Table
for the 60 percent Octant risk shows a continuing deflation. Now, as the Range Table shows,
the opportunity is about one-sixth of what it was at the peak of the bubble.
------------------ Data Set #1 Risk = 60% of Octant ---------------------------------
Drawdown Analysis of SP on 6 Month Intervals: Stop = 60% of Octant
Summary Table
#Td Win Lose Potl Ave$ Risk Ave$ R/R Gross Potl$ Win$ Lose$
2001 Jun 23 18 5 482 378 1.28 11,103 12,557 1,454
2001 Dec 25 13 12 108 297 0.36 2,705 5,497 2,792
2002 Jun 19 10 9 383 278 1.38 7,282 9,045 1,763
2002 Dec 23 12 11 319 317 1.01 7,355 9,769 2,414
2003 Jun 19 12 7 223 273 0.82 4,246 5,724 1,478
2003 Dec 22 13 9 182 172 1.06 4,022 5,301 1,279
2004 Jun 25 11 14 158 169 0.93 3,972 6,214 2,242
2004 Dec 40 19 21 100 169 0.59 4,026 7,142 3,116
2005 Jun 37 20 17 184 143 1.29 6,830 8,414 1,584
2005 Dec 31 18 13 153 160 0.96 4,767 6,534 1,767
2006 Jun 27 11 16 71 155 0.46 1,935 4,260 2,325
2006 Dec 30 15 15 226 159 1.42 6,809 8,383 1,574
Total Trades 321
Potl 53,949 Average $199
Risk 67,854 Average $211
Wins 88,860 Average $276
Losses 23,788 Average $ 74
R/R Average 0.94
Detail Report
All Research results are in trading fractions.
12345678 Period 010102 - 010630, Percentage of Basic Model Octant = 60
Del Date Risk Pr-In Time Pr-Out Potl Sum
SP 0103 010119 547 136450 1649 136633 183 183
SP 0103 010122 540 136350 1004 135880 -470 -287
SP 0103 010123 547 136450 1303 136753 303 16
SP 0103 010130 382 137720 1351 138250 530 546
SP 0103 010207 255 135160 1558 135415 -255 291
SP 0103 010208 322 134270 1233 134592 -322 -31
SP 0103 010214 495 131900 844 131345 555 524
SP 0103 010216 435 131050 810 130085 965 1489
SP 0103 010220 487 130080 957 128550 1530 3019
SP 0103 010301 480 122150 1124 122080 70 3089
SP 0106 010320 322 115750 1434 115300 450 3539
SP 0106 010403 540 111850 1326 110850 1000 4539
SP 0106 010427 322 125750 1445 125850 100 4639
SP 0106 010501 352 126200 1309 127300 1100 5739
SP 0106 010502 442 127310 1545 127358 48 5787
SP 0106 010511 240 124460 1407 124620 -160 5627
SP 0106 010516 247 124200 645 124447 -247 5380
SP 0106 010612 255 124400 830 123805 595 5975
SP 0109 010612 247 125860 722 124767 1093 7068
SP 0106 010613 262 124750 1344 124330 420 7488
SP 0109 010613 255 125770 1317 125280 490 7978
SP 0109 010614 337 124650 808 122350 2300 10278
SP 0109 010626 405 121580 556 120755 825 11103
Number Trades= 23 POTL= 11103 AVG= 482 AVG-RISK= 378 RW/RSK= 1.28
WINS-TRADES 12557/ 18 LOSS-TRADES -1454/ 5
Detail Report
All Research results are in trading fractions.
12345678 Period 010701 - 011231, Percentage of Basic Model Octant = 60
Del Date Risk Pr-In Time Pr-Out Potl Sum
SP 0109 010719 330 122550 831 122820 270 270
SP 0109 010802 412 123020 558 123008 -12 258
SP 0109 010803 390 122710 1716 122390 -320 -62
SP 0109 010807 195 120080 429 120045 35 -27
SP 0109 010808 195 120050 537 120245 -195 -222
SP 0109 010816 412 117410 501 117212 198 -24
SP 0109 010817 375 116850 920 116215 635 611
SP 0109 010820 367 116290 1911 116467 -177 434
SP 0109 010821 352 116280 1432 115600 680 1114
SP 0112 010824 142 118580 944 118438 -142 972
SP 0109 010906 382 112080 830 112462 -382 590
SP 0112 011011 270 108750 652 109980 1230 1820
SP 0112 011017 375 110220 1615 111075 855 2675
SP 0112 011025 330 110450 1514 110220 -230 2445
SP 0112 011113 285 113550 944 114055 505 2950
SP 0112 011115 360 114550 2329 114830 280 3230
SP 0112 011123 285 115250 1137 114965 -285 2945
SP 0112 011126 165 115310 1737 115145 -165 2780
SP 0112 011127 202 115850 1256 116278 428 3208
SP 0112 011128 202 113080 1444 112950 130 3338
SP 0112 011203 217 112850 900 112717 133 3471
SP 0112 011213 360 112590 737 112950 -360 3111
SP 0203 011219 247 115020 1013 114773 -247 2864
SP 0203 011226 277 115450 850 115173 -277 2587
SP 0203 011228 322 116160 11 116278 118 2705
Number Trades= 25 POTL= 2705 AVG= 108 AVG-RISK= 297 RW/RSK= 0.36
WINS-TRADES 5497/ 13 LOSS-TRADES -2792/ 12
Detail Report
All Research results are in trading fractions.
12345678 Period 020102 - 020630, Percentage of Basic Model Octant = 60
Del Date Risk Pr-In Time Pr-Out Potl Sum
SP 0203 020103 195 116540 1430 116345 -195 -195
SP 0203 020107 255 117510 225 117595 85 -110
SP 0203 020114 270 114080 945 114350 -270 -380
SP 0203 020115 285 113850 1259 113985 -135 -515
SP 0203 020116 292 113780 839 114072 -292 -807
SP 0203 020118 337 112700 6 113037 -337 -1144
SP 0203 020122 382 112420 1106 112162 258 -886
SP 0203 020123 307 111980 902 112057 -77 -963
SP 0203 020129 232 111700 1101 110002 1698 735
SP 0203 020205 382 108600 904 108582 18 753
SP 0206 020318 210 117550 852 117340 -210 543
SP 0206 020319 195 117520 1113 117505 -15 528
SP 0206 020325 225 114560 945 113525 1035 1563
SP 0206 020403 225 113380 925 112305 1075 2638
SP 0206 020415 300 110380 1020 110330 50 2688
SP 0206 020423 232 110180 1434 110412 -232 2456
SP 0206 020506 225 106360 1402 105190 1170 3626
SP 0206 020614 397 99600 829 98197 1403 5029
SP 0209 020614 337 100590 325 98337 2253 7282
Number Trades= 19 POTL= 7282 AVG= 383 AVG-RISK= 278 RW/RSK= 1.38
WINS-TRADES 9045/ 10 LOSS-TRADES -1763/ 9
Detail Report
All Research results are in trading fractions.
12345678 Period 020701 - 021231, Percentage of Basic Model Octant = 60
Del Date Risk Pr-In Time Pr-Out Potl Sum
SP 0209 020702 390 95410 938 94950 460 460
SP 0209 020703 450 94670 338 93950 720 1180
SP 0209 020718 525 88650 1355 87495 1155 2335
SP 0209 020828 360 91580 1112 91940 -360 1975
SP 0212 020930 390 81770 650 80240 1530 3505
SP 0212 021004 397 80280 1022 79647 633 4138
SP 0212 021007 457 79450 948 79907 -457 3681
SP 0212 021024 307 89940 730 89633 -307 3374
SP 0212 021028 330 90290 9 90610 320 3694
SP 0212 021104 277 90850 10 92223 1373 5067
SP 0212 021127 330 93720 1056 93750 30 5097
SP 0212 021127 330 93720 1056 93750 30 5127
SP 0212 021129 345 93970 12 93855 -115 5012
SP 0212 021202 345 93940 15 95135 1195 6207
SP 0212 021205 255 90700 1012 90785 -85 6122
SP 0212 021209 277 90450 830 89127 1323 7445
SP 0303 021213 232 89270 333 89502 -232 7213
SP 0212 021213 262 89270 830 89532 -262 6951
SP 0303 021218 217 88730 959 88827 -97 6854
SP 0212 021218 247 88850 959 88967 -117 6737
SP 0303 021219 180 88650 518 88830 -180 6557
SP 0212 021219 202 88700 830 88902 -202 6355
SP 0303 021227 202 88170 944 87170 1000 7355
Number Trades= 23 POTL= 7355 AVG= 319 AVG-RISK= 317 RW/RSK= 1.01
WINS-TRADES 9769/ 12 LOSS-TRADES -2414/ 11
Detail Report
All Research results are in trading fractions.
12345678 Period 030102 - 030630, Percentage of Basic Model Octant = 60
Del Date Risk Pr-In Time Pr-Out Potl Sum
SP 0303 030110 277 93120 954 93023 -97 -97
SP 0303 030113 247 93160 209 93403 243 146
SP 0303 030204 210 84150 903 84060 90 236
SP 0303 030206 225 83910 731 84135 -225 11
SP 0303 030207 277 83280 916 83557 -277 -266
SP 0303 030210 277 82680 913 82957 -277 -543
SP 0303 030212 300 82360 933 81800 560 17
SP 0306 030331 322 84990 646 84502 488 505
SP 0306 030414 307 88620 1509 88580 -40 465
SP 0306 030415 172 88620 20 90128 1508 1973
SP 0306 030422 262 89980 951 90938 958 2931
SP 0306 030429 307 91910 855 92063 153 3084
SP 0306 030430 307 91950 1010 91643 -307 2777
SP 0306 030502 255 92180 905 91925 -255 2522
SP 0306 030506 277 93280 903 93673 393 2915
SP 0306 030512 262 93720 954 94150 430 3345
SP 0306 030527 247 94830 1232 95053 223 3568
SP 0306 030612 382 99920 203 100048 128 3696
SP 0306 030616 292 100480 1001 101030 550 4246
Number Trades= 19 POTL= 4246 AVG= 223 AVG-RISK= 273 RW/RSK= 0.82
WINS-TRADES 5724/ 12 LOSS-TRADES -1478/ 7
Detail Report
All Research results are in trading fractions.
12345678 Period 030701 - 031231, Percentage of Basic Model Octant = 60
Del Date Risk Pr-In Time Pr-Out Potl Sum
SP 0309 030702 135 98610 842 99255 645 645
SP 0309 030707 247 100170 916 100253 83 728
SP 0309 030714 300 100850 831 101130 280 1008
SP 0309 030717 247 98050 1140 97947 103 1111
SP 0309 030721 270 97780 1015 98050 -270 841
SP 0309 030804 184 97480 841 96734 746 1587
SP 0309 030805 232 96780 1413 96070 710 2297
SP 0309 030819 210 99920 5 99710 -210 2087
SP 0309 030910 97 101880 844 101977 -97 1990
SP 0312 030910 90 101780 833 101870 -90 1900
SP 0312 031016 172 104950 1134 105048 98 1998
SP 0312 031022 142 103180 942 102592 588 2586
SP 0312 031023 180 102400 6 102050 350 2936
SP 0312 031024 195 102200 5 101845 355 3291
SP 0312 031107 127 105970 15 106293 323 3614
SP 0312 031113 124 105960 220 105836 -124 3490
SP 0312 031114 120 105970 839 106210 240 3730
SP 0312 031117 131 104330 316 104461 -131 3599
SP 0312 031211 176 107390 1431 107214 -176 3423
SP 0312 031212 131 107400 1410 107339 -61 3362
SP 0312 031215 120 108450 832 108330 -120 3242
SP 0403 031218 157 107980 857 108760 780 4022
Number Trades= 22 POTL= 4022 AVG= 182 AVG-RISK= 172 RW/RSK= 1.06
WINS-TRADES 5301/ 13 LOSS-TRADES -1279/ 9
Detail Report
All Research results are in trading fractions.
12345678 Period 040102 - 040630, Percentage of Basic Model Octant = 60
Del Date Risk Pr-In Time Pr-Out Potl Sum
SP 0403 040107 172 112220 25 112048 -172 -172
SP 0403 040114 187 113120 1504 112933 -187 -359
SP 0403 040116 165 113570 14 113405 -165 -524
SP 0403 040121 187 114050 1123 114663 613 89
SP 0403 040123 240 114850 910 114660 -190 -101
SP 0403 040126 247 114940 1401 115253 313 212
SP 0403 040219 165 115810 830 115665 -145 67
SP 0403 040224 161 113680 722 113841 -161 -94
SP 0406 040304 90 115200 1026 115110 -90 -184
SP 0403 040305 161 115720 921 116189 469 285
SP 0406 040308 94 114400 1501 114300 100 385
SP 0403 040310 169 113600 5 113769 -169 216
SP 0406 040319 172 112630 13 112548 -82 134
SP 0406 040322 172 110190 242 110362 -172 -38
SP 0406 040413 225 114920 732 114695 -225 -263
SP 0406 040420 202 112180 1444 111552 628 365
SP 0406 040506 180 110550 1141 110660 -110 255
SP 0406 040507 172 110580 740 110752 -172 83
SP 0406 040519 202 110420 909 110218 -202 -119
SP 0406 040525 210 110520 1204 111160 640 521
SP 0406 040525 210 110520 1204 111160 640 1161
SP 0406 040604 127 112750 1131 112823 73 1234
SP 0406 040607 135 112810 102 114035 1225 2459
SP 0409 040607 56 112790 832 114064 1274 3733
SP 0409 040623 131 114150 1414 114389 239 3972
Number Trades= 25 POTL= 3972 AVG= 158 AVG-RISK= 169 RW/RSK= 0.93
WINS-TRADES 6214/ 11 LOSS-TRADES -2242/ 14
Detail Report
All Research results are in trading fractions.
12345678 Period 040701 - 041231, Percentage of Basic Model Octant = 60
Del Date Risk Pr-In Time Pr-Out Potl Sum
SP 0409 040701 146 112500 1012 112396 104 104
SP 0409 040714 165 110670 740 110835 -165 -61
SP 0409 040715 165 110650 1453 110415 235 174
SP 0409 040719 146 110140 839 109696 444 618
SP 0409 040720 184 109640 44 109754 -114 504
SP 0409 040721 184 109630 1444 109134 496 1000
SP 0409 040723 225 108780 902 109005 -225 775
SP 0409 040726 255 108370 924 108625 -255 520
SP 0409 040805 214 107780 1502 107920 -140 380
SP 0409 040813 120 106180 908 106300 -120 260
SP 0409 040816 127 107830 1011 107703 -127 133
SP 0409 040817 142 108020 628 108558 538 671
SP 0409 040818 202 108830 943 108628 -202 469
SP 0409 040824 292 110020 232 109818 -202 267
SP 0409 040825 300 110150 1144 110380 230 497
SP 0409 040827 225 110620 802 110820 200 697
SP 0409 040902 184 110970 1305 111816 846 1543
SP 0409 040913 75 112580 830 112945 365 1908
SP 0412 040913 75 112510 259 113015 505 2413
SP 0409 040914 112 112930 1158 112818 -112 2301
SP 0412 040914 112 113030 1202 112928 -102 2199
SP 0412 040917 116 113020 947 113004 -16 2183
SP 0412 040921 120 113150 1358 113030 -120 2063
SP 0412 040922 124 111420 1300 111544 -124 1939
SP 0412 041001 101 111790 648 113320 1530 3469
SP 0412 041020 195 110160 7 109575 585 4054
SP 0412 041022 232 109790 1352 109590 200 4254
SP 0412 041119 120 117270 935 117390 -120 4134
SP 0412 041129 150 118910 348 118980 70 4204
SP 0412 041201 150 118910 1121 118760 -150 4054
SP 0412 041202 165 119110 423 119485 375 4429
SP 0412 041203 187 119480 11 119643 163 4592
SP 0503 041213 154 119680 806 119526 -154 4438
SP 0412 041213 157 119550 835 119393 -157 4281
SP 0503 041222 240 120940 300 120700 -240 4041
SP 0503 041223 217 121320 831 121433 113 4154
SP 0503 041223 217 121320 831 121433 113 4267
SP 0503 041228 169 121560 931 121391 -169 4098
SP 0503 041229 157 121670 1500 121700 30 4128
SP 0503 041231 172 121900 1332 121798 -102 4026
Number Trades= 40 POTL= 4026 AVG= 100 AVG-RISK= 169 RW/RSK= 0.59
WINS-TRADES 7142/ 19 LOSS-TRADES -3116/ 21
Detail Report
All Research results are in trading fractions.
12345678 Period 050102 - 050630, Percentage of Basic Model Octant = 60
Del Date Risk Pr-In Time Pr-Out Potl Sum
SP 0503 050103 172 121860 234 121948 88 88
SP 0503 050104 172 119550 1306 118872 678 766
SP 0503 050112 97 118250 850 118347 -97 669
SP 0503 050113 112 118000 1429 117762 238 907
SP 0503 050118 135 119620 1330 119485 -135 772
SP 0503 050120 142 117680 1212 117542 138 910
SP 0503 050121 157 117540 916 117697 -157 753
SP 0503 050128 142 116750 1019 116762 -12 741
SP 0503 050131 112 118270 1127 118158 -112 629
SP 0503 050201 112 118220 713 119048 828 1457
SP 0503 050211 142 120520 1025 120838 318 1775
SP 0503 050222 150 119230 1125 118510 720 2495
SP 0503 050304 142 121650 735 122430 780 3275
SP 0503 050311 217 119950 1355 120017 -67 3208
SP 0503 050315 221 119910 1450 119840 70 3278
SP 0503 050316 232 119300 830 118780 520 3798
SP 0506 050316 225 120200 640 119175 1025 4823
SP 0506 050329 187 117280 157 117467 -187 4636
SP 0506 050407 180 119260 1133 119080 -180 4456
SP 0506 050414 172 117120 925 115762 1358 5814
SP 0506 050425 157 116330 909 116443 113 5927
SP 0509 050502 52 116840 859 116830 -10 5917
SP 0506 050503 202 116700 1334 116648 -52 5865
SP 0506 050526 90 119820 919 119730 -90 5775
SP 0506 050601 112 120070 909 120568 498 6273
SP 0506 050603 142 120680 733 120538 -142 6131
SP 0506 050607 135 120640 908 120835 195 6326
SP 0506 050609 105 119170 901 119235 -65 6261
SP 0509 050609 90 119880 830 119720 160 6421
SP 0509 050610 97 119790 1349 119847 -57 6364
SP 0506 050613 109 120690 1008 120591 -99 6265
SP 0509 050613 97 121170 1007 121133 -37 6228
SP 0509 050614 105 121170 1258 121245 75 6303
SP 0506 050616 131 121000 937 121099 99 6402
SP 0509 050616 127 121460 909 121623 163 6565
SP 0509 050617 142 121690 418 122040 350 6915
SP 0509 050622 195 122370 427 122285 -85 6830
Number Trades= 37 POTL= 6830 AVG= 184 AVG-RISK= 143 RW/RSK= 1.29
WINS-TRADES 8414/ 20 LOSS-TRADES -1584/ 17
Detail Report
All Research results are in trading fractions.
12345678 Period 050701 - 051231, Percentage of Basic Model Octant = 60
Del Date Risk Pr-In Time Pr-Out Potl Sum
SP 0509 050707 139 119270 358 119409 -139 -139
SP 0509 050708 127 121020 1035 120893 -127 -266
SP 0509 050720 157 123420 1219 123823 403 137
SP 0509 050721 187 123810 357 124393 583 720
SP 0509 050725 150 123900 20 124030 130 850
SP 0509 050727 120 123980 1356 123860 -120 730
SP 0509 050728 109 124010 536 123901 -109 621
SP 0509 050802 150 124720 1449 124570 -150 471
SP 0509 050803 150 124720 1124 124690 -30 441
SP 0509 050805 135 122930 1027 122885 45 486
SP 0509 050808 135 122990 945 122565 425 911
SP 0509 050816 176 122430 1320 122606 -176 735
SP 0509 050818 176 122040 229 121886 154 889
SP 0509 050822 165 121830 1212 121995 -165 724
SP 0509 050831 97 121570 1357 121473 -97 627
SP 0509 050914 97 122860 1320 122747 113 740
SP 0512 050914 97 123470 1318 123567 -97 643
SP 0512 050920 124 123100 1347 122600 500 1143
SP 0512 050929 120 122920 1230 122800 -120 1023
SP 0512 051024 202 120020 1442 120128 108 1131
SP 0512 051026 225 120310 515 120475 165 1296
SP 0603 051031 165 121200 830 121720 520 1816
SP 0512 051031 202 120510 621 121248 738 2554
SP 0512 051102 247 121120 946 121770 650 3204
SP 0512 051107 315 122620 1317 122305 -315 2889
SP 0512 051109 322 122750 1124 122628 -122 2767
SP 0512 051110 180 122820 1243 123360 540 3307
SP 0512 051117 165 124050 1311 124480 430 3737
SP 0603 051206 67 127630 832 128213 583 4320
SP 0512 051206 154 127110 1054 127266 156 4476
SP 0603 051207 109 126600 1228 126309 291 4767
Number Trades= 31 POTL= 4767 AVG= 153 AVG-RISK= 160 RW/RSK= 0.96
WINS-TRADES 6534/ 18 LOSS-TRADES -1767/ 13
Detail Report
All Research results are in trading fractions.
12345678 Period 060102 - 060630, Percentage of Basic Model Octant = 60
Del Date Risk Pr-In Time Pr-Out Potl Sum
SP 0603 060120 165 127780 952 127945 -165 -165
SP 0603 060125 255 126520 1125 126775 -255 -420
SP 0603 060214 150 127790 1305 127640 -150 -570
SP 0603 060215 172 127990 911 128198 208 -362
SP 0603 060222 255 129230 1022 129345 115 -247
SP 0603 060223 270 129550 1142 129320 -230 -477
SP 0603 060227 157 129520 13 129363 -157 -634
SP 0606 060227 49 130480 841 130431 -49 -683
SP 0606 060228 64 129700 931 129164 536 -147
SP 0606 060302 64 129750 830 129564 186 39
SP 0603 060303 131 128020 800 128131 -111 -72
SP 0603 060306 131 128130 1238 127781 349 277
SP 0606 060306 97 129480 1230 128827 653 930
SP 0603 060307 161 127740 206 127901 -161 769
SP 0603 060314 191 129740 1326 129850 110 879
SP 0606 060314 154 130310 1214 130880 570 1449
SP 0606 060328 120 130380 1333 130500 -120 1329
SP 0606 060405 112 131720 854 131608 -112 1217
SP 0606 060406 131 131960 122 131829 -131 1086
SP 0606 060407 135 130180 1441 130295 -115 971
SP 0606 060410 135 130170 1328 130305 -135 836
SP 0606 060411 142 130070 921 129112 958 1794
SP 0606 060427 135 130420 507 130185 235 2029
SP 0606 060505 127 132380 730 132253 -127 1902
SP 0606 060612 375 123980 1425 123640 340 2242
SP 0609 060628 150 124760 1023 124910 -150 2092
SP 0609 060629 157 126880 1010 126723 -157 1935
Number Trades= 27 POTL= 1935 AVG= 71 AVG-RISK= 155 RW/RSK= 0.46
WINS-TRADES 4260/ 11 LOSS-TRADES -2325/ 16
Detail Report
All Research results are in trading fractions.
12345678 Period 060701 - 061231, Percentage of Basic Model Octant = 60
Del Date Risk Pr-In Time Pr-Out Potl Sum
SP 0609 060713 195 126250 653 124525 1725 1725
SP 0609 060802 292 128460 1015 128508 48 1773
SP 0609 060803 217 128720 1252 128683 -37 1736
SP 0609 060804 202 128860 724 129558 698 2434
SP 0609 060811 157 126780 1156 126737 43 2477
SP 0609 060815 172 128950 1425 128778 -172 2305
SP 0609 060816 206 129360 740 129794 434 2739
SP 0609 060828 97 130550 1056 130653 103 2842
SP 0609 060829 109 130680 1432 130641 -39 2803
SP 0609 060830 116 130770 830 130754 -16 2787
SP 0609 060831 120 130810 731 130720 -90 2697
SP 0609 060901 120 130940 730 130820 -120 2577
SP 0609 060905 157 131500 25 131343 -157 2420
SP 0612 060922 112 132290 925 132232 58 2478
SP 0612 060925 127 133920 1355 133793 -127 2351
SP 0612 060926 131 133920 904 134600 680 3031
SP 0612 060928 210 134960 837 134750 -210 2821
SP 0612 061004 210 134960 1040 135870 910 3731
SP 0612 061012 79 136270 757 136191 -79 3652
SP 0612 061023 165 137790 21 137625 -165 3487
SP 0612 061031 120 137830 1137 137830 0 3487
SP 0612 061101 127 137730 1127 137857 -127 3360
SP 0612 061114 195 139390 737 139755 365 3725
SP 0612 061122 82 140760 103 141018 258 3983
SP 0612 061127 94 139580 903 138374 1206 5189
SP 0703 061204 180 142050 1017 141870 -180 5009
SP 0612 061204 195 140920 1204 141135 215 5224
SP 0703 061213 195 142950 730 142895 -55 5169
SP 0703 061214 202 143050 851 143840 790 5959
SP 0612 061214 199 141800 851 142650 850 6809
Number Trades= 30 POTL= 6809 AVG= 226 AVG-RISK= 159 RW/RSK= 1.42
WINS-TRADES 8383/ 15 LOSS-TRADES -1574/ 15
------------------ Data Set #2 Risk = 80% of Octant ----------------------------------------
