Dollar Range Min, Average, Max and 68% Dev for last 5,10,15,20,40,60,90 days
------------------------------------------------
10-OCT-2008
--------- 90 days ---------*------- 5 days -------*------- 10 days ------*------ 15 days -------*------ 20 days -------*------- 40 days ------*------ 60 days -------*
Min Avg Max Dev * Min Avg Max * Min Avg Max * Min Avg Max * Min Avg Max * Min Avg Max * Min Avg Max *
---------------------------*----------------------*----------------------*----------------------*----------------------*----------------------*----------------------*
B6* * 474.0 577.3 726.0 * 462.0 619.8 858.0 * 462.0 710.9 1050.0 * 462.0 752.2 1050.0 * 366.0 738.0 1488.0 * 312.0 736.0 1488.0 *
BO 210.0 752.0 1734.0 266.7 * 210.0 615.1 810.0 * 210.0 592.8 810.0 * 210.0 722.6 1446.0 * 210.0 743.5 1446.0 * 210.0 738.5 1560.0 * 210.0 751.8 1734.0 *
BP 281.3 819.8 2562.5 285.2 * 1462.5 1837.2 2050.0 * 843.8 1613.8 2100.0 * 693.8 1482.6 2231.3 * 693.8 1475.3 2562.5 * 381.3 1125.6 2562.5 * 293.8 955.6 2562.5 *
C 0.0 906.2 2150.0 376.3 * 300.0 741.7 1075.0 * 300.0 810.3 1375.0 * 300.0 743.7 1375.0 * 300.0 884.7 1675.0 * 300.0 812.2 1675.0 * 300.0 884.8 2150.0 *
C6* 350.0 963.0 2250.0 332.5 * 350.0 789.6 1137.5 * 350.0 858.8 1375.0 * 350.0 795.0 1375.0 * 350.0 940.0 1700.0 * 350.0 869.2 1700.0 * 350.0 945.5 2250.0 *
CC 0.0 992.6 2475.0 433.1 * 487.5 909.9 1256.3 * 468.8 887.2 1443.8 * 468.8 890.9 1443.8 * 318.8 927.4 1481.3 * 0.0 968.7 2268.8 * 0.0 923.2 2268.8 *
CD 330.0 783.6 2330.0 250.0 * 880.0 1705.1 2330.0 * 510.0 1279.7 2330.0 * 510.0 1237.8 2330.0 * 510.0 1129.6 2330.0 * 330.0 957.9 2330.0 * 330.0 842.2 2330.0 *
CL 880.0 4215.6 8530.0 1338.8 * 3990.0 4730.6 4840.0 * 2610.0 4513.2 6830.0 * 2610.0 4719.5 6830.0 * 2610.0 4560.8 6830.0 * 2170.0 4163.6 6830.0 * 2170.0 4234.3 7750.0 *
CO 0.0 635.3 2417.6 241.8 * 429.6 597.8 699.3 * 369.6 571.7 699.3 * 369.6 601.3 1178.8 * 369.6 620.3 1268.7 * 0.0 612.4 1278.7 * 0.0 649.2 2417.6 *
D6* * 650.0 1963.6 4340.0 * 90.0 1144.6 4340.0 * 90.0 977.0 4340.0 * 90.0 874.4 4340.0 * * *
DJ* * 4700.0 6440.9 9100.0 * 2500.0 5009.8 9100.0 * 1660.0 4272.8 9100.0 * 1660.0 4100.9 9100.0 * 200.0 2744.8 9100.0 * 0.0 2034.5 9100.0 *
EC* 237.5 1347.5 3737.5 700.0 * 1600.0 2284.8 2737.5 * 1062.5 2249.5 3700.0 * 1062.5 2324.7 3700.0 * 1062.5 2348.4 3737.5 * 550.0 1836.9 3737.5 * 250.0 1596.6 3737.5 *
ED 0.0 22.2 100.0 15.0 * 25.0 55.8 100.0 * 25.0 45.3 100.0 * 25.0 45.2 100.0 * 25.0 47.7 100.0 * 0.0 30.1 100.0 * 0.0 23.4 100.0 *
F2 0.0 4986.4 ****** 3030.5 * 156.3 4379.8 9843.8 * 156.3 6197.2 ****** * 0.0 5412.5 ****** * 0.0 6009.1 ****** * 0.0 5514.7 ****** * 0.0 4975.5 ****** *
F6* * 203.1 642.6 765.6 * 171.9 517.7 765.6 * 171.9 502.7 765.6 * 62.5 482.6 765.6 * 62.5 407.8 765.6 * *
FC 27.5 74.9 172.5 25.4 * 82.5 117.1 172.5 * 65.0 102.3 172.5 * 35.0 89.5 172.5 * 35.0 93.7 172.5 * 27.5 77.2 172.5 * 27.5 73.2 172.5 *
FF* * 0.0 750.0 3000.0 * 0.0 375.0 3000.0 * 0.0 783.7 6000.0 * * * *
GC 340.0 1948.5 7820.0 748.0 * 1330.0 2271.4 2990.0 * 1330.0 2666.2 4040.0 * 1330.0 2673.6 4040.0 * 1330.0 2987.1 7820.0 * 920.0 2433.3 7820.0 * 820.0 2197.3 7820.0 *
GI 5.0 18.7 52.5 5.9 * 15.0 26.7 42.5 * 15.0 25.6 50.0 * 12.5 23.8 50.0 * 12.5 23.1 50.0 * 7.5 20.3 50.0 * 7.5 19.4 52.5 *
HO 1528.8 4617.3 ****** 1405.5 * 2977.8 4279.2 5044.2 * 2717.4 4299.6 5909.4 * 2717.4 4518.6 5951.4 * 2520.0 4535.7 6535.2 * 2310.0 4496.4 8076.6 * 2184.0 4389.2 8076.6 *
J6* * 40.0 115.3 210.0 * 40.0 111.8 210.0 * 20.0 95.1 210.0 * 20.0 101.4 250.0 * * *
JY 225.0 994.2 3862.5 454.7 * 1500.0 2260.4 3862.5 * 812.5 1837.3 3862.5 * 812.5 1658.7 3862.5 * 812.5 1676.5 3862.5 * 375.0 1268.0 3862.5 * 375.0 1078.5 3862.5 *
LB 208.0 578.7 1716.0 226.2 * 377.0 856.2 1053.0 * 377.0 916.6 1716.0 * 351.0 856.9 1716.0 * 273.0 764.1 1716.0 * 247.0 665.2 1716.0 * 208.0 633.2 1716.0 *
LC 24.0 49.3 132.0 16.2 * 40.0 67.8 120.0 * 32.0 63.8 120.0 * 26.0 54.9 120.0 * 26.0 60.7 132.0 * 24.0 51.1 132.0 * 24.0 49.2 132.0 *
LH 18.0 52.5 114.0 19.2 * 20.0 52.5 72.0 * 20.0 57.1 88.0 * 18.0 51.6 88.0 * 18.0 57.2 114.0 * 18.0 51.1 114.0 * 18.0 54.1 114.0 *
M6* 240.0 916.9 2090.0 277.5 * 760.0 940.3 1230.0 * 580.0 943.1 1550.0 * 570.0 886.7 1550.0 * 570.0 966.3 1550.0 * 570.0 983.8 2090.0 * 510.0 981.4 2090.0 *
MB 0.0 0.0 0.0 0.0 * 0.0 0.0 0.0 * 0.0 0.0 0.0 * 0.0 0.0 0.0 * 0.0 0.0 0.0 * 0.0 0.0 0.0 * 0.0 0.0 0.0 *
MD* * ****** ****** ****** * ****** ****** ****** * ****** ****** ****** * ****** ****** ****** * 0.0 ****** ****** * 0.0 ****** ****** *
ND* 0.0 2850.4 ****** 1975.0 * 6600.0 9775.2 ****** * 4000.0 8491.8 ****** * 3300.0 7835.5 ****** * 2500.0 7032.7 ****** * 25.0 4533.5 ****** * 0.0 3570.2 ****** *
NK 350.0 1115.6 3950.0 450.0 * 1900.0 2971.3 3950.0 * 900.0 2358.7 3950.0 * 900.0 2108.5 3950.0 * 900.0 1998.6 3950.0 * 350.0 1412.3 3950.0 * 350.0 1190.5 3950.0 *
NO* 750.0 3022.5 ****** 1180.0 * 1860.0 2784.4 3200.0 * 1860.0 2917.3 4730.0 * 1860.0 3233.2 4770.0 * 1860.0 3740.5 7330.0 * 1640.0 3395.7 9110.0 * 1640.0 3449.2 ****** *
NQ* 0.0 1906.1 7662.5 1149.4 * 4337.5 5308.3 5525.0 * 1950.0 4516.5 7662.5 * 1575.0 4042.8 7662.5 * 1575.0 3741.6 7662.5 * 400.0 2721.1 7662.5 * 50.0 2255.4 7662.5 *
NY 0.0 770.3 2235.0 335.3 * 170.0 895.6 1380.0 * 170.0 767.1 1380.0 * 170.0 761.1 1380.0 * 170.0 793.0 1650.0 * 170.0 744.1 1650.0 * 170.0 744.1 1710.0 *
O 0.0 332.6 912.5 205.3 * 50.0 272.9 650.0 * 50.0 257.2 650.0 * 0.0 263.1 650.0 * 0.0 287.5 700.0 * 0.0 331.7 800.0 * 0.0 290.9 800.0 *
O6* 112.5 527.1 1300.0 237.5 * 187.5 354.3 550.0 * 187.5 367.9 550.0 * 187.5 384.6 762.5 * 187.5 442.7 812.5 * 187.5 504.5 1087.5 * 187.5 510.5 1087.5 *
OJ 0.0 420.5 1350.0 202.5 * 210.0 388.1 585.0 * 195.0 406.0 585.0 * 52.5 338.7 585.0 * 52.5 360.1 795.0 * 52.5 371.6 1230.0 * 52.5 392.3 1230.0 *
OX 225.0 1172.2 6087.5 586.3 * 1275.0 3365.4 6087.5 * 1275.0 2541.8 6087.5 * 1275.0 2379.3 6087.5 * 1075.0 2212.6 6087.5 * 700.0 1711.9 6087.5 * 250.0 1407.7 6087.5 *
PA 285.0 842.7 2235.0 341.3 * 375.0 685.7 795.0 * 375.0 814.9 1595.0 * 375.0 862.4 1595.0 * 375.0 879.3 1595.0 * 285.0 804.3 1595.0 * 285.0 899.0 2235.0 *
PB 6.0 89.3 188.0 31.9 * 50.0 92.0 158.0 * 50.0 90.7 158.0 * 48.0 95.0 158.0 * 48.0 104.0 188.0 * 48.0 103.3 188.0 * 26.0 97.0 188.0 *
PL 350.0 1386.6 3450.0 542.5 * 695.0 1221.4 1885.0 * 695.0 1326.2 2035.0 * 510.0 1364.9 2825.0 * 510.0 1511.0 2825.0 * 450.0 1489.6 2975.0 * 450.0 1494.1 3450.0 *
QG* 0.0 5894.5 ****** 4265.6 * 0.0 8859.2 ****** * 0.0 ****** ****** * 0.0 ****** ****** * 0.0 9730.3 ****** * 0.0 9464.7 ****** * 0.0 8633.3 ****** *
QH* * 0.0 0.0 0.0 * 0.0 238.4 1839.6 * 0.0 202.8 1839.6 * 0.0 152.0 1839.6 * 0.0 115.7 1839.6 * *
QL 919.8 3798.9 ****** 1517.0 * 2633.4 4170.3 4544.4 * 1533.0 3710.3 4691.4 * 1533.0 4012.8 5569.2 * 1533.0 3838.0 5569.2 * 1533.0 3912.0 7467.6 * 1533.0 3803.6 7467.6 *
QM* 0.0 ****** ****** 8837.5 * ****** ****** ****** * ****** ****** ****** * ****** ****** ****** * ****** ****** ****** * ****** ****** ****** * 1375.0 ****** ****** *
QU 0.0 0.0 0.0 0.0 * 0.0 0.0 0.0 * 0.0 0.0 0.0 * 0.0 0.0 0.0 * 0.0 0.0 0.0 * 0.0 0.0 0.0 * 0.0 0.0 0.0 *
RJ* * 5625.0 9444.2 ****** * 4400.0 9620.4 ****** * 4400.0 9880.4 ****** * 3250.0 9659.9 ****** * 3250.0 8650.3 ****** * *
S 950.0 1909.5 3900.0 516.3 * 950.0 1534.2 2250.0 * 950.0 1574.6 2300.0 * 950.0 1580.8 2300.0 * 950.0 1710.3 2650.0 * 950.0 1771.6 3900.0 * 950.0 1851.7 3900.0 *
S6* 1062.5 1968.6 4137.5 538.1 * 1275.0 1741.1 2362.5 * 1275.0 1716.2 2362.5 * 1275.0 1704.9 2362.5 * 1062.5 1800.2 2825.0 * 1062.5 1902.9 4137.5 * 1062.5 1999.5 4137.5 *
SF 362.5 1099.1 2775.0 422.2 * 737.5 1281.4 1862.5 * 737.5 1456.4 2475.0 * 737.5 1555.8 2775.0 * 737.5 1517.1 2775.0 * 450.0 1221.1 2775.0 * 412.5 1125.4 2775.0 *
SM 300.0 1089.7 2400.0 367.5 * 730.0 980.0 1300.0 * 520.0 990.9 1550.0 * 430.0 898.6 1550.0 * 430.0 958.3 1550.0 * 430.0 1011.5 2400.0 * 430.0 1064.4 2400.0 *
SP 1600.0 7049.2 ****** 3034.4 * ****** ****** ****** * 7250.0 ****** ****** * 4625.0 ****** ****** * 4625.0 ****** ****** * 1600.0 8956.7 ****** * 1600.0 7756.2 ****** *
SU 0.0 434.0 1108.8 166.3 * 268.8 430.7 616.0 * 201.6 430.7 616.0 * 190.4 411.0 616.0 * 190.4 429.8 772.8 * 0.0 420.0 1064.0 * 0.0 452.3 1108.8 *
SV 5.0 28.5 140.0 13.5 * 25.0 39.8 65.0 * 20.0 39.9 65.0 * 20.0 36.9 65.0 * 15.0 37.2 70.0 * 10.0 31.7 70.0 * 10.0 30.4 70.0 *
T2 93.8 700.2 3531.3 257.8 * 625.0 1551.2 3531.3 * 250.0 1273.7 3531.3 * 250.0 1066.4 3531.3 * 250.0 1043.0 3531.3 * 140.6 811.6 3531.3 * 93.8 724.3 3531.3 *
T6* * 1015.6 1851.0 3656.3 * 437.5 1612.3 3656.3 * 437.5 1351.7 3656.3 * 437.5 1316.6 3656.3 * 218.8 1002.0 3656.3 * 0.0 808.0 3656.3 *
TX 75.0 270.1 765.0 120.8 * 305.0 399.3 510.0 * 195.0 410.3 765.0 * 195.0 427.9 765.0 * 195.0 431.7 765.0 * 85.0 340.3 765.0 * 85.0 299.1 765.0 *
U2 250.0 1018.7 3375.0 390.6 * 1343.8 2200.8 3375.0 * 531.3 1909.4 3375.0 * 531.3 1548.6 3375.0 * 531.3 1526.4 3375.0 * 343.8 1182.2 3375.0 * 343.8 1077.0 3375.0 *
U6* 0.0 1001.3 4062.5 609.4 * 1625.0 2707.5 4062.5 * 656.3 2293.8 4062.5 * 656.3 1941.7 4062.5 * 656.3 1878.5 4062.5 * 125.0 1397.4 4062.5 * 125.0 1202.6 4062.5 *
UU* * 2812.5 3892.2 5225.0 * 1462.5 3082.0 5225.0 * 937.5 2650.9 5225.0 * 937.5 2612.5 5225.0 * 212.5 1824.1 5225.0 * 212.5 1548.2 5225.0 *
W 400.0 1290.0 2862.5 554.1 * 850.0 1111.7 1350.0 * 700.0 1114.4 1650.0 * 700.0 1157.1 1825.0 * 700.0 1301.9 2050.0 * 425.0 1275.3 2250.0 * 400.0 1274.2 2862.5 *
W6* 487.5 1444.3 2887.5 600.0 * 787.5 1201.8 1512.5 * 762.5 1176.5 1687.5 * 762.5 1218.0 1825.0 * 762.5 1353.9 2025.0 * 587.5 1374.7 2887.5 * 487.5 1409.1 2887.5 *
Y2* * 0.0 154.7 710.9 * 0.0 423.5 1351.6 * 0.0 367.3 1351.6 * 0.0 289.1 1351.6 * 0.0 200.3 1351.6 * *
Y6* * 257.8 449.6 773.4 * 109.4 365.9 773.4 * 109.4 347.4 773.4 * 109.4 376.1 773.4 * 39.1 277.1 773.4 * *
YG* 0.0 489.6 2359.5 235.9 * 145.2 296.8 504.9 * 145.2 500.4 1046.1 * 145.2 584.3 1046.1 * 145.2 717.3 2359.5 * 145.2 648.3 2359.5 * 145.2 593.8 2359.5 *
YI* 1.0 5.1 16.0 2.3 * 3.0 5.5 8.0 * 3.0 7.4 16.0 * 3.0 6.7 16.0 * 3.0 7.2 16.0 * 1.0 6.3 16.0 * 1.0 5.8 16.0 *
YM* * 245.5 339.9 464.0 * 126.0 265.7 464.0 * 109.0 226.8 464.0 * 92.5 217.2 464.0 * 28.0 155.7 464.0 * 28.0 128.6 464.0 *
ZE* * 6150.0 8833.7 ****** * 4150.0 8661.8 ****** * 4150.0 9017.3 ****** * 4150.0 9054.4 ****** * 0.0 6323.3 ****** * 0.0 5010.7 ****** *
ZJ* * 450.0 726.8 1430.0 * 225.0 568.4 1430.0 * 140.0 488.3 1430.0 * 140.0 502.5 1430.0 * 0.0 355.7 1430.0 * 0.0 285.6 1430.0 *
Date of creation: 10-OCT-2008 14:13:36.70