12/11/98,09:34,"W -K99", 2862
12/11/98,09:47,"W -K99", 2862
12/11/98,09:47,"W -K99", 2864
12/11/98,09:52,"W -K99", 2860
12/11/98,09:56,"W -K99", 2852
12/11/98,09:57,"W -K99", 2850
12/11/98,09:59,"W -K99", 2846
12/11/98,10:00,"W -K99", 2846
12/11/98,10:00,"W -K99", 2844
12/11/98,10:01,"W -K99", 2842
12/11/98,10:01,"W -K99", 2840
12/11/98,10:02,"W -K99", 2836
12/11/98,10:08,"W -K99", 2836
12/11/98,10:16,"W -K99", 2836
12/11/98,10:17,"W -K99", 2840
12/11/98,10:18,"W -K99", 2842
12/11/98,10:19,"W -K99", 2846
12/11/98,10:20,"W -K99", 2850
12/11/98,10:24,"W -K99", 2844
12/11/98,10:28,"W -K99", 2840
12/11/98,10:47,"W -K99", 2842
12/11/98,10:56,"W -K99", 2840
12/11/98,10:58,"W -K99", 2836
12/11/98,11:08,"W -K99", 2836
12/11/98,11:17,"W -K99", 2840
12/11/98,11:17,"W -K99", 2836
12/11/98,11:30,"W -K99", 2840
12/11/98,11:53,"W -K99", 2844
12/11/98,11:57,"W -K99", 2850
12/11/98,11:58,"W -K99", 2846
12/11/98,12:09,"W -K99", 2850
12/11/98,12:11,"W -K99", 2852
12/11/98,12:11,"W -K99", 2854
12/11/98,12:16,"W -K99", 2852
12/11/98,12:25,"W -K99", 2842
12/11/98,12:34,"W -K99", 2844
12/11/98,12:40,"W -K99", 2850
12/11/98,12:46,"W -K99", 2850
12/11/98,12:58,"W -K99", 2850
12/11/98,12:59,"W -K99", 2850
12/11/98,13:08,"W -K99", 2860
12/11/98,13:09,"W -K99", 2854
12/11/98,13:09,"W -K99", 2860
12/11/98,13:10,"W -K99", 2864
12/11/98,13:11,"W -K99", 2870
12/11/98,13:12,"W -K99", 2872
12/11/98,13:12,"W -K99", 2870
12/11/98,13:12,"W -K99", 2872
12/11/98,13:12,"W -K99", 2870
12/11/98,13:12,"W -K99", 2866
12/11/98,13:13,"W -K99", 2860
12/11/98,13:14,"W -K99", 2850
12/11/98,13:14,"W -K99", 2844
12/11/98,13:15,"W -K99", 2840
12/11/98,13:15,"W -K99", 2834
12/11/98,13:15,"W -K99", 2824
12/11/98,13:27,"W -K99", 2824
Click here to go back to CISCO home page
For info: 800-800-7227 or 303-306-1521; Email: dljones@cisco-futures.com
Address: 14571 E. Mississippi Ave., #202, Aurora, CO 80012 USA
The CISCO home page is at http://www.cisco-futures.com/