CISCO Pause Alert Service with CMaPS
(release 6.0)
CMaPS display, copyright CISCO Futures, 2003, 2009.
CMaPS and Meta-Profile use the Tick-TPO profile methodology, copyright CISCO Futures, 1987, 2009.
All rights reserved.
Report Generated On: 08-JAN-2009 at 11:06:19
Commodity: BPH - BR POUND (CME-IMM)
Trading Date: 08-JAN-2009
Start Time: 06:00
Stop Time: 24:00
Profile Type: 30 minute
CISCO Meta-Profile
-------------------------------------------------
V Tick 30 minute
Price TPOs A Count Tick Bars
-------------------------------------------------
15355 A 2 A
15354 A 2 A
15353 A 3 A
15352 A 5 A
15351 A 3 A
15350 A 3 A
15349 A 5 A
15348 A 3 A
15347 A 4 A
15346 A 5 A
15345 A 5 A
15344 $A 9 $A
15343 $A 7 $A
15342 $A 9 $A
15341 $A 12 $A
15340 $A 13 $A
15339 $A 17 $A
15338 $A 11 $A
15337 $A 15 $A
15336 $A 21 $A
15335 $AB 28 $AB
15334 $AB 17 $AB
15333 $AB 13 $AB
15332 $AB 15 $AB
15331 $AB 12 $AB
15330 $AB 19 $AB
15329 $AB 23 $AB
15328 $AB 25 $AB
15327 $AB 17 $AB
15326 $AB 31 $AB
15325 $AB 31 $AB
15324 $AB 28 $AB
15323 $AB 26 $AB
15322 $AB 23 $AB
15321 $AB 29 $AB
15320 $AB 30 $AB
15319 $AB 27 $AB
15318 $AB 28 $AB
15317 $AB 28 $AB
15316 $AB 24 $AB
15315 $AB 15 $AB
15314 $AB 22 $AB
15313 $AB 22 $AB
15312 $AB 23 $AB
15311 $AB 18 $AB
15310 $AB 21 $AB
15309 $AB 18 $AB
15308 $AB 19 $AB
15307 $AB 22 $AB
15306 $AB 30 $AB
15305 $AB 39 $AB
15304 $AB 40 $AB
15303 $AB 36 $AB
15302 $AB 30 $AB
15301 $AB 24 $AB
15300 $AB 28 $AB
15299 $AB 25 $AB
15298 $AB 31 $AB
15297 $B 28 $ B
15296 $B 25 $ B
15295 $B 19 $ B
15294 $B 17 $ B
15293 $B 18 $ B
15292 $B 11 $ B
15291 $B 15 $ B
15290 $B 16 $ B
15289 $B 16 $ B
15288 $B 23 $ B
15287 $B 12 $ B
15286 $B 16 $ B
15285 $B 14 $ B
15284 $B 9 $ B
15283 $B 11 $ B
15282 $B 7 $ B
15281 $B 12 $ B
15280 $B 7 $ B
15279 $B 8 $ B
15278 $B 3 $ B
15277 $B 9 $ B
15276 $B 7 $ B
15275 x$B | 10 x $ B
15274 x$B | 8 x $ B
15273 x$B | 9 x $ B
15272 x$B | 9 x $ B
15271 x$B | 8 x $ B
15270 x$B | 6 x $ B
15269 x$B | 6 x $ B
15268 x$B | 12 x $ B
15267 x$B | 11 x $ B
15266 x$B | 9 x $ B
15265 x$B | 10 x $ B
15264 x$B | 8 x $ B
15263 x$B | 7 x $ B
15262 xZ$B | 13 xZ$ B
15261 xZ$B | 18 xZ$ B
15260 xZ$B | 26 xZ$ B
15259 xZ$B | 25 xZ$ B
15258 xZ$B | 27 xZ$ B
15257 xZ$B | 26 xZ$ B
15256 xZ$B | 19 xZ$ B
15255 xZ$B | 21 xZ$ B
15254 xZ$B | 26 xZ$ B
15253 xZ$B | 29 xZ$ B
15252 xZ$B | 15 xZ$ B
15251 wxZ$B | 24 wxZ$ B
15250 wxZ$B | 26 wxZ$ B
15249 wxZ$B | 25 wxZ$ B
15248 wxZ$B | 24 wxZ$ B
15247 wxZ$B | 24 wxZ$ B
15246 wxZ$B | 27 wxZ$ B
15245 wxZ$BC | 31 wxZ$ BC
15244 wxZ$BC | 37 wxZ$ BC
15243 wxZ$BC | 35 wxZ$ BC
15242 wxZ$BC | 29 wxZ$ BC
15241 wxZ$BC | 34 wxZ$ BC
15240 wxZ$BC | 30 wxZ$ BC
15239 wxZ$BC | 39 wxZ$ BC
15238 wxZ$BC | 40 wxZ$ BC
15237 wxZBC | 44 wxZ BC
15236 wxZBCD | 41 wxZ BCD
15235 wxZBCD | 48 wxZ BCD
15234 wxZBCD | 43 wxZ BCD
15233 wxZBCD | 51 wxZ BCD
15232 wxZBCD | 65 wxZ BCD
15231 wxZBCD | 59 wxZ BCD
15230 wxZBCD | 65 wxZ BCD
15229 wxZBCDE > 68 wxZ BCDE
15228 wxZBCDE | 69 wxZ BCDE
15227 wxZBCDE | 63 wxZ BCDE
15226 wxZBCDE | 58 wxZ BCDE
15225 wxZBCDE | 65 wxZ BCDE
15224 wxZBCDE | 55 wxZ BCDE
15223 wxZBCDE | 61 wxZ BCDE
15222 wxZBCDE | 63 wxZ BCDE
15221 wxZBCDE | 57 wxZ BCDE
15220 wxZBCDE | 54 wxZ BCDE
15219 wxZBCDE | 63 wxZ BCDE
15218 wxBCDE | 51 wx BCDE
15217 wxBCDE | 39 wx BCDE
15216 wxBCDE | 40 wx BCDE
15215 wxBCDE | 38 wx BCDE
15214 wxBCDE | 50 wx BCDE
15213 wxBCDE | 42 wx BCDE
15212 wxBCDE | 53 wx BCDE
15211 wxBCDE | 42 wx BCDE
15210 wxBCDE | 55 wx BCDE
15209 wxBCDE | 47 wx BCDE
15208 wxBCDE | 43 wx BCDE
15207 wxBCDE | 27 wx BCDE
15206 wBCDE | 32 w BCDE
15205 wBCDE | 40 w BCDE
15204 wCDE | 31 w CDE
15203 wCDE | 43 w CDE
15202 wCDE | 36 w CDE
15201 wCDE | 32 w CDE
15200 wCDE | 41 w CDE
15199 wCDE | 41 w CDE
15198 wCDE | 26 w CDE
15197 wCDE | 27 w CDE
15196 wCDE | 23 w CDE
15195 wCDE | 23 w CDE
15194 wCDE | 18 w CDE
15193 wCDE | 22 w CDE
15192 wCDE | 24 w CDE
15191 wCDE | 19 w CDE
15190 wCDE | 19 w CDE
15189 wCDE | 17 w CDE
15188 wCDE | 12 w CDE
15187 wCDE | 9 w CDE
15186 wCDE | 13 w CDE
15185 wCDE | 18 w CDE
15184 wCDE | 16 w CDE
15183 wCDEF | 15 w CDEF
15182 wCDEF | 19 w CDEF
15181 wCDEF | 21 w CDEF
15180 wCDEF | 24 w CDEF
15179 wCDEF | 31 w CDEF
15178 wCDEF | 21 w CDEF
15177 wCDEF | 30 w CDEF
15176 wCDEF | 22 w CDEF
15175 wCDEF | 38 w CDEF
15174 wCDEF | 29 w CDEF
15173 wCDEF | 29 w CDEF
15172 wCDEF | 27 w CDEF
15171 wCDEFG | 25 w CDEFG
15170 wCDEFG | 26 w CDEFG
15169 wCDEFG | 31 w CDEFG
15168 wCDEFG | 23 w CDEFG
15167 wDEFG | 19 w DEFG F
15166 wDEFG | 14 w DEFG
15165 wDEFG | 15 w DEFG
15164 wDEFG | 16 w DEFG
15163 wDEFG | 12 w DEFG
15162 wDEFG | 16 w DEFG
15161 wDEFG* | 27 w DEFG L
15160 wDEFG | 27 w DEFG
15159 wDEFG | 16 w DEFG
15158 wDEFG | 15 w DEFG
15157 wDEFG | 13 w DEFG
15156 wDEFG | 22 w DEFG
15155 wDEF | 26 w DEF
15154 wDEF | 34 w DEF
15153 wDEF | 29 w DEF
15152 wDEF | 31 w DEF
15151 wDEF | 33 w DEF
15150 wDEF | 31 w DEF
15149 wDEF | 26 w DEF
15148 wDF | 24 w D F
15147 wDF | 28 w D F
15146 wDF | 26 w D F
15145 wDF | 33 w D F
15144 wDF | 23 w D F
15143 wF | 25 w F
15142 wF | 25 w F
15141 wF | 24 w F
15140 wF | 26 w F
15139 wF | 18 w F
15138 wF | 22 w F
15137 wF | 17 w F
15136 wF | 20 w F
15135 wF | 9 w F
15134 wF | 12 w F
15133 wF | 12 w F
15132 wF | 12 w F
15131 wF | 15 w F
15130 wF | 17 w F
15129 wF | 20 w F
15128 wF | 13 w F
15127 wF | 16 w F
15126 wF | 15 w F
15125 wF | 14 w F
15124 wF | 10 w F
15123 wF | 13 w F
15122 wF | 16 w F
15121 wF | 16 w F
15120 wF | 20 w F
15119 wF | 18 w F
15118 wF | 13 w F
15117 wF | 9 w F
15116 wF | 6 w F
15115 wF | 7 w F
15114 wF | 4 w F
15113 wF | 4 w F
15112 wF | 4 w F
15111 wF | 5 w F
15110 wF | 6 w F
15109 wF | 4 w F
15108 wF | 6 w F
15107 wF | 4 w F
15106 wF 4 w F
15105 wF 2 w F
15104 wF 5 w F
15103 wF 3 w F
15102 wF 5 w F
15101 wF 2 w F
15100 w 2 w
15099 w 1 w
15098 w 3 w
15097 w 5 w
15096 w 7 w
15095 w 7 w
15094 w 6 w
15093 w 4 w
15092 w 5 w
15091 w 6 w
15090 w 5 w
15089 w 4 w
15088 w 6 w
15087 w 5 w
15086 w 9 w
15085 w 11 w
15084 w 10 w
15083 w 6 w
15082 w 8 w
15081 w 2 w
15080 w 5 w
15079 w 5 w
15078 w 1 w
15077 w 6 w
15076 w 6 w
15075 w 6 w
15074 w 1 w
15073 w 3 w
15072 w 2 w
15071 w 1 w
15070 w 4 w
15069 w 2 w
15068 w 2 w
15067 w 3 w
15064 w 2 w
15063 w 3 w
15062 w 3 w
15061 w 1 w
15060 w 4 w
15059 w 4 w
15058 w 4 w
15057 w 3 w
15056 w 3 w
15055 w 3 w
15054 w 2 w
15053 w 3 w
15052 w 4 w
15051 w 2 w
15050 w 3 w
15049 w 3 w
15048 w 5 w
15047 w 2 w
15046 w 5 w
15045 w 4 w
15044 w 3 w
15043 w 3 w
15042 w 3 w
15041 w 5 w
15040 w 5 w
15039 w 5 w
15038 w 3 w
15037 *w 3 w
15036 w 4 w
15035 w 5 w
15034 w 7 w
15033 w 6 w
15032 w 5 w
15031 w 4 w
15030 w 10 w
15029 w 5 w
15028 w 7 w
15027 w 4 w
15026 w 6 w
15025 w 8 w
15024 w 6 w
15023 w 7 w
15022 w 6 w
15021 w 5 w
15020 w 4 w
15019 w 4 w
15018 w 1 w
15017 w 2 w
15016 w 2 w
15015 w 1 w
15014 w 3 w
15013 w 3 w
15012 w 2 w
15011 w 1 w
15010 w 2 w
15009 w 2 w
15008 w 1 w
15007 w 1 w
15006 w 2 w
15005 w 4 w
15004 w 2 w
15003 w 2 w
15002 w 4 w
15001 w 3 w
15000 w 1 w
14999 w 1 w
14998 w 1 w
14997 w 1 w
14992 w 2 w
14991 w 1 w
14990 w 1 w
14988 w 1 w
14987 w 1 w
Totals: 6266 Ticks in 362 prices.
+-------------------------------------+
| OHLC Bars (30 minute) |
+-------------------------------------+
Period TPO Time Ticks First High Low Last Hi Time Lo Time
------ --- --------- ----- ----- ---- --- ---- -------- --------
1 w 0600-0630 1578 15037 15251 14987 15241 06:29:02 06:01:14
2 x 0630-0700 801 15243 15275 15207 15226 06:40:22 06:34:06
3 Z 0700-0730 437 15229 15262 15219 15251 07:28:34 07:13:35
4 $ 0730-0800 672 15241 15344 15238 15324 07:54:11 07:30:10
5 A 0800-0830 519 15323 15355 15298 15321 08:07:32 08:24:35
6 B 0830-0900 547 15326 15335 15205 15231 08:30:58 08:55:33
7 C 0900-0930 628 15226 15245 15168 15219 09:17:36 09:03:00
8 D 0930-1000 326 15217 15236 15144 15181 09:41:05 09:57:28
9 E 1000-1030 367 15182 15229 15149 15165 10:03:00 10:29:32
10 F 1030-1100 359 15158 15183 15101 15165 10:59:02 10:38:00
11 G 1100-1130 32 15167 15171 15156 15161 11:02:07 11:05:28
-----
Total 6266
+----------------------------------------------------+
| Meta-Profile Reference Points |
+----------------------------------------------------+
Commodity BP (BR POUND (CME-IMM))
Delivery Month H
Start 06:00
Stop 24:00
Count of Ticks 6266
Upper Value Area 15275
Lower Value Area 15107
Point Of Control 15229
Upper Initial Balance 15275
Lower Initial Balance 14987
Upper Range Extension 15276
Lower Range Extension 0
Volatility (Trd Frac) 92.2
Trading Fraction 100
Trade Facil Factor 2.81
TPOs above POC 384
TPOs below POC 509
Total TPOs 900
Copyright CISCO Futures All rights reserved.