Range Min, Average, Max and 68% Dev for last 5,10,15,20,40,60,90 days
-----------------------------------
10-OCT-2008
--------- 90 days ---------*------- 5 days -------*------- 10 days ------*------ 15 days -------*------ 20 days -------*------- 40 days ------*------ 60 days -------*
Min Avg Max Dev * Min Avg Max * Min Avg Max * Min Avg Max * Min Avg Max * Min Avg Max * Min Avg Max *
----------------------------*----------------------*----------------------*----------------------*----------------------*----------------------*----------------------*
BP 45.0 130.8 410.0 45.6 * 234.0 282.4 328.0 * 135.0 253.0 336.0 * 111.0 233.9 357.0 * 111.0 233.6 410.0 * 61.0 179.1 410.0 * 47.0 152.4 410.0 *
CC 0.0 263.8 660.0 115.5 * 130.0 227.0 335.0 * 125.0 229.0 385.0 * 125.0 232.7 385.0 * 85.0 243.5 395.0 * 0.0 256.4 605.0 * 0.0 244.9 605.0 *
CD 33.0 78.2 233.0 25.0 * 88.0 164.4 233.0 * 51.0 125.3 233.0 * 51.0 122.1 233.0 * 51.0 111.8 233.0 * 33.0 95.3 233.0 * 33.0 83.9 233.0 *
CL 88.0 420.5 853.0 133.9 * 399.0 450.0 484.0 * 261.0 440.2 683.0 * 261.0 464.5 683.0 * 261.0 450.5 683.0 * 217.0 413.9 683.0 * 217.0 421.8 775.0 *
CO 0.0 63.4 242.0 24.2 * 43.0 56.6 70.0 * 37.0 55.7 70.0 * 37.0 59.1 118.0 * 37.0 61.3 127.0 * 0.0 60.9 128.0 * 0.0 64.7 242.0 *
ED 0.0 0.9 4.0 0.6 * 1.0 2.2 4.0 * 1.0 1.8 4.0 * 1.0 1.8 4.0 * 1.0 1.9 4.0 * 0.0 1.2 4.0 * 0.0 0.9 4.0 *
FC 55.0 149.4 345.0 50.8 * 165.0 224.0 345.0 * 130.0 200.5 345.0 * 70.0 176.7 345.0 * 70.0 185.5 345.0 * 55.0 153.7 345.0 * 55.0 146.0 345.0 *
GC 34.0 194.3 782.0 74.8 * 133.0 212.2 299.0 * 133.0 259.0 404.0 * 133.0 262.3 404.0 * 133.0 294.9 782.0 * 92.0 241.8 782.0 * 82.0 218.8 782.0 *
GI 2.0 7.5 21.0 2.4 * 6.0 10.2 17.0 * 6.0 10.0 20.0 * 5.0 9.4 20.0 * 5.0 9.1 20.0 * 3.0 8.1 20.0 * 3.0 7.7 21.0 *
HO 364.0 1096.4 2595.0 334.6 * 709.0 962.8 1201.0 * 647.0 996.3 1407.0 * 647.0 1057.4 1417.0 * 600.0 1066.3 1556.0 * 550.0 1064.2 1923.0 * 520.0 1040.8 1923.0 *
JY 18.0 79.3 309.0 36.4 * 120.0 172.0 309.0 * 65.0 143.5 309.0 * 65.0 130.6 309.0 * 65.0 132.5 309.0 * 30.0 100.8 309.0 * 30.0 85.9 309.0 *
LB 16.0 44.4 132.0 17.4 * 29.0 63.0 81.0 * 29.0 69.0 132.0 * 27.0 65.0 132.0 * 21.0 58.2 132.0 * 19.0 50.9 132.0 * 16.0 48.5 132.0 *
LC 60.0 123.0 330.0 40.5 * 100.0 161.0 300.0 * 80.0 155.5 300.0 * 65.0 135.0 300.0 * 65.0 150.0 330.0 * 60.0 126.9 330.0 * 60.0 122.5 330.0 *
LH 45.0 130.8 285.0 48.0 * 50.0 124.0 180.0 * 50.0 139.0 220.0 * 45.0 126.7 220.0 * 45.0 141.1 285.0 * 45.0 126.8 285.0 * 45.0 134.5 285.0 *
NO* 75.0 301.5 1019.0 118.0 * 186.0 261.8 320.0 * 186.0 283.2 473.0 * 186.0 317.6 477.0 * 186.0 369.4 733.0 * 164.0 337.5 911.0 * 164.0 343.5 1019.0 *
NY 0.0 153.6 447.0 67.1 * 34.0 170.8 276.0 * 34.0 149.5 276.0 * 34.0 149.5 276.0 * 34.0 156.4 330.0 * 34.0 147.8 330.0 * 34.0 148.1 342.0 *
OJ 0.0 279.6 900.0 135.0 * 140.0 246.0 390.0 * 130.0 264.0 390.0 * 35.0 222.0 390.0 * 35.0 237.3 530.0 * 35.0 246.3 820.0 * 35.0 260.5 820.0 *
PA 285.0 840.4 2235.0 341.3 * 375.0 650.0 795.0 * 375.0 794.0 1595.0 * 375.0 848.0 1595.0 * 375.0 868.3 1595.0 * 285.0 799.3 1595.0 * 285.0 895.4 2235.0 *
PB 15.0 223.0 470.0 79.6 * 125.0 224.0 395.0 * 125.0 223.7 395.0 * 120.0 235.1 395.0 * 120.0 258.1 470.0 * 120.0 257.4 470.0 * 65.0 242.0 470.0 *
PL 70.0 276.5 690.0 108.5 * 139.0 231.8 377.0 * 139.0 257.7 407.0 * 102.0 268.0 565.0 * 102.0 298.1 565.0 * 90.0 296.0 595.0 * 90.0 297.5 690.0 *
QG* 0.0 2353.3 9750.0 1706.3 * 0.0 3400.0 4900.0 * 0.0 4320.0 7400.0 * 0.0 4160.0 7400.0 * 0.0 3847.5 7400.0 * 0.0 3766.3 9750.0 * 0.0 3443.3 9750.0 *
QH* * 0.0 0.0 0.0 * 0.0 112.8 876.0 * 0.0 96.3 876.0 * 0.0 72.2 876.0 * 0.0 55.0 876.0 * *
QL 219.0 901.9 2627.0 361.2 * 627.0 940.8 1082.0 * 365.0 858.8 1117.0 * 365.0 939.1 1326.0 * 365.0 901.5 1326.0 * 365.0 925.6 1778.0 * 365.0 901.8 1778.0 *
QM* 0.0 2828.9 ****** 1767.5 * 2950.0 4675.0 6100.0 * 2700.0 4072.5 6100.0 * 2275.0 3820.0 6100.0 * 2175.0 3916.3 6325.0 * 2150.0 3793.8 6325.0 * 275.0 3397.3 6525.0 *
QU 0.0 0.0 0.0 0.0 * 0.0 0.0 0.0 * 0.0 0.0 0.0 * 0.0 0.0 0.0 * 0.0 0.0 0.0 * 0.0 0.0 0.0 * 0.0 0.0 0.0 *
SF 29.0 87.7 222.0 33.8 * 59.0 97.2 149.0 * 59.0 113.8 198.0 * 59.0 122.7 222.0 * 59.0 120.1 222.0 * 36.0 97.2 222.0 * 33.0 89.7 222.0 *
SP 640.0 2812.6 ****** 1213.8 * 5500.0 7290.0 ****** * 2900.0 5900.0 ****** * 1850.0 5041.3 ****** * 1850.0 4997.0 ****** * 640.0 3562.5 ****** * 640.0 3091.0 ****** *
SU 0.0 38.6 99.0 14.9 * 24.0 35.8 55.0 * 18.0 37.2 55.0 * 17.0 35.9 55.0 * 17.0 37.8 69.0 * 0.0 37.2 95.0 * 0.0 40.2 99.0 *
Date of creation: 10-OCT-2008 14:13:33.91