Sample of CISCO Daily OHLCVOI Data :


W_Z9,11/19/99, 239.000, 244.000, 238.250, 243.250,   14910,   47385           
W_Z9,11/22/99, 242.000, 244.500, 241.500, 243.500,    6376,       0           
W_H0,11/19/99, 253.500, 260.000, 253.250, 258.500,   12475,   67622           
W_H0,11/22/99, 257.000, 259.750, 257.000, 259.250,    3618,       0           
W_K0,11/19/99, 264.500, 270.000, 264.500, 269.000,    1019,    6567           
W_K0,11/22/99, 268.750, 269.750, 268.000, 269.500,     333,       0           
W_N0,11/19/99, 274.500, 280.000, 274.500, 279.250,    2464,   17900           
W_N0,11/22/99, 278.500, 279.750, 278.000, 279.500,       0,       0           
W_U0,11/19/99, 285.000, 288.000, 284.000, 287.000,      84,     728           
W_U0,11/22/99, 287.000, 287.500, 286.500, 287.500,       0,       0           
W_Z0,11/19/99, 297.000, 300.000, 296.500, 299.500,     145,    1128           
W_Z0,11/22/99, 300.000, 301.000, 299.000, 301.000,       0,       0           

For info: 800-800-7227 Email:<dljones@cisco-futures.com>
The CISCO home page is at  http://www.cisco-futures.com/