The CISCO five day Meta-Profile* display
T-BOND (CBOT) DAY SEP 98 First date: 8 4 98 Last date: 8 10 98
4 5 6 7 10
12402 EF
12400 BCDEFGJL
12330 ABCDFGIJKLM
12328 H JKLM ABCGHIJKLM
12326 HI JKLM Z$AHIJ
12324 HIK JKL Z$
12322 HIJK $IJK Z$
12320 GHIJKLM ZB Z$BCGHIJ Z
12318 GHIJKLM Z$BLM Z$ABCGHI
12316 GKLM Z$ABCDJKLM Z$ $ABCDEFGHI
12314 FGL Z$ABCDIJKL Z$ $ABCDEF
12312 CDF $ABCDEGIJK $L $ADE
12310 CDEF CDEFGHI $ABCDFGJKL
12308 Z$ABCDE EFGH $ABCDEFGHIJKLM
12306 Z$ABCD EF ABCDEGHIJKLM
12304 ZAB EGHI
VA HI 12323 12316 12309 12320 12331
VA LO 12309 12309 12306 12312 12326
F VOL 800556 687884 476706 644124 455664
C VOL 804540 690260 479072 647542 460528
OPEN 12305- 12304 12319- 12318 12316- 12315 12318- 12319 12321- 12320
CLOSE 12316- 12319 12317- 12316 12306- 12307 12328- 12326 12329- 12328
TPO VOLUME OVERLAY AND PRICE ROTATION PROFILE
SEP 98 T-BOND (CBOT) DAY
08 04 98 TO 08 10 98
PRICE DYS L/F ROT PROFILE * TPOS TPO VOL OVERLAY *
12402 1 9 9 1 X
12401 1 9 9 2 XX
12400 1 9 9 3 XXX
12331 1 9 9 8 XXXXXXXX
12330 1 9 9 10 XXXXXXXXXX
12329 1 9 9 11 XXXXXXXXXXX
12328 3 59 589 11 XXXXXXXXXXX Close day 9
12327 3 59 589 13 XXXXXXXXXXXXX
12326 3 59 589 10 XXXXXXXXXX
12325 3 59 589 10 XXXXXXXXXX
12324 3 59 589 8 XXXXXXXX
12323 3 59 589 7 XXXXXXX
12322 3 59 589 7 XXXXXXX
12321 4 59 5689 8 XXXXXXXX
12320 3 5 568 10 XXXXXXXXXX
12319 3 5 568 12 XXXXXXXXXXXX
12318 3 5 568 17 XXXXXXXXXXXXXXXXX
12317 3 5 568 17 XXXXXXXXXXXXXXXXX
12316 4 5 5678 21 XXXXXXXXXXXXXXXXXXXXX
12315 4 5 5678 20 XXXXXXXXXXXXXXXXXXXX
12314 4 5 5678 22 XXXXXXXXXXXXXXXXXXXXXX
12313 4 5 5678 19 XXXXXXXXXXXXXXXXXXX
12312 4 5 5678 16 XXXXXXXXXXXXXXXX
12311 4 5 5678 15 XXXXXXXXXXXXXXX
12310 3 5 567 16 XXXXXXXXXXXXXXXX
12309 3 5 567 19 XXXXXXXXXXXXXXXXXXX
12308 3 5 567 22 XXXXXXXXXXXXXXXXXXXXXX
12307 3 5 567 22 XXXXXXXXXXXXXXXXXXXXXX
12306 3 5 567 16 XXXXXXXXXXXXXXXX
12305 2 5 57 10 XXXXXXXXXX
12304 2 5 57 6 XXXXXX
12303 1 5 5 1 X
TPO CONTROL PRICE (HPTP) 12314
AVERAGE TPO PER TIC 12.188
COPYRIGHT CISCO 1987. ALL RIGHTS RESERVED.
* REGISTERED TRADEMARK OF CISCO
This report may not be reproduced or retransmitted without the express
written consent of CISCO.
The days are identified in the ROT PROFILE column. 9 is the latest day,
Sep 10, 5 is the earliest day Sep 4. Day 9 is a "change of value" day,
moving from value center of around 123:14 to around 123:28.