Select Trades: Close of 071029 Tde dte = 071030
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
AB 12 07 10 83400 82937 79700 80163 463 463
ND 12 07 10 222100 221200 214900 215800 900 900 1200L
NQ 12 07 10 221900 221037 215000 215863 432 863 688L
UU 12 07 10 155700 154950 149700 150450 375 750
Select Trades: Close of 071030 Tde dte = 071031
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
AB 12 07 10 83200 82762 79700 80138 438 438 220L
DJ 12 07 10 140000 139325 134600 135275 675 675
ND 12 07 10 222200 221287 214900 215813 913 913 3100L
NQ 12 07 10 222000 221100 214800 215700 450 900 1650L
RL 12 07 10 83100 82737 80200 80563 363 363 1250L
SP 12 07 10 155700 154950 149700 150450 1875 750 250L
UU 12 07 10 155700 154950 149700 150450 375 750 75L
Select Trades: Close of 071031 Tde dte = 071101
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
UU 12 07 10 155500 154775 149700 150425 363 725
Select Trades: Close of 071101 Tde dte = 071102
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
CL 12 07 10 9400 9287 8500 8613 1125 113 2100L
ND 12 07 10 224900 223650 214900 216150 1250 1250
NQ 12 07 10 225100 223825 214900 216175 638 1275
SF 12 07 10 8676 8656 8520 8540 244 20 66L
SV 12 07 10 14530 14441 13820 13909 444 89 1025L
Select Trades: Close of 071102 Tde dte = 071105
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
EC 12 07 10 145300 145112 143800 143988 235 188 25L
JY 12 07 10 8838 8821 8708 8725 204 17
ND 12 07 10 224900 223700 215300 216500 1200 1200
NQ 12 07 10 225100 223850 215100 216350 625 1250
OX 12 07 10 9250 9233 9120 9137 204 17
S 1 08 10 10310 10264 9950 9994 225 36
Select Trades: Close of 071105 Tde dte = 071106
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
CL 1 08 10 9450 9393 9000 9057 563 57 1560L
CL 2 08 10 9350 9293 8900 8957 563 57 1540L
CL 12 07 10 9600 9462 8500 8638 1375 138 1100L
EC 12 07 10 145300 145112 143800 143988 235 188 625L
JY 12 07 10 8838 8821 8708 8725 204 17
ND 12 07 10 224900 223775 215900 217025 1125 1125
NQ 12 07 10 225000 223875 216000 217125 563 1125
OX 12 07 10 9250 9233 9120 9137 204 17 50L
S 1 08 10 10310 10264 9950 9994 225 36 825L
SV 12 07 10 14860 14732 13840 13968 638 128 3400L
Select Trades: Close of 071106 Tde dte = 071107
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
CL 1 08 10 9600 9525 9000 9075 750 75 1630L
JY 12 07 10 8838 8821 8708 8725 204 17 863L
ND 12 07 10 224900 223775 215900 217025 1125 1125
NQ 12 07 10 225000 223875 216000 217125 563 1125
OX 12 07 10 9255 9238 9120 9137 211 17 1270L
Select Trades: Close of 071107 Tde dte = 071108
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
AB 12 07 10 83100 82450 77900 78550 650 650 1590S
CL 1 08 10 9600 9525 9000 9075 750 75 860L
Select Trades: Close of 071108 Tde dte = 071109
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
AB 12 07 10 83100 82325 76900 77675 775 775 310S
CL 12 07 10 9700 9600 8900 9000 1000 100
OX 12 07 10 9310 9286 9120 9144 297 24 360S
Select Trades: Close of 071108 Tde dte = 071109
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
AB 12 07 10 83100 82325 76900 77675 775 775 310S
CL 12 07 10 9700 9600 8900 9000 1000 100
OX 12 07 10 9310 9286 9120 9144 297 24 360S
Select Trades: Close of 071113 Tde dte = 071114
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
AB 12 07 10 81200 80625 76600 77175 575 575
U2 12 07 10 11424 11416 11228 11304 235 8
Select Trades: Close of 071114 Tde dte = 071115
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
AB 12 07 10 81200 80625 76600 77175 575 575
DJ 12 07 10 136700 135950 130700 131450 750 750
SP 12 07 10 152000 151187 145500 146313 2032 813 2000S
U2 12 07 10 11424 11416 11228 11304 235 8 719L
UU 12 07 10 152100 151262 145400 146238 419 838 363S
Select Trades: Close of 071115 Tde dte = 071116
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
AB 12 07 10 81200 80625 76600 77175 575 575 640S
DJ 12 07 10 136700 135950 130700 131450 750 750
EC 12 07 10 147250 147087 145950 146113 204 163 75S
SP 12 07 10 152000 151187 145500 146313 2032 813 1800S
UU 12 07 10 152100 151237 145200 146063 432 863 213S
Select Trades: Close of 071116 Tde dte = 071119
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
AB 12 07 10 80400 79875 76200 76725 525 525 1440S
DJ 12 07 10 136700 135950 130700 131450 750 750 105S
EC 12 07 10 147250 147087 145950 146113 204 163
GI 3 08 10 32600 32425 31200 31375 438 175 2588S
GI 12 07 10 32250 32050 30650 30850 500 200 2225S
JY 12 07 10 9110 9080 8870 8900 375 30 400L
ND 12 07 10 208800 207950 202000 202850 850 850 200S
NO 1 08 10 8420 8360 7940 8000 600 60
NQ 12 07 10 213600 212125 201800 203275 738 1475 88S
SP 12 07 10 152000 151112 144900 145788 2219 888 3750S
UU 12 07 10 152000 151100 144800 145700 450 900 738S
Select Trades: Close of 071119 Tde dte = 071120
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
EC 12 07 10 147250 147087 145950 146113 204 163 1275L
JY 12 07 10 9135 9116 8990 9009 227 19 275L
ND 12 07 10 208800 207925 201800 202675 875 875 2300S
NO 1 08 10 8420 8360 7940 8000 600 60 1350S
NO 3 08 10 8280 8230 7880 7930 500 50 1500S
NO 12 07 10 8160 8112 7780 7828 475 48 3210S
NQ 12 07 10 213600 212125 201800 203275 738 1475 1150S
Select Trades: Close of 071120 Tde dte = 071121
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
DJ 12 07 10 134900 134175 129100 129825 725 725 100S
JY 12 07 10 9145 9125 8990 9010 243 20 1463L
ND 12 07 10 208800 207750 200400 201450 1050 1050 900S
NQ 12 07 10 213600 211950 200400 202050 825 1650 575S
SP 12 07 10 150200 149225 142400 143375 2438 975 1750S
UU 3 08 10 148800 148125 143400 144075 338 675 388S
UU 12 07 10 150200 149225 142400 143375 488 975 350S
Select Trades: Close of 071120 Tde dte = 071121
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
DJ 12 07 10 134900 134175 129100 129825 725 725 100S
JY 12 07 10 9145 9125 8990 9010 243 20 1463L
ND 12 07 10 208800 207750 200400 201450 1050 1050 900S
NQ 12 07 10 213600 211950 200400 202050 825 1650 575S
SP 12 07 10 150200 149225 142400 143375 2438 975 1750S
UU 3 08 10 148800 148125 143400 144075 338 675 388S
UU 12 07 10 150200 149225 142400 143375 488 975 350S
Select Trades: Close of 071121 Tde dte = 071123
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
ND 12 07 10 208800 207725 200200 201275 1075 1075
NQ 12 07 10 213600 211875 199800 201525 863 1725
Select Trades: Close of 071123 Tde dte = 071126
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
AB 12 07 10 79200 78525 73800 74475 675 675 490S
DJ 12 07 10 134900 134162 129000 129738 738 738 150S
ND 12 07 10 208700 207637 200200 201263 1063 1063 900S
NQ 12 07 10 208700 207575 199700 200825 563 1125 200S
SP 12 07 10 147900 147150 141900 142650 1875 750 3000S
SV 3 08 10 15030 14975 14590 14645 275 55 950L
SV 12 07 10 15130 15035 14370 14465 475 95
UU 3 08 10 147800 147200 143000 143600 300 600 700S
UU 12 07 10 147900 147150 141900 142650 375 750 613S
Select Trades: Close of 071126 Tde dte = 071127
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
GI 3 08 10 30900 30700 29300 29500 500 200
ND 12 07 10 208600 207512 199900 200988 1088 1088 350S
NO 1 08 10 8400 8322 7780 7858 775 78 30S
NO 12 07 10 8060 7983 7450 7527 763 77
NQ 12 07 10 208600 207462 199500 200638 569 1138
SV 3 08 10 15120 15053 14590 14657 332 67 450S
SV 12 07 10 15120 15026 14370 14464 469 94 350S
Select Trades: Close of 071127 Tde dte = 071128
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
AB 3 08 10 75100 75050 74700 74750 50 50 250S
AB 12 07 10 78300 77725 73700 74275 575 575
BP 12 07 10 20720 20681 20410 20449 243 39 581L
DJ 12 07 10 133100 132525 128500 129075 575 575 35L
GI 3 08 10 30950 30806 29800 29944 360 144 375S
GI 12 07 10 30600 30387 28900 29113 532 213
ND 12 07 10 208600 207512 199900 200988 1088 1088 2100L
NO 1 08 10 8380 8305 7780 7855 750 75 3100S
NO 12 07 10 8030 7957 7450 7523 725 73 2700S
S 1 08 10 11040 10997 10710 10751 207 33
S 3 08 10 11210 11166 10870 10912 213 34
SP 12 07 10 147600 146800 141200 142000 2000 800
UU 3 08 10 148000 147287 142300 143013 357 713 213L
UU 12 07 10 147600 146800 141200 142000 400 800
Select Trades: Close of 071128 Tde dte = 071129
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
EC 12 07 10 148850 148687 147550 147713 204 163 337S
GI 3 08 10 30950 30743 29300 29507 516 207 1250L
S 1 08 10 11040 10997 10710 10751 207 33 100L
S 3 08 10 11210 11166 10870 10912 213 34 75L
SV 12 07 10 14880 14788 14150 14242 457 92
U2 12 07 10 11722 11714 11528 11604 227 8 594L
Select Trades: Close of 071129 Tde dte = 071130
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
BP 12 07 10 20710 20672 20410 20448 235 38
S 1 08 10 11040 10997 10710 10751 207 33
S 3 08 10 11220 11175 10870 10913 219 35
S 7 08 10 11320 11271 10930 10977 244 39
U2 12 07 10 11808 11730 11528 11606 297 10
Select Trades: Close of 071130 Tde dte = 071203
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
OX 12 07 10 8920 8890 8680 8710 375 30
U2 12 07 10 11808 11730 11528 11606 297 10
Select Trades: Close of 071203 Tde dte = 071204
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
BP 12 07 10 20710 20677 20450 20483 204 33
OX 12 07 10 8920 8890 8680 8710 375 30
SV 3 08 10 15080 14945 14000 14135 675 135
U2 12 07 10 11808 11730 11528 11606 297 10 63L
Select Trades: Close of 071204 Tde dte = 071205
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
NQ 12 07 10 211300 209825 199500 200975 738 1475
OX 12 07 10 8900 8872 8680 8708 344 28 230S
SV 3 08 10 14810 14708 14000 14102 507 102
SV 12 07 10 14880 14792 14180 14268 438 88 150S
Select Trades: Close of 071205 Tde dte = 071206
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
CL 3 08 10 9130 9073 8680 8737 563 57 1430S
CL 6 08 10 9120 9057 8620 8683 625 63 1020S
DJ 12 07 10 134700 134412 132400 132688 288 288 180L
ND 12 07 10 211400 210700 205800 206500 700 700 1900L
NQ 12 07 10 211300 210612 205800 206488 344 688 963L
S 1 08 10 11060 11017 10730 10771 207 33
SP 12 07 10 148900 148587 146400 146713 782 313 5500L
SV 3 08 10 14730 14638 14000 14092 457 92
SV 12 07 10 14880 14792 14180 14268 438 88 325S
U2 12 07 10 11810 11802 11614 11622 235 8
UU 3 08 10 149800 149450 147000 147350 175 350 1138L
UU 12 07 10 149000 148587 145700 146113 207 413 1038L
Select Trades: Close of 071206 Tde dte = 071207
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
CL 1 08 10 9300 9225 8700 8775 750 75
NO 1 08 10 7560 7502 7100 7158 575 58
NQ 12 07 10 212800 211925 205800 206675 438 875 563L
S 1 08 10 11060 11017 10730 10771 207 33 750L
Select Trades: Close of 071207 Tde dte = 071210
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
CL 1 08 10 9300 9225 8700 8775 750 75
CL 2 08 10 9210 9143 8680 8747 663 67
CL 3 08 10 9130 9071 8660 8719 588 59
CL 4 08 10 8860 8833 8650 8677 263 27 380L
CL 6 08 10 9120 9056 8610 8674 638 64
HO 1 08 10 25300 25250 24900 24950 210 50 1159S
HO 2 08 10 25375 25278 24600 24697 407 97
HO 3 08 10 25050 24996 24625 24679 224 54 630S
NO 1 08 10 7560 7502 7100 7158 575 58 1500S
NO 3 08 10 7530 7483 7160 7207 463 47 900S
OX 12 07 10 8890 8865 8690 8715 313 25
SV 3 08 10 14730 14638 14000 14092 457 92 850L
Select Trades: Close of 071210 Tde dte = 071211
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
CL 1 08 10 9300 9225 8700 8775 750 75
CL 2 08 10 9210 9143 8680 8747 663 67
CL 3 08 10 9130 9071 8660 8719 588 59
CL 4 08 10 8860 8833 8650 8677 263 27 1120L
CL 6 08 10 9120 9056 8610 8674 638 64
HO 2 08 10 25300 25212 24600 24688 368 88 374L
HO 3 08 10 25050 24993 24600 24657 237 57 840L
NO 1 08 10 7560 7492 7020 7088 675 68 200S
OX 12 07 10 8890 8865 8690 8715 313 25 70L
Select Trades: Close of 071211 Tde dte = 071212
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
CL 1 08 10 9300 9225 8700 8775 750 75 1850L
CL 2 08 10 9210 9143 8680 8747 663 67 2600L
CL 3 08 10 9130 9071 8660 8719 588 59 3130L
CL 6 08 10 8940 8898 8610 8652 413 42 3530L
EC 12 07 10 147800 147587 146100 146313 266 213
GC 2 08 10 8170 8132 7870 7908 375 38 580L
GI 3 08 10 31500 31300 29900 30100 500 200 250S
HO 2 08 10 25300 25212 24600 24688 368 88 5090L
HO 3 08 10 25400 25275 24400 24525 525 125 3961L
JY 12 07 10 9145 9120 8950 8975 305 25 688S
NO 1 08 10 7560 7492 7020 7088 675 68
SV 3 08 10 14920 14805 14000 14115 575 115 200L
Select Trades: Close of 071212 Tde dte = 071213
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
AB 12 07 10 79450 79018 76000 76432 432 432 120S
DJ 12 07 10 137000 136450 132600 133150 550 550
EC 12 07 10 147800 147587 146100 146313 266 213 400S
GC 2 08 10 8200 8158 7870 7912 413 42 50L
GI 3 08 10 31500 31300 29900 30100 500 200 1287S
JY 12 07 10 9090 9066 8905 8929 289 24 113S
NQ 12 07 10 213600 212625 205800 206775 488 975
OX 12 07 10 8900 8873 8690 8717 329 27
SP 12 07 10 151900 151212 146400 147088 1719 688
SV 3 08 10 14930 14813 14000 14117 582 117
UU 3 08 10 152900 152200 147300 148000 350 700
UU 12 07 10 152000 151212 145700 146488 394 788
Select Trades: Close of 071213 Tde dte = 071214
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
AB 12 07 10 79450 79012 75950 76388 438 438 800S
EC 3 08 10 147350 147181 146000 146169 211 169 2212S
EC 12 07 10 147350 147162 145850 146038 235 188 2163S
GC 2 08 10 8200 8158 7870 7912 413 42
JY 12 07 10 9135 9105 8900 8930 368 30 1187S
NO 1 08 10 7500 7440 7020 7080 600 60 190S
NO 2 08 10 7560 7507 7140 7193 525 53 260S
NO 3 08 10 7560 7506 7130 7184 538 54
NQ 12 07 10 213600 212625 205800 206775 488 975
OX 3 08 10 8844 8824 8684 8704 250 20 1260S
OX 12 07 10 8890 8865 8690 8715 313 25 840S
UU 12 07 10 152000 151287 146300 147013 357 713
Select Trades: Close of 071214 Tde dte = 071217
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
GC 2 08 10 8200 8162 7900 7938 375 38 40S
NQ 12 07 10 213600 212625 205800 206775 488 975 1800S
Select Trades: Close of 071217 Tde dte = 071218
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
CL 1 08 10 9380 9295 8700 8785 850 85
CL 2 08 10 9380 9292 8680 8768 875 88
Select Trades: Close of 071218 Tde dte = 071219
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
AB 3 08 10 79800 79081 74050 74769 719 719
CL 1 08 10 9380 9295 8700 8785 850 85
CL 2 08 10 9380 9292 8680 8768 875 88
CL 3 08 10 9320 9241 8690 8769 788 79
NO 3 08 10 7460 7416 7110 7154 438 44
U2 3 08 10 11522 11514 11326 11402 235 8 1000L
Select Trades: Close of 071219 Tde dte = 071220
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
AB 3 08 10 79800 79081 74050 74769 719 719
AB 12 07 10 79450 78737 73750 74463 713 713
CL 2 08 10 9380 9293 8690 8777 863 87
CL 3 08 10 9320 9260 8840 8900 600 60
CL 4 08 10 9180 9150 8940 8970 300 30
CL 6 08 10 9210 9171 8900 8939 388 39
GC 2 08 10 8205 8170 7925 7960 350 35
W 3 08 10 9810 9725 9140 9223 419 67
Select Trades: Close of 071220 Tde dte = 071221
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
CL 2 08 10 9380 9297 8720 8803 825 83 40L
CL 3 08 10 9320 9260 8840 8900 600 60 320L
CL 4 08 10 9180 9150 8940 8970 300 30 1210L
CL 6 08 10 9210 9171 8900 8939 388 39
GC 2 08 10 8205 8170 7930 7965 344 35
ND 3 08 10 211900 210925 204100 205075 975 975 1900L
NO 1 08 10 7300 7260 6980 7020 400 40
NO 2 08 10 7390 7353 7100 7137 363 37
NO 3 08 10 7460 7416 7110 7154 438 44
NO 4 08 10 7420 7380 7100 7140 400 40
NO 5 08 10 7460 7426 7190 7224 338 34
NQ 3 08 10 212100 211062 203800 204838 519 1038 775L
QL 1 08 10 23900 23787 23000 23113 473 113 735L
QL 2 08 10 24100 24025 23500 23575 315 75 890L
W 3 08 10 9810 9725 9140 9223 419 67
Select Trades: Close of 071221 Tde dte = 071224
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
EC 3 08 10 144700 144531 143350 143519 211 169
HO 3 08 10 26125 26053 25550 25622 302 72 395S
NO 1 08 10 7300 7260 6980 7020 400 40
NO 2 08 10 7390 7353 7100 7137 363 37 100S
NO 3 08 10 7460 7416 7110 7154 438 44
NO 4 08 10 7420 7380 7100 7140 400 40
W 3 08 10 9810 9726 9150 9232 413 66
Select Trades: Close of 071221 Tde dte = 071224
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
EC 3 08 10 144700 144531 143350 143519 211 169
HO 3 08 10 26125 26053 25550 25622 302 72 395S
NO 1 08 10 7300 7260 6980 7020 400 40
NO 2 08 10 7390 7353 7100 7137 363 37 100S
NO 3 08 10 7460 7416 7110 7154 438 44
NO 4 08 10 7420 7380 7100 7140 400 40
W 3 08 10 9810 9726 9150 9232 413 66
Select Trades: Close of 071224 Tde dte = 071226
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
Select Trades: Close of 071226 Tde dte = 071227
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
HO 3 08 10 26350 26243 25500 25607 447 107 1701L
NO 1 08 10 7300 7258 6970 7012 413 42 1300S
NO 2 08 10 7390 7352 7090 7128 375 38 1400S
NO 3 08 10 7460 7416 7110 7154 438 44 1080S
NO 4 08 10 7420 7381 7110 7149 388 39 480S
W 3 08 10 9810 9743 9280 9345 332 53 775S
Select Trades: Close of 071227 Tde dte = 071228
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
NO 2 08 10 7350 7317 7090 7123 325 33 100S
NO 3 08 10 7370 7327 7030 7073 425 43 560L
Select Trades: Close of 071228 Tde dte = 071231
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
ND 3 08 10 216100 214600 204100 205600 1500 1500
OX 3 08 10 8745 8716 8515 8544 360 29 430L
Select Trades: Close of 071228 Tde dte = 071231
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
ND 3 08 10 216100 214600 204100 205600 1500 1500
OX 3 08 10 8745 8716 8515 8544 360 29 430L
Select Trades: Close of 071231 Tde dte = 080102
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
OX 3 08 10 8755 8733 8585 8607 266 22 410L
UU 3 08 10 150900 150225 145500 146175 338 675 300S
Select Trades: Close of 080102 Tde dte = 080103
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
Select Trades: Close of 080103 Tde dte = 080104
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
OX 3 08 10 8795 8770 8600 8625 305 25
Select Trades: Close of 080103 Tde dte = 080104
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
OX 3 08 10 8795 8770 8600 8625 305 25
Select Trades: Close of 080107 Tde dte = 080108
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
CL 3 08 10 9940 9882 9480 9538 575 58
EC 3 08 10 148100 147875 146300 146525 282 225
Select Trades: Close of 080107 Tde dte = 080108
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
CL 3 08 10 9940 9882 9480 9538 575 58
EC 3 08 10 148100 147875 146300 146525 282 225
Select Trades: Close of 080107 Tde dte = 080108
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
CL 3 08 10 9940 9882 9480 9538 575 58
EC 3 08 10 148100 147875 146300 146525 282 225
Select Trades: Close of 080109 Tde dte = 080110
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
Select Trades: Close of 080110 Tde dte = 080111
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
EC 3 08 10 148100 147875 146300 146525 282 225 50L
S 3 08 10 12780 12736 12440 12482 213 34 1613L
S 5 08 10 12940 12896 12600 12642 213 34 1675L
Select Trades: Close of 080111 Tde dte = 080114
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
AB 3 08 10 73800 73312 69900 70388 488 488
DJ 3 08 10 129700 129225 125900 126375 475 475
JY 3 08 10 9310 9291 9160 9179 235 19 712L
ND 3 08 10 199600 198600 191600 192600 1000 1000 1600S
SP 3 08 10 143700 143125 139100 139675 1438 575
Select Trades: Close of 080114 Tde dte = 080115
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
AB 3 08 10 73800 73312 69900 70388 488 488 340S
DJ 3 08 10 129700 129225 125900 126375 475 475 65S
ND 3 08 10 199600 198825 193400 194175 775 775 3750S
NO 3 08 10 8340 8250 7620 7710 900 90
SP 3 08 10 143700 143125 139100 139675 1438 575 1375S
U2 3 08 10 11902 11827 11710 11717 219 7 406L
UU 3 08 10 143700 143262 140200 140638 219 438 838S
Select Trades: Close of 080115 Tde dte = 080116
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
AB 3 08 10 73800 73275 69600 70125 525 525 400S
DJ 3 08 10 129700 129162 125400 125938 538 538 110S
GI 3 08 10 33300 33168 32250 32382 329 132 1938S
NO 3 08 10 8340 8250 7620 7710 900 90
SP 3 08 10 143700 143062 138600 139238 1594 638 3925S
Select Trades: Close of 080116 Tde dte = 080117
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
AB 3 08 10 73800 73250 69400 69950 550 550 1280S
BP 3 08 10 19770 19737 19510 19543 204 33
DJ 3 08 10 129700 129087 124800 125413 613 613 317S
GC 2 08 10 9120 9072 8740 8788 475 48
NO 2 08 10 8440 8390 8040 8090 500 50 990S
NO 3 08 10 8340 8302 8040 8078 375 38 1540S
NO 6 08 10 8290 8268 8120 8142 213 22 1440S
Select Trades: Close of 080117 Tde dte = 080118
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
BP 3 08 10 19770 19737 19510 19543 204 33 281S
CL 3 08 10 9390 9330 8910 8970 600 60
GC 4 08 10 9180 9138 8850 8892 413 42 820S
NO 2 08 10 8440 8355 7760 7845 850 85
NO 3 08 10 8340 8287 7920 7973 525 53
NO 4 08 10 8150 8121 7920 7949 288 29 60S
SV 3 08 10 16610 16437 15230 15403 863 173
Select Trades: Close of 080117 Tde dte = 080118
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
BP 3 08 10 19770 19737 19510 19543 204 33 281S
CL 3 08 10 9390 9330 8910 8970 600 60
GC 4 08 10 9180 9138 8850 8892 413 42 820S
NO 2 08 10 8440 8355 7760 7845 850 85
NO 3 08 10 8340 8287 7920 7973 525 53
NO 4 08 10 8150 8121 7920 7949 288 29 60S
SV 3 08 10 16610 16437 15230 15403 863 173
Select Trades: Close of 080118 Tde dte = 080122
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
GC 2 08 10 9120 9072 8740 8788 475 48 2440S
NO 2 08 10 8440 8355 7760 7845 850 85 1190S
PL 4 08 10 15850 15796 15420 15474 269 54 1795S
SV 3 08 10 16610 16475 15530 15665 675 135 1375S
Select Trades: Close of 080122 Tde dte = 080123
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
CL 3 08 10 9380 9307 8800 8873 725 73 1350S
GI 3 08 10 33050 32756 30700 30994 735 294 125S
HO 3 08 10 25750 25575 24350 24525 735 175 1117S
QL 2 08 10 23100 23025 22500 22575 315 75 454S
SV 3 08 10 16610 16476 15540 15674 669 134
Select Trades: Close of 080123 Tde dte = 080124
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
CL 3 08 10 9380 9292 8680 8768 875 88
CL 4 08 10 9000 8955 8640 8685 450 45
QL 2 08 10 23100 23012 22400 22488 368 88 529S
QL 3 08 10 24100 23937 22800 22963 683 163 756S
SV 3 08 10 16610 16483 15600 15727 632 127
UU 3 08 10 136900 135650 126900 128150 625 1250
Select Trades: Close of 080124 Tde dte = 080125
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
CL 3 08 10 9380 9292 8680 8768 875 88
CL 4 08 10 9000 8955 8640 8685 450 45 1100L
GI 3 08 10 32400 32181 30650 30869 547 219 137L
QL 2 08 10 23600 23450 22400 22550 630 150
QL 3 08 10 23900 23750 22700 22850 630 150
Select Trades: Close of 080125 Tde dte = 080128
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
DJ 3 08 10 126800 126037 120700 121463 763 763
GI 3 08 10 32400 32181 30650 30869 547 219
QL 3 08 10 23900 23750 22700 22850 630 150
S 3 08 10 12780 12702 12160 12236 388 62
SV 3 08 10 16610 16483 15600 15727 632 127 900L
W 3 08 10 9440 9387 9030 9081 257 41 950L
Select Trades: Close of 080128 Tde dte = 080129
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
CL 3 08 10 9180 9117 8680 8743 625 63 50L
CL 4 08 10 9140 9077 8640 8703 625 63 240L
GI 3 08 10 32400 32181 30650 30869 547 219 1963L
UU 3 08 10 137000 135737 126900 128163 632 1263
Select Trades: Close of 080129 Tde dte = 080130
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
DJ 3 08 10 126400 125687 120700 121413 713 713 3L
ND 3 08 10 183200 182550 178000 178650 650 650 1800L
SF 3 08 10 9220 9200 9065 9085 243 20 10L
SP 3 08 10 136900 135737 127600 128763 2907 1163 4625L
UU 3 08 10 137000 135737 126900 128163 632 1263 875L
Select Trades: Close of 080130 Tde dte = 080131
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
DJ 3 08 10 126200 125512 120700 121388 688 688 8L
ND 3 08 10 188900 187575 178300 179625 1325 1325
SF 3 08 10 9228 9207 9064 9085 257 21 95L
SP 3 08 10 137700 136437 127600 128863 3157 1263 2550L
UU 3 08 10 138200 136787 126900 128313 707 1413 263L
Select Trades: Close of 080131 Tde dte = 080201
Mo Yr ND Long StopL Short StopS Risk $ RiskPt Potential
CL 3 08 10 9230 9160 8670 8740 700 70
CL 4 08 10 9220 9147 8640 8713 725 73
CL 6 08 10 9170 9128 8840 8882 413 42 150S
DJ 3 08 10 126700 125950 120700 121450 750 750 9L
GC 2 08 10 9290 9258 9040 9072 313 32 720L
HO 2 08 10 25500 25350 24300 24450 630 150
HO 4 08 10 25100 24950 23900 24050 630 150 223L
JY 3 08 10 9545 9519 9340 9366 321 26
