37 Years of Excellence in Auction Market Research
Click column head to (re)sort.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | G | H | J | K | M | N | Q | U | V | X | Z | |
| D | E | I | L | O | P | T | R | B | C | W | Y | Red Months (+12) |
| Green | Heavy Trading |
| Yellow | Adequate Activity |
| Red | Thin Market |
| Gray | Inadequate Data |
Sorted by 'Count' (descending). Click on column header to (re)sort.
Place mouse pointer over 'Delivery' cell to view Delivery Codes.
| Row | Tick Symbol | CISCO Symbol | Count | Commodity Total | Commodity Percent | Description | Delivery (calendar months) |
|---|---|---|---|---|---|---|---|
| 1 | GCM | GCM | 20507 | 21260 | 9.9% | NY GOLD (CEC-COMEX) | F A J A O D |
| 2 | UUM | UUM | 20482 | 20643 | 9.6% | Mini S&P 500 (CME-IOM) | M J S D |
| 3 | CLM | CLM | 17248 | 25674 | 12.0% | CRUDE OIL (CEC-NYM) | J F M A M J J A S O N D |
| 4 | NQM | NQM | 12569 | 12582 | 5.9% | mini-NASDAQ (CME) | M J S D |
| 5 | YMM | YMM | 9848 | 9859 | 4.6% | MINI DJ (CBOT)A/C/E | M J S D |
| 6 | ECM | ECM | 9303 | 9409 | 4.4% | Euro (CME-IMM) | M J S D |
| 7 | ABM | ABM | 8466 | 8471 | 4.0% | EMINI R-2000 (CME) | M J S D |
| 8 | SVN | SVN | 7743 | 7879 | 3.7% | NY SILVER (CEC-COMEX) | M M J S D |
| 9 | GIN | GIN | 6416 | 6691 | 3.1% | HG COPPER (CEC-COMEX) | M M J S D |
| 10 | BPM | BPM | 5677 | 5706 | 2.7% | BR POUND (CME-IMM) | M J S D |
| 11 | CLN | CLN | 5353 | 25674 | 12.0% | CRUDE OIL (CEC-NYM) | J F M A M J J A S O N D |
| 12 | ZSN | S6N | 4983 | 8355 | 3.9% | SOYBEANS (CBOT) A/C/E | J M M J A S N |
| 13 | NOM | NOM | 4671 | 8313 | 3.9% | NATURAL GAS (NYMEX) | J F M A M J J A S O N D |
| 14 | HOM | HOM | 4665 | 7485 | 3.5% | HEATING OIL,NO.2(NYM) | J F M A M J J A S O N D |
| 15 | OXM | OXM | 4425 | 4451 | 2.1% | AUST DOLLAR (IMM) | M J S D |
| 16 | JYM | JYM | 3544 | 3560 | 1.7% | JAP. YEN (CME-IMM) | M J S D |
| 17 | ZCN | C6N | 3514 | 5860 | 2.7% | CORN (CBOT) A/C/E | M M J S D |
| 18 | CDM | CDM | 3204 | 3245 | 1.5% | C DOLLAR (CME-IMM) | M J S D |
| 19 | QLM | QLM | 3201 | 6246 | 2.9% | UNLEADED GAS (NYM) | J F M A M J J A S O N D |
| 20 | XNM | T6M | 3006 | 3059 | 1.4% | 10 YR NOTE (CBOT)A/C/E | M J S D |
| 21 | ZLN | B6N | 2834 | 3452 | 1.6% | SOYBEAN OIL(CBOT)A/C/E | J M M J A S O D |
| 22 | SFM | SFM | 2625 | 2629 | 1.2% | S FRANC (CME-IMM) | M J S D |
| 23 | ZWN | W6N | 2508 | 3540 | 1.7% | WHEAT (CBOT) A/C/E | M M J S D |
| 24 | ZMN | M6N | 2424 | 2833 | 1.3% | SOYBEANMEAL(CBOT)A/C/E | J M M J A S O D |
| 25 | ZSX | S6X | 2421 | 8355 | 3.9% | SOYBEANS (CBOT) A/C/E | J M M J A S N |
| 26 | NYN | NYN | 2338 | 2340 | 1.1% | COTTON, NO.2 (CTN) | M M J O D |
| 27 | TXM | TXM | 2326 | 2337 | 1.1% | US DOLLAR INDX (FINEX) | M J S D |
| 28 | CCN | CCN | 2168 | 2473 | 1.2% | COFFEE C (CEC-CSCE) | M M J S D |
| 29 | QLN | QLN | 2153 | 6246 | 2.9% | UNLEADED GAS (NYM) | J F M A M J J A S O N D |
| 30 | XXM | U6M | 2108 | 2187 | 1.0% | T-BOND (CBOT) A/C/E | M J S D |
| 31 | NON | NON | 1873 | 8313 | 3.9% | NATURAL GAS (NYMEX) | J F M A M J J A S O N D |
| 32 | HON | HON | 1661 | 7485 | 3.5% | HEATING OIL,NO.2(NYM) | J F M A M J J A S O N D |
| 33 | SUN | SUN | 1516 | 1927 | 0.9% | SUGAR #11 (CSCE) | M M J O |
| 34 | ZCZ | C6Z | 1428 | 5860 | 2.7% | CORN (CBOT) A/C/E | M M J S D |
| 35 | PLN | PLN | 1398 | 1429 | 0.7% | PLATINUM (NYM) | J A J O |
| 36 | XFM | F6M | 1374 | 1382 | 0.6% | 5 YR NOTE (CBOT)A/C/E | M J S D |
| 37 | RLA | RLA | 1143 | 1143 | 0.5% | RUSSELL 2000 (CME) | M J S D |
| 38 | QMM | QMM | 1074 | 1322 | 0.6% | MINY CRUDE (NYMEX) | J F M A M J J A S O N D |
| 39 | CLZ | CLZ | 946 | 25674 | 12.0% | CRUDE OIL (CEC-NYM) | J F M A M J J A S O N D |
| 40 | CLQ | CLQ | 916 | 25674 | 12.0% | CRUDE OIL (CEC-NYM) | J F M A M J J A S O N D |
| 41 | PAM | PAM | 854 | 933 | 0.4% | PALLADIUM (NYM) | M J S D |
| 42 | CON | CON | 805 | 941 | 0.4% | COCOA (CEC-CSCE) | M M J S D |
| 43 | ZEM | ZEM | 792 | 795 | 0.4% | mini-EURO FX (CME) | M J S D |
| 44 | ZCU | C6U | 705 | 5860 | 2.7% | CORN (CBOT) A/C/E | M M J S D |
| 45 | GCQ | GCQ | 703 | 21260 | 9.9% | NY GOLD (CEC-COMEX) | F A J A O D |
| 46 | ZSQ | S6Q | 702 | 8355 | 3.9% | SOYBEANS (CBOT) A/C/E | J M M J A S N |
| 47 | UCM | SPM | 693 | 698 | 0.3% | S&P 500 (CME-IOM) | M J S D |
| 48 | XTM | Y6M | 668 | 677 | 0.3% | 2 YR NOTE (CBOT)A/C/E | M J S D |
| 49 | ZWZ | W6Z | 643 | 3540 | 1.7% | WHEAT (CBOT) A/C/E | M M J S D |
| 50 | NOQ | NOQ | 556 | 8313 | 3.9% | NATURAL GAS (NYMEX) | J F M A M J J A S O N D |
| 51 | CLU | CLU | 547 | 25674 | 12.0% | CRUDE OIL (CEC-NYM) | J F M A M J J A S O N D |
| 52 | HOZ | HOZ | 434 | 7485 | 3.5% | HEATING OIL,NO.2(NYM) | J F M A M J J A S O N D |
| 53 | SUV | SUV | 411 | 1927 | 0.9% | SUGAR #11 (CSCE) | M M J O |
| 54 | ZLQ | B6Q | 403 | 3452 | 1.6% | SOYBEAN OIL(CBOT)A/C/E | J M M J A S O D |
| 55 | ZWU | W6U | 389 | 3540 | 1.7% | WHEAT (CBOT) A/C/E | M M J S D |
| 56 | QLQ | QLQ | 387 | 6246 | 2.9% | UNLEADED GAS (NYM) | J F M A M J J A S O N D |
| 57 | CLF | CLF | 321 | 25674 | 12.0% | CRUDE OIL (CEC-NYM) | J F M A M J J A S O N D |
| 58 | CCU | CCU | 305 | 2473 | 1.2% | COFFEE C (CEC-CSCE) | M M J S D |
| 59 | NOV | NOV | 296 | 8313 | 3.9% | NATURAL GAS (NYMEX) | J F M A M J J A S O N D |
| 60 | HOU | HOU | 290 | 7485 | 3.5% | HEATING OIL,NO.2(NYM) | J F M A M J J A S O N D |
| 61 | QLU | QLU | 256 | 6246 | 2.9% | UNLEADED GAS (NYM) | J F M A M J J A S O N D |
| 62 | NOU | NOU | 251 | 8313 | 3.9% | NATURAL GAS (NYMEX) | J F M A M J J A S O N D |
| 63 | ZSU | S6U | 249 | 8355 | 3.9% | SOYBEANS (CBOT) A/C/E | J M M J A S N |
| 64 | ZMQ | M6Q | 234 | 2833 | 1.3% | SOYBEANMEAL(CBOT)A/C/E | J M M J A S O D |
| 65 | QMN | QMN | 226 | 1322 | 0.6% | MINY CRUDE (NYMEX) | J F M A M J J A S O N D |
| 66 | MWN | MWN | 223 | 329 | 0.2% | MN WHEAT,SPRING (MGE) | M M J S D |
| 67 | ZLU | B6U | 215 | 3452 | 1.6% | SOYBEAN OIL(CBOT)A/C/E | J M M J A S O D |
| 68 | ZCH | C6H | 213 | 5860 | 2.7% | CORN (CBOT) A/C/E | M M J S D |
| 69 | OJN | OJN | 204 | 239 | 0.1% | O JUICE (CEC-CTN) | J M M J S N |
| 70 | NOF | NOF | 201 | 8313 | 3.9% | NATURAL GAS (NYMEX) | J F M A M J J A S O N D |
| 71 | HOQ | HOQ | 192 | 7485 | 3.5% | HEATING OIL,NO.2(NYM) | J F M A M J J A S O N D |
| 72 | ZRN | R6N | 191 | 215 | 0.1% | ROUGH RICE (CBOT)A/C/E | M M J S D |
| 73 | GIU | GIU | 189 | 6691 | 3.1% | HG COPPER (CEC-COMEX) | M M J S D |
| 74 | NOX | NOX | 161 | 8313 | 3.9% | NATURAL GAS (NYMEX) | J F M A M J J A S O N D |
| 75 | UUU | UUU | 161 | 20643 | 9.6% | Mini S&P 500 (CME-IOM) | M J S D |
| 76 | CLV | CLV | 153 | 25674 | 12.0% | CRUDE OIL (CEC-NYM) | J F M A M J J A S O N D |
| 77 | NOZ | NOZ | 151 | 8313 | 3.9% | NATURAL GAS (NYMEX) | J F M A M J J A S O N D |
| 78 | QGM | QGM | 150 | 232 | 0.1% | MINY NAT GAS (NYMEX) | J F M A M J J A S O N D |
| 79 | COU | COU | 136 | 941 | 0.4% | COCOA (CEC-CSCE) | M M J S D |
| 80 | CLX | CLX | 131 | 25674 | 12.0% | CRUDE OIL (CEC-NYM) | J F M A M J J A S O N D |
| 81 | HOV | HOV | 130 | 7485 | 3.5% | HEATING OIL,NO.2(NYM) | J F M A M J J A S O N D |
| 82 | ZJM | ZJM | 126 | 127 | 0.1% | mini-JAP YEN(CME-IMM) | M J S D |
| 83 | QLZ | QLZ | 124 | 6246 | 2.9% | UNLEADED GAS (NYM) | J F M A M J J A S O N D |
| 84 | ZMU | M6U | 118 | 2833 | 1.3% | SOYBEANMEAL(CBOT)A/C/E | J M M J A S O D |
| 85 | MWU | MWU | 106 | 329 | 0.2% | MN WHEAT,SPRING (MGE) | M M J S D |
| 86 | QOM | QOM | 96 | 115 | 0.1% | emiNY GOLD (COMEX) | F A J A O D |
| 87 | ECU | ECU | 93 | 9409 | 4.4% | Euro (CME-IMM) | M J S D |
| 88 | NDM | NDM | 89 | 93 | <0.1% | NASDAQ (CME) | M J S D |
| 89 | CN | CN | 79 | 111 | 0.1% | CORN (CBOT) DAY | M M J S D |
| 90 | ZON | O6N | 79 | 87 | <0.1% | OATS (CBOT) A/C/E | M M J S D |
| 91 | PAU | PAU | 79 | 933 | 0.4% | PALLADIUM (NYM) | M J S D |
| 92 | QLV | QLV | 75 | 6246 | 2.9% | UNLEADED GAS (NYM) | J F M A M J J A S O N D |
| 93 | NOJ | NOJ | 70 | 8313 | 3.9% | NATURAL GAS (NYMEX) | J F M A M J J A S O N D |
| 94 | SVU | SVU | 70 | 7879 | 3.7% | NY SILVER (CEC-COMEX) | M M J S D |
| 95 | XXU | U6U | 67 | 2187 | 1.0% | T-BOND (CBOT) A/C/E | M J S D |
| 96 | QIN | QIN | 63 | 73 | <0.1% | emiNY SILVER (COMEX) | M M J S D |
| 97 | ZMV | M6V | 57 | 2833 | 1.3% | SOYBEANMEAL(CBOT)A/C/E | J M M J A S O D |
| 98 | SVZ | SVZ | 57 | 7879 | 3.7% | NY SILVER (CEC-COMEX) | M M J S D |
| 99 | GIZ | GIZ | 56 | 6691 | 3.1% | HG COPPER (CEC-COMEX) | M M J S D |
| 100 | XNU | T6U | 53 | 3059 | 1.4% | 10 YR NOTE (CBOT)A/C/E | M J S D |
| 101 | HOX | HOX | 51 | 7485 | 3.5% | HEATING OIL,NO.2(NYM) | J F M A M J J A S O N D |
| 102 | GCV | GCV | 50 | 21260 | 9.9% | NY GOLD (CEC-COMEX) | F A J A O D |
| 103 | NOH | NOH | 47 | 8313 | 3.9% | NATURAL GAS (NYMEX) | J F M A M J J A S O N D |
| 104 | QGN | QGN | 45 | 232 | 0.1% | MINY NAT GAS (NYMEX) | J F M A M J J A S O N D |
| 105 | LHM | LHM | 44 | 87 | <0.1% | L HOGS (CME) | F A J J A O D |
| 106 | CDU | CDU | 41 | 3245 | 1.5% | C DOLLAR (CME-IMM) | M J S D |
| 107 | SN | SN | 38 | 60 | <0.1% | SOYBEANS (CBOT) DAY | J M M J A S N |
| 108 | KWN | KWN | 37 | 61 | <0.1% | KC WHEAT (KCBOT) | M M J S D |
| 109 | NOG | NOG | 36 | 8313 | 3.9% | NATURAL GAS (NYMEX) | J F M A M J J A S O N D |
| 110 | QLX | QLX | 36 | 6246 | 2.9% | UNLEADED GAS (NYM) | J F M A M J J A S O N D |
| 111 | OJU | OJU | 35 | 239 | 0.1% | O JUICE (CEC-CTN) | J M M J S N |
| 112 | LCQ | LCQ | 35 | 97 | <0.1% | L CATTLE (CME) | F A J A O D |
| 113 | LCM | LCM | 32 | 97 | <0.1% | L CATTLE (CME) | F A J A O D |
| 114 | CLH | CLH | 30 | 25674 | 12.0% | CRUDE OIL (CEC-NYM) | J F M A M J J A S O N D |
| 115 | BPU | BPU | 29 | 5706 | 2.7% | BR POUND (CME-IMM) | M J S D |
| 116 | SMN | SMN | 29 | 47 | <0.1% | SOYBEANMEAL(CBOT)DAY | J M M J A S O D |
| 117 | OXU | OXU | 26 | 4451 | 2.1% | AUST DOLLAR (IMM) | M J S D |
| 118 | KWU | KWU | 24 | 61 | <0.1% | KC WHEAT (KCBOT) | M M J S D |
| 119 | ZRU | R6U | 24 | 215 | 0.1% | ROUGH RICE (CBOT)A/C/E | M M J S D |
| 120 | GIK | GIK | 23 | 6691 | 3.1% | HG COPPER (CEC-COMEX) | M M J S D |
| 121 | DJM | DJM | 22 | 26 | <0.1% | DJIA (CBOT) DAY | M J S D |
| 122 | PLV | PLV | 21 | 1429 | 0.7% | PLATINUM (NYM) | J A J O |
| 123 | CLG | CLG | 20 | 25674 | 12.0% | CRUDE OIL (CEC-NYM) | J F M A M J J A S O N D |
| 124 | ZDM | D6M | 19 | 21 | <0.1% | DJIA (CBOT) A/C/E | M J S D |
| 125 | QGU | QGU | 19 | 232 | 0.1% | MINY NAT GAS (NYMEX) | J F M A M J J A S O N D |
| 126 | HOF | HOF | 18 | 7485 | 3.5% | HEATING OIL,NO.2(NYM) | J F M A M J J A S O N D |
| 127 | BON | BON | 18 | 56 | <0.1% | SOYBEAN OIL(CBOT)DAY | J M M J A S O D |
| 128 | HOJ | HOJ | 17 | 7485 | 3.5% | HEATING OIL,NO.2(NYM) | J F M A M J J A S O N D |
| 129 | JYU | JYU | 16 | 3560 | 1.7% | JAP. YEN (CME-IMM) | M J S D |
| 130 | QOQ | QOQ | 16 | 115 | 0.1% | emiNY GOLD (COMEX) | F A J A O D |
| 131 | QMQ | QMQ | 16 | 1322 | 0.6% | MINY CRUDE (NYMEX) | J F M A M J J A S O N D |
| 132 | HOH | HOH | 15 | 7485 | 3.5% | HEATING OIL,NO.2(NYM) | J F M A M J J A S O N D |
| 133 | CU | CU | 14 | 111 | 0.1% | CORN (CBOT) DAY | M M J S D |
| 134 | YRZ | EDZ | 14 | 70 | <0.1% | EURODOLLAR 1&2 (IMM) | M J S D |
| 135 | ECZ | ECZ | 13 | 9409 | 4.4% | Euro (CME-IMM) | M J S D |
| 136 | CZ | CZ | 13 | 111 | 0.1% | CORN (CBOT) DAY | M M J S D |
| 137 | LCV | LCV | 12 | 97 | <0.1% | L CATTLE (CME) | F A J A O D |
| 138 | YRU | EDU | 12 | 70 | <0.1% | EURODOLLAR 1&2 (IMM) | M J S D |
| 139 | NQU | NQU | 12 | 12582 | 5.9% | mini-NASDAQ (CME) | M J S D |
| 140 | XXZ | U6Z | 12 | 2187 | 1.0% | T-BOND (CBOT) A/C/E | M J S D |
| 141 | HOG | HOG | 12 | 7485 | 3.5% | HEATING OIL,NO.2(NYM) | J F M A M J J A S O N D |
| 142 | LHN | LHN | 12 | 87 | <0.1% | L HOGS (CME) | F A J J A O D |
| 143 | YMU | YMU | 11 | 9859 | 4.6% | MINI DJ (CBOT)A/C/E | M J S D |
| 144 | TXU | TXU | 11 | 2337 | 1.1% | US DOLLAR INDX (FINEX) | M J S D |
| 145 | ZQM | J6M | 11 | 15 | <0.1% | 30DAY INTST(CBOT)A/C/E | J F M A M J J A S O N D |
| 146 | LHQ | LHQ | 10 | 87 | <0.1% | L HOGS (CME) | F A J J A O D |
| 147 | PLF | PLF | 10 | 1429 | 0.7% | PLATINUM (NYM) | J A J O |
| 148 | QGQ | QGQ | 10 | 232 | 0.1% | MINY NAT GAS (NYMEX) | J F M A M J J A S O N D |
| 149 | YRH | EDH | 10 | 70 | <0.1% | EURODOLLAR 1&2 (IMM) | M J S D |
| 150 | YRB | EDB | 9 | 70 | <0.1% | EURODOLLAR 1&2 (IMM) | M J S D |
| 151 | SVK | SVK | 9 | 7879 | 3.7% | NY SILVER (CEC-COMEX) | M M J S D |
| 152 | LHV | LHV | 9 | 87 | <0.1% | L HOGS (CME) | F A J J A O D |
| 153 | XTU | Y6U | 9 | 677 | 0.3% | 2 YR NOTE (CBOT)A/C/E | M J S D |
| 154 | YRY | EDY | 9 | 70 | <0.1% | EURODOLLAR 1&2 (IMM) | M J S D |
| 155 | CLJ | CLJ | 9 | 25674 | 12.0% | CRUDE OIL (CEC-NYM) | J F M A M J J A S O N D |
| 156 | LHZ | LHZ | 9 | 87 | <0.1% | L HOGS (CME) | F A J J A O D |
| 157 | SX | SX | 9 | 60 | <0.1% | SOYBEANS (CBOT) DAY | J M M J A S N |
| 158 | LCZ | LCZ | 9 | 97 | <0.1% | L CATTLE (CME) | F A J A O D |
| 159 | BOF | BOF | 8 | 56 | <0.1% | SOYBEAN OIL(CBOT)DAY | J M M J A S O D |
| 160 | QGV | QGV | 8 | 232 | 0.1% | MINY NAT GAS (NYMEX) | J F M A M J J A S O N D |
| 161 | ZOU | O6U | 8 | 87 | <0.1% | OATS (CBOT) A/C/E | M M J S D |
| 162 | BOV | BOV | 8 | 56 | <0.1% | SOYBEAN OIL(CBOT)DAY | J M M J A S O D |
| 163 | SQ | SQ | 8 | 60 | <0.1% | SOYBEANS (CBOT) DAY | J M M J A S N |
| 164 | YRP | EDP | 8 | 70 | <0.1% | EURODOLLAR 1&2 (IMM) | M J S D |
| 165 | FCK | FCK | 8 | 23 | <0.1% | FEEDER CATTLE (CME) | J M A M A S O N |
| 166 | WN | WN | 8 | 16 | <0.1% | WHEAT (CBOT) DAY | M M J S D |
| 167 | GIH | GIH | 7 | 6691 | 3.1% | HG COPPER (CEC-COMEX) | M M J S D |
| 168 | XFU | F6U | 7 | 1382 | 0.6% | 5 YR NOTE (CBOT)A/C/E | M J S D |
| 169 | SMV | SMV | 7 | 47 | <0.1% | SOYBEANMEAL(CBOT)DAY | J M M J A S O D |
| 170 | FCQ | FCQ | 7 | 23 | <0.1% | FEEDER CATTLE (CME) | J M A M A S O N |
| 171 | MCM | MDM | 7 | 11 | <0.1% | MIDCAP 400 (CME-IOM) | M J S D |
| 172 | BOQ | BOQ | 6 | 56 | <0.1% | SOYBEAN OIL(CBOT)DAY | J M M J A S O D |
| 173 | SMU | SMU | 6 | 47 | <0.1% | SOYBEANMEAL(CBOT)DAY | J M M J A S O D |
| 174 | QLF | QLF | 6 | 6246 | 2.9% | UNLEADED GAS (NYM) | J F M A M J J A S O N D |
| 175 | LCG | LCG | 6 | 97 | <0.1% | L CATTLE (CME) | F A J A O D |
| 176 | BOZ | BOZ | 6 | 56 | <0.1% | SOYBEAN OIL(CBOT)DAY | J M M J A S O D |
| 177 | QHQ | QHQ | 6 | 15 | <0.1% | MINY HEAT OIL (NYMEX) | J F M A M J J A S O N D |
| 178 | QIU | QIU | 6 | 73 | <0.1% | emiNY SILVER (COMEX) | M M J S D |
| 179 | UCU | SPU | 5 | 698 | 0.3% | S&P 500 (CME-IOM) | M J S D |
| 180 | BOH | BOH | 5 | 56 | <0.1% | SOYBEAN OIL(CBOT)DAY | J M M J A S O D |
| 181 | SMQ | SMQ | 5 | 47 | <0.1% | SOYBEANMEAL(CBOT)DAY | J M M J A S O D |
| 182 | BOU | BOU | 5 | 56 | <0.1% | SOYBEAN OIL(CBOT)DAY | J M M J A S O D |
| 183 | CH | CH | 5 | 111 | 0.1% | CORN (CBOT) DAY | M M J S D |
| 184 | TRZ | U2Z | 4 | 11 | <0.1% | T-BOND (CBOT) DAY | M J S D |
| 185 | WZ | WZ | 4 | 16 | <0.1% | WHEAT (CBOT) DAY | M M J S D |
| 186 | MEU | T2U | 4 | 8 | <0.1% | 10 YR NOTE (CBOT) DAY | M J S D |
| 187 | QMU | QMU | 4 | 1322 | 0.6% | MINY CRUDE (NYMEX) | J F M A M J J A S O N D |
| 188 | MEM | T2M | 4 | 8 | <0.1% | 10 YR NOTE (CBOT) DAY | M J S D |
| 189 | YRM | EDM | 4 | 70 | <0.1% | EURODOLLAR 1&2 (IMM) | M J S D |
| 190 | ZQK | J6K | 4 | 15 | <0.1% | 30DAY INTST(CBOT)A/C/E | J F M A M J J A S O N D |
| 191 | DJU | DJU | 4 | 26 | <0.1% | DJIA (CBOT) DAY | M J S D |
| 192 | RRN | RRN | 4 | 6 | <0.1% | ROUGH RICE (CBOT) DAY | M M J S D |
| 193 | EM | EMM | 4 | 5 | <0.1% | LIBOR (IMM) | J F M A M J J A S O N D |
| 194 | QHM | QHM | 4 | 15 | <0.1% | MINY HEAT OIL (NYMEX) | J F M A M J J A S O N D |
| 195 | SFU | SFU | 4 | 2629 | 1.2% | S FRANC (CME-IMM) | M J S D |
| 196 | TRU | U2U | 4 | 11 | <0.1% | T-BOND (CBOT) DAY | M J S D |
| 197 | WU | WU | 4 | 16 | <0.1% | WHEAT (CBOT) DAY | M M J S D |
| 198 | QLG | QLG | 4 | 6246 | 2.9% | UNLEADED GAS (NYM) | J F M A M J J A S O N D |
| 199 | MCU | MDU | 4 | 11 | <0.1% | MIDCAP 400 (CME-IOM) | M J S D |
| 200 | QIZ | QIZ | 4 | 73 | <0.1% | emiNY SILVER (COMEX) | M M J S D |
| 201 | YRI | EDI | 4 | 70 | <0.1% | EURODOLLAR 1&2 (IMM) | M J S D |
| 202 | FCU | FCU | 3 | 23 | <0.1% | FEEDER CATTLE (CME) | J M A M A S O N |
| 203 | RJM | RJM | 3 | 3 | <0.1% | GSCI (CME-IOM) | F A J A O D |
| 204 | TRM | U2M | 3 | 11 | <0.1% | T-BOND (CBOT) DAY | M J S D |
| 205 | ZEU | ZEU | 3 | 795 | 0.4% | mini-EURO FX (CME) | M J S D |
| 206 | LHG | LHG | 3 | 87 | <0.1% | L HOGS (CME) | F A J J A O D |
| 207 | TNM | F2M | 3 | 9 | <0.1% | 5 YR NOTE (CBOT) DAY | M J S D |
| 208 | NKU | NKU | 3 | 6 | <0.1% | NIKKEI 225 (CME-IMM) | M J S D |
| 209 | YSM | Y2M | 3 | 6 | <0.1% | 2 YR NOTE (CBOT) DAY | M J S D | 210 | LCJ | LCJ | 3 | 97 | <0.1% | L CATTLE (CME) | F A J A O D | hX
| 211 | ABU | ABU | 3 | 8471 | 4.0% | EMINI R-2000 (CME) | M J S D |
| 212 | TNZ | F2Z | 3 | 9 | <0.1% | 5 YR NOTE (CBOT) DAY | M J S D |
| 213 | QOV | QOV | 3 | 115 | 0.1% | emiNY GOLD (COMEX) | F A J A O D |
| 214 | YSU | Y2U | 3 | 6 | <0.1% | 2 YR NOTE (CBOT) DAY | M J S D |
| 215 | TNU | F2U | 3 | 9 | <0.1% | 5 YR NOTE (CBOT) DAY | M J S D |
| 216 | NDU | NDU | 3 | 93 | <0.1% | NASDAQ (CME) | M J S D |
| 217 | QUN | QUN | 2 | 7 | <0.1% | MINY LEAD GAS (NYMEX) | J F M A M J J A S O N D |
| 218 | ZDU | D6U | 2 | 21 | <0.1% | DJIA (CBOT) A/C/E | M J S D |
| 219 | FCX | FCX | 2 | 23 | <0.1% | FEEDER CATTLE (CME) | J M A M A S O N |
| 220 | LBN | LBN | 2 | 5 | <0.1% | LUMBER (CME) | J M M J S N |
| 221 | QHV | QHV | 2 | 15 | <0.1% | MINY HEAT OIL (NYMEX) | J F M A M J J A S O N D |
| 222 | RRU | RRU | 2 | 6 | <0.1% | ROUGH RICE (CBOT) DAY | M M J S D |
| 223 | QLH | QLH | 2 | 6246 | 2.9% | UNLEADED GAS (NYM) | J F M A M J J A S O N D |
| 224 | FCF | FCF | 2 | 23 | <0.1% | FEEDER CATTLE (CME) | J M A M A S O N |
| 225 | LBU | LBU | 2 | 5 | <0.1% | LUMBER (CME) | J M M J S N |
| 226 | TEU | TEU | 2 | 2 | <0.1% | CRB INDEX (NYFE) 500X | J M M J S N |
| 227 | NYV | NYV | 2 | 2340 | 1.1% | COTTON, NO.2 (CTN) | M M J O D |
| 228 | QHN | QHN | 2 | 15 | <0.1% | MINY HEAT OIL (NYMEX) | J F M A M J J A S O N D |
| 229 | QLJ | QLJ | 2 | 6246 | 2.9% | UNLEADED GAS (NYM) | J F M A M J J A S O N D |
| 230 | QMV | QMV | 2 | 1322 | 0.6% | MINY CRUDE (NYMEX) | J F M A M J J A S O N D |
| 231 | OU | OU | 2 | 4 | <0.1% | OATS (CBOT) DAY | M M J S D |
| 232 | NKM | NKM | 2 | 6 | <0.1% | NIKKEI 225 (CME-IMM) | M J S D |
| 233 | ON | ON | 2 | 4 | <0.1% | OATS (CBOT) DAY | M M J S D |
| 234 | SU | SU | 2 | 60 | <0.1% | SOYBEANS (CBOT) DAY | J M M J A S N |
| 235 | ABZ | ABZ | 2 | 8471 | 4.0% | EMINI R-2000 (CME) | M J S D |
| 236 | SH | SH | 2 | 60 | <0.1% | SOYBEANS (CBOT) DAY | J M M J A S N |
| 237 | QUM | QUM | 2 | 7 | <0.1% | MINY LEAD GAS (NYMEX) | J F M A M J J A S O N D |
| 238 | QHU | QHU | 1 | 15 | <0.1% | MINY HEAT OIL (NYMEX) | J F M A M J J A S O N D |
| 239 | TYM | FFM | 1 | 2 | <0.1% | 30DAY INTST(CBOT)DAY | J F M A M J J A S O N D |
| 240 | QUV | QUV | 1 | 7 | <0.1% | MINY LEAD GAS (NYMEX) | J F M A M J J A S O N D |
| 241 | XFZ | F6Z | 1 | 1382 | 0.6% | 5 YR NOTE (CBOT)A/C/E | M J S D |
| 242 | SF | SF | 1 | 60 | <0.1% | SOYBEANS (CBOT) DAY | J M M J A S N | 243 | NQZ | NQZ | 1 | 12582 | 5.9% | mini-NASDAQ (CME) | M J S D | Z
| 244 | ZJU | ZJU | 1 | 127 | 0.1% | mini-JAP YEN(CME-IMM) | M J S D |
| 245 | LBK | LBK | 1 | 5 | <0.1% | LUMBER (CME) | J M M J S N |
| 246 | NDZ | NDZ | 1 | 93 | <0.1% | NASDAQ (CME) | M J S D |
| 247 | FCV | FCV | 1 | 23 | <0.1% | FEEDER CATTLE (CME) | J M A M A S O N |
| 248 | QUQ | QUQ | 1 | 7 | <0.1% | MINY LEAD GAS (NYMEX) | J F M A M J J A S O N D |
| 249 | QUU | QUU | 1 | 7 | <0.1% | MINY LEAD GAS (NYMEX) | J F M A M J J A S O N D |
| 250 | EN | EMN | 1 | 5 | <0.1% | LIBOR (IMM) | J F M A M J J A S O N D |
| 251 | TYK | FFK | 1 | 2 | <0.1% | 30DAY INTST(CBOT)DAY | J F M A M J J A S O N D |
| 252 | NKZ | NKZ | 1 | 6 | <0.1% | NIKKEI 225 (CME-IMM) | M J S D |
| Total Ticks: | 214086 |
>
Data from: 16-MAY-2012 23:33:03.86
6Updated: 16-MAY-2012 23:38:41.78
I