CISCO Futures
1-303-306-1521 1-800 800 7227 Fax 1-303-306-1572
http://www.cisco-futures.com
dljones@cisco-futures.com
Values Table: Work Sheet
Example
Market Condition from Meta-Profile & Overlays UU (ES) Trading day: Feb 3, 2003:
Symbol & Delivery: UU (ES), 2003,03 (H)
Trading Date: Jan 13, 2003
Value data:
1) EOD Jan 10: 5, 10, 15, 20 day Overlays and Meta-Profile for the day
2) 8 AM Jan 13: Pre-Op Meta: Meta-Profile midnight to 8 AM (if adequate trading)
3) 8:30 to 9:30 Jan 13: Init Bal: First hour of trading = Initial Balance
5 Dy Ovlay Yest Meta Pre-Op Meta Init Bal 10 Dy Ovlay 15 Dy Ovlay 20 Dy Ovlay
ULIM 93150 VAU 92975 VAU 93400 HI 93500 VAU 93300 VAU 93100 VAU 93100
MID 91975 POC 92650 POC 93050 MID 91450 MID 90100 MID 90100
LLIM 90800 VAL 92200 VAL 92975 LO 92675 VAL 89800 VAL 87100 VAL 87100
Coding
Ovlay (Overlays) are from Friday Jan 10
Yest Meta (Meta-Profile) also from Friday Jan 10
Pre-Op Meta covers 00:00 to 08:00 today, Jan 13
Init Bal is todays Initial Balance (1 hour of trading)
ULIM is the upper limit of an Overlay (resistance)
LLIM is the lower limit of an Overlay (support)
MID is the center of value of an Overlay
VAU is the upper value price of a Meta-Profile (resistance)
VAL is the lower value price of a Meta-Profile (support)
POC is the price of the highest TPO count in a Meta-Profile
Value analysis:
As of the close on Jan 10
Upper (resistance) 5 Day 93150
1 Day 92975
Lower (support) 1 Day 92200
5 Day 90800
Comment: Trading guidlines for Jan 13
EOD Jan 10
The 5 day balance (93150 - 90800) contains the 1 day meta-profile,
confirming balance two ways.
Breakout long at 93150 upside, short at 90800 downside
Responsive: short at prices near but below 93150
long at prices near but above 90800
AM Action Prior to Open, Jan 13, Data in Appendix 1.
Examination of tick count and range confirms validity of AM data
1) Meta-Profile upper value area (VAU) broke out around 2 AM, and ended
above ULIM (at 93400)
2) A trader of this timeframe had breakout opportunity of 350 (from
the breakout point 93150 to the high of 93500)
3) The trader who starts the day at 8:30 was met with an accomplished
breakout. Several strategies are available:
a. The short term daytrader is looking for pullbacks to buy, since the
upside breakout is bullish
b. If this is a false breakout, as many are, wait for a responsive
short as the market comes back into balance.
c. Dynamically do nothing, a Washington political strategy, by 'adopting
a wait and see attitude'. Here, wait for the Initial Balance to form
4) The Initial balance (range of 1st hours trading) is
93500 - 92675, with last of 92725
5) Now you know the market experienced a false breakout. Balance is recomfirmed
and standard strategies apply
a. Breakout traders await prices past ULIM and LLIM
b. Responsive traders look to sell just below ULIM and buy just above LLIM
For blank worksheets:
Values Table, Blank Page
----------------------------------------------------------------------------------------
Appendix 1. 15 Minute Tick Bars for emini SP Jan 13, 2003 Day 00:00 - 08:00
0: 0: 0 93050 93050 93025 93025 19
0:15: 0 93025 93025 93000 93000 14
0:30: 0 93025 93050 93025 93050 12
0:45: 0 93025 93075 93025 93050 13
1: 0: 0 93050 93075 93000 93000 45
1:15: 0 93000 93050 92925 93025 46
1:30: 0 93025 93025 92975 92975 18
1:45: 0 92975 92975 92925 92950 23
2: 0: 0 92975 93200 92975 93100 74
2:15: 0 93125 93175 93075 93150 55
2:30: 0 93175 93225 93125 93150 50
2:45: 0 93175 93175 93050 93100 43
3: 0: 0 93125 93150 92925 93025 53
3:15: 0 93050 93075 92975 92975 32
3:30: 0 93000 93125 92950 93125 49
3:45: 0 93075 93125 93050 93050 29
4: 0: 0 93050 93150 93050 93050 38
4:15: 0 93050 93100 93000 93075 29
4:30: 0 93125 93200 93100 93150 45
4:45: 0 93175 93225 93150 93200 47
5: 0: 0 93175 93475 93175 93375 178
5:15: 0 93375 93375 93200 93200 78
5:30: 0 93175 93450 93175 93450 122
5:45: 0 93475 93700 93475 93600 172
6: 0: 0 93575 93600 93400 93500 106
6:15: 0 93500 93525 93225 93350 114
6:30: 0 93325 93375 93250 93300 112
6:45: 0 93325 93425 93300 93375 119
7: 0: 0 93350 93425 93300 93400 79
7:15: 0 93425 93525 93400 93500 90
7:30: 0 93475 93550 93400 93425 158
7:45: 0 93450 93500 93300 93400 179
Appendix 2. 15 Minute Tick Bars for emini SP Jan 13, 2003 Day 08:30 - 15:15
UU DEL-MO/YR 03 03 MO/DY/YR 01 13 03
OPEN,CLOSE 93300 92675
HIGH,LOW 93500 92075
# Ticks 24876
8:30: 0 93175 93475 93150 93325 2033
8:45: 0 93275 93350 93025 93250 1652
9: 0: 0 93300 93500 93125 93200 1846
9:15: 0 93175 93275 92675 92725 2186
9:30: 0 92700 92725 92325 92425 1943
9:45: 0 92425 92450 92075 92300 1615
10: 0: 0 92275 92425 92125 92350 1052
10:15: 0 92400 92500 92300 92450 856
10:30: 0 92425 92600 92375 92550 712
10:45: 0 92525 92600 92400 92550 584
11: 0: 0 92575 92675 92475 92575 570
11:15: 0 92575 92750 92575 92675 447
11:30: 0 92625 92725 92550 92650 520
11:45: 0 92625 92800 92575 92700 519
12: 0: 0 92725 92750 92500 92550 587
12:15: 0 92575 92650 92475 92550 471
12:30: 0 92575 92725 92500 92650 696
12:45: 0 92650 92800 92600 92750 358
13: 0: 0 92775 93025 92725 92925 241
13:15: 0 92900 93075 92800 92800 264
13:30: 0 92825 92950 92625 92650 279
13:45: 0 92625 92700 92425 92550 550
14: 0: 0 92575 92625 92425 92575 971
14:15: 0 92550 92775 92475 92625 815
14:30: 0 92650 92650 92375 92500 1175
14:45: 0 92500 92650 92450 92575 689
15: 0: 0 92500 92700 92500 92675 1098
tradesetup.html